Oregon Classic at Shadow Hills Country Club
Select Tournament
- Albertson's Boise Open
- Athens Regional Foundation Clas...
- BMW Charity Pro-Am
- Bank of America Open
- Chattanooga Classic Presented b...
- Chitimacha Louisiana Open
- Cox Classic
- Ford Wayne Gretzky Classic
- Fort Smith Classic
- HSBC New Zealand Championship
- Henrico County Open
- Knoxville Open
- Livermore Valley Wine Country C...
- Melwood Prince Georges Country ...
- Mexico Open
- Miccosukee Championship
- Moonah Classic
- Movistar Panama Championship
- Nationwide Children's Hospital ...
- Nationwide Tour Championship
- Nationwide Tour Players Cup
- Northeast Pennsylvania Classic
- Oregon Classic
- Preferred Health Systems Wichit...
- Price Cutter Charity Championsh...
- Rex Hospital Open
- South Georgia Classic
- Utah Energy Solutions Champions...
- WNB Golf Classic
- Xerox Classic

- Matt Bettencourt
- Final Score: -19
-
0.00
% of the fans choose
Matt Bettencourt to win
- Location: Shadow Hills Country Club, Junction City, Oregon
- Date: September 18-21, 2008
- Par: 288
- Yards: 7007
- Purse: $500,000
Last Update: 01:25am ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | |||||
| Missed Cut | |||||||||||
| CUT | .... Scott Dunlap | E | 18 | E | 73 | 72 | - | - | 145 | $0 | |
| CUT | .... Ryan Howison | E | 18 | E | 70 | 72 | - | - | 142 | $0 | |
| CUT | .... Tom Carter | E | 18 | +2 | 69 | 74 | - | - | 143 | $0 | |
| CUT | .... Chris Tidland | E | 18 | +4 | 72 | 76 | - | - | 148 | $0 | |
| CUT | .... Chris Kamin | E | 18 | -1 | 76 | 71 | - | - | 147 | $0 | |
| CUT | .... Greg Chalmers | E | 18 | -2 | 73 | 70 | - | - | 143 | $0 | |
| CUT | .... Chad Ginn | E | 18 | E | 72 | 72 | - | - | 144 | $0 | |
| CUT | .... Vance Veazey | E | 18 | +1 | 72 | 73 | - | - | 145 | $0 | |
| CUT | .... Ian Leggatt | E | 18 | -1 | 75 | 71 | - | - | 146 | $0 | |
| CUT | .... Kevin Johnson | E | 18 | E | 70 | 72 | - | - | 142 | $0 | |
| CUT | .... Jason Caron | E | 18 | E | 70 | 72 | - | - | 142 | $0 | |
| CUT | .... Jeff Brehaut | E | 18 | -2 | 72 | 70 | - | - | 142 | $0 | |
| CUT | .... Keith Nolan | E | 18 | -1 | 75 | 71 | - | - | 146 | $0 | |
| CUT | .... Joe Daley | E | 18 | +2 | 74 | 74 | - | - | 148 | $0 | |
| CUT | .... Craig Bowden | E | 18 | +1 | 73 | 73 | - | - | 146 | $0 | |
| CUT | .... Pete Jordan | E | 18 | +2 | 75 | 74 | - | - | 149 | $0 | |
| CUT | .... Keoke Cotner | E | 18 | +2 | 72 | 74 | - | - | 146 | $0 | |
| CUT | .... Josh McCumber | E | 18 | +1 | 69 | 73 | - | - | 142 | $0 | |
| CUT | .... Blaine McCallister | E | 18 | +4 | 81 | 76 | - | - | 157 | $0 | |
| CUT | .... Chris Smith | E | 18 | -4 | 74 | 68 | - | - | 142 | $0 | |
| CUT | .... David Morland IV | E | 18 | -2 | 75 | 70 | - | - | 145 | $0 | |
| CUT | .... Andrew Bonhomme | E | 18 | +2 | 73 | 74 | - | - | 147 | $0 | |
| CUT | .... Trevor Dodds | E | 18 | -1 | 74 | 71 | - | - | 145 | $0 | |
| CUT | .... Esteban Toledo | E | 18 | +2 | 71 | 74 | - | - | 145 | $0 | |
| CUT | .... Ben Bates | E | 18 | -1 | 72 | 71 | - | - | 143 | $0 | |
| CUT | .... Randy Leen | E | 18 | -4 | 74 | 68 | - | - | 142 | $0 | |
| CUT | .... Bryce Molder | E | 18 | E | 73 | 72 | - | - | 145 | $0 | |
| CUT | .... Darren Angel | E | 18 | +1 | 71 | 73 | - | - | 144 | $0 | |
| CUT | .... D.A. Points | E | 18 | E | 72 | 72 | - | - | 144 | $0 | |
| CUT | .... Reid Edstrom | E | 18 | -4 | 74 | 68 | - | - | 142 | $0 | |
| CUT | .... Scott Piercy | E | 18 | -1 | 78 | 71 | - | - | 149 | $0 | |
| CUT | .... Lee Curry | E | 18 | +4 | 71 | 76 | - | - | 147 | $0 | |
| CUT | .... Chad Fribley | E | 18 | +4 | 69 | 76 | - | - | 145 | $0 | |
| CUT | .... Jon Rusk | E | 18 | +3 | 69 | 75 | - | - | 144 | $0 | |
| CUT | .... Jon Turcott | E | 18 | -2 | 74 | 70 | - | - | 144 | $0 | |
| CUT | .... Brad Weesner | E | 18 | -2 | 75 | 70 | - | - | 145 | $0 | |
| CUT | .... Steven Bowditch | E | 18 | -4 | 76 | 68 | - | - | 144 | $0 | |
| CUT | .... Josh Broadaway | E | 18 | -2 | 74 | 70 | - | - | 144 | $0 | |
| CUT | .... Garth Mulroy | E | 18 | +1 | 71 | 73 | - | - | 144 | $0 | |
| CUT | .... Justin Hicks | E | 18 | +1 | 73 | 73 | - | - | 146 | $0 | |
| CUT | .... Jeremy Anderson | E | 18 | -3 | 73 | 69 | - | - | 142 | $0 | |
| CUT | .... Tyler Williamson | E | 18 | +3 | 71 | 75 | - | - | 146 | $0 | |
| CUT | .... Tim O'Neal | E | 18 | +1 | 70 | 73 | - | - | 143 | $0 | |
| CUT | .... Michael Boyd | E | 18 | +2 | 74 | 74 | - | - | 148 | $0 | |
| CUT | .... Kim Felton | E | 18 | E | 74 | 72 | - | - | 146 | $0 | |
| CUT | .... Anders Hultman | E | 18 | E | 71 | 72 | - | - | 143 | $0 | |
| CUT | .... Ricky Barnes | E | 18 | +3 | 71 | 75 | - | - | 146 | $0 | |
| CUT | .... David Roesch | E | 18 | E | 75 | 72 | - | - | 147 | $0 | |
| CUT | .... Chris Parra | E | 18 | -1 | 73 | 71 | - | - | 144 | $0 | |
| CUT | .... Josh Habig | E | 18 | -4 | 78 | 68 | - | - | 146 | $0 | |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


