HSBC New Zealand Championship at Clearwater Country Club
Select Tournament
- Albertson's Boise Open
- Athens Regional Foundation Clas...
- BMW Charity Pro-Am
- Bank of America Open
- Chattanooga Classic Presented b...
- Chitimacha Louisiana Open
- Cox Classic
- Ford Wayne Gretzky Classic
- Fort Smith Classic
- HSBC New Zealand Championship
- Henrico County Open
- Knoxville Open
- Livermore Valley Wine Country C...
- Melwood Prince Georges Country ...
- Mexico Open
- Miccosukee Championship
- Moonah Classic
- Movistar Panama Championship
- Nationwide Children's Hospital ...
- Nationwide Tour Championship
- Nationwide Tour Players Cup
- Northeast Pennsylvania Classic
- Oregon Classic
- Preferred Health Systems Wichit...
- Price Cutter Charity Championsh...
- Rex Hospital Open
- South Georgia Classic
- Utah Energy Solutions Champions...
- WNB Golf Classic
- Xerox Classic

- Darron Stiles
- Final Score: -10
-
0.00
% of the fans choose
Darron Stiles to win
- Location: Clearwater Country Club, Christchurch
- Date: February 14-17, 2008
- Par: 144
- Yards: 7137
- Purse: $650,000
Last Update: 00:00pm ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | |||
|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | ||||
| 0 | .... Kurt Barnes | E | 18 | E | 72 | - | 72 | $0 |
| 0 | .... Keith Clearwater | +2 | 18 | +2 | 74 | - | 74 | $0 |
| 1 | .... Darron Stiles | -10 | 18 | -4 | 66 | 68 | 134 | $0 |
| 2 | .... David Smail | -9 | 18 | -6 | 69 | 66 | 135 | $0 |
| 3 | .... Rick Price | -8 | 18 | -3 | 67 | 69 | 136 | $0 |
| 4 | .... Adam Crawford | -7 | 18 | -4 | 69 | 68 | 137 | $0 |
| T5 | .... Kris Blanks | -6 | 18 | -2 | 68 | 70 | 138 | $0 |
| T5 | .... David Schultz | -6 | 18 | -1 | 67 | 71 | 138 | $0 |
| T5 | .... D.A. Points | -6 | 18 | -1 | 67 | 71 | 138 | $0 |
| T5 | .... Sebastian Fernandez | -6 | 18 | -3 | 69 | 69 | 138 | $0 |
| T9 | .... David McKenzie | -5 | 18 | -1 | 68 | 71 | 139 | $0 |
| T9 | .... Anthony Brown | -5 | 18 | -3 | 70 | 69 | 139 | $0 |
| T9 | .... Cameron Percy | -5 | 18 | -4 | 71 | 68 | 139 | $0 |
| T9 | .... Jason Enloe | -5 | 18 | -3 | 70 | 69 | 139 | $0 |
| T9 | .... Kim Felton | -5 | 18 | -4 | 71 | 68 | 139 | $0 |
| T9 | .... Ashley Hall | -5 | 18 | -1 | 68 | 71 | 139 | $0 |
| T15 | .... Spencer Levin | -4 | 18 | -2 | 70 | 70 | 140 | $0 |
| T15 | .... Peter Tomasulo | -4 | 18 | -3 | 71 | 69 | 140 | $0 |
| T15 | .... Miguel Carballo | -4 | 18 | -5 | 73 | 67 | 140 | $0 |
| T15 | .... Terry Pilkadaris | -4 | 18 | -3 | 71 | 69 | 140 | $0 |
| T15 | .... Jarrod Lyle | -4 | 18 | -3 | 71 | 69 | 140 | $0 |
| T15 | .... Scott Dunlap | -4 | 18 | -3 | 71 | 69 | 140 | $0 |
| T15 | .... Chris Kirk | -4 | 18 | -1 | 69 | 71 | 140 | $0 |
| T15 | .... Hunter Haas | -4 | 18 | E | 68 | 72 | 140 | $0 |
| T15 | .... Peter O'Malley | -4 | 18 | -2 | 70 | 70 | 140 | $0 |
| T15 | .... David Diaz | -4 | 18 | -2 | 70 | 70 | 140 | $0 |
| T15 | .... D.H. Lee | -4 | 18 | -3 | 71 | 69 | 140 | $0 |
| T15 | .... Joe Daley | -4 | 18 | -2 | 70 | 70 | 140 | $0 |
| T15 | .... Kelly Grunewald | -4 | 18 | -4 | 72 | 68 | 140 | $0 |
| T28 | .... Daniel Summerhays | -3 | 18 | -1 | 70 | 71 | 141 | $0 |
| T28 | .... Anthony Doyle | -3 | 18 | -1 | 70 | 71 | 141 | $0 |
| T28 | .... Garth Mulroy | -3 | 18 | +1 | 68 | 73 | 141 | $0 |
| T28 | .... Tee McCabe | -3 | 18 | -1 | 70 | 71 | 141 | $0 |
| T28 | .... Matt Bettencourt | -3 | 18 | +3 | 66 | 75 | 141 | $0 |
| T28 | .... Terry Price | -3 | 18 | -1 | 70 | 71 | 141 | $0 |
| T28 | .... Fabian Gomez | -3 | 18 | -4 | 73 | 68 | 141 | $0 |
| T28 | .... Bronson La Cassie | -3 | 18 | -1 | 70 | 71 | 141 | $0 |
| T28 | .... Doug Holloway | -3 | 18 | +1 | 68 | 73 | 141 | $0 |
| T37 | .... Casey Wittenberg | -2 | 18 | -3 | 73 | 69 | 142 | $0 |
| T37 | .... Brad Fritsch | -2 | 18 | E | 70 | 72 | 142 | $0 |
| T37 | .... Andrew Tschudin | -2 | 18 | -1 | 71 | 71 | 142 | $0 |
| T37 | .... Aron Price | -2 | 18 | +1 | 69 | 73 | 142 | $0 |
| T37 | .... Brad Kennedy | -2 | 18 | -3 | 73 | 69 | 142 | $0 |
| T37 | .... David Morland IV | -2 | 18 | -1 | 71 | 71 | 142 | $0 |
| T37 | .... Brad Lamb | -2 | 18 | +1 | 69 | 73 | 142 | $0 |
| T37 | .... Won Joon Lee | -2 | 18 | -2 | 72 | 70 | 142 | $0 |
| T37 | .... Wade Ormsby | -2 | 18 | -2 | 72 | 70 | 142 | $0 |
| T37 | .... David Mathis | -2 | 18 | -2 | 72 | 70 | 142 | $0 |
| T37 | .... Marc Leishman | -2 | 18 | +1 | 69 | 73 | 142 | $0 |
| T48 | .... Mark Purser | -1 | 18 | E | 71 | 72 | 143 | $0 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


