Bank of America Open at The Glen Club
Select Tournament
- Albertson's Boise Open
- Athens Regional Foundation Clas...
- BMW Charity Pro-Am
- Bank of America Open
- Chattanooga Classic Presented b...
- Chitimacha Louisiana Open
- Cox Classic
- Ford Wayne Gretzky Classic
- Fort Smith Classic
- HSBC New Zealand Championship
- Henrico County Open
- Knoxville Open
- Livermore Valley Wine Country C...
- Melwood Prince Georges Country ...
- Mexico Open
- Miccosukee Championship
- Moonah Classic
- Movistar Panama Championship
- Nationwide Children's Hospital ...
- Nationwide Tour Championship
- Nationwide Tour Players Cup
- Northeast Pennsylvania Classic
- Oregon Classic
- Preferred Health Systems Wichit...
- Price Cutter Charity Championsh...
- Rex Hospital Open
- South Georgia Classic
- Utah Energy Solutions Champions...
- WNB Golf Classic
- Xerox Classic

- Kris Blanks
- Final Score: -16
-
0.00
% of the fans choose
Kris Blanks to win
- Location: The Glen Club, Glenview, Illinois
- Date: May 29-June 1, 2008
- Par: 288
- Yards: 7263
- Purse: $750,000
Last Update: 01:20am ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | |||||
| T49 | .... Gibby Gilbert III | -4 | F | +2 | 67 | 71 | 72 | 74 | 284 | $2,625 | |
| T52 | .... David Morland IV | -3 | F | -1 | 72 | 70 | 72 | 71 | 285 | $2,494 | |
| T52 | .... Jason Schultz | -3 | F | -1 | 68 | 74 | 72 | 71 | 285 | $2,494 | |
| T52 | .... Chris M. Anderson | -3 | F | -2 | 69 | 72 | 74 | 70 | 285 | $2,494 | |
| T52 | .... Bob Heintz | -3 | F | +2 | 72 | 69 | 70 | 74 | 285 | $2,494 | |
| T56 | .... Cameron Percy | -2 | F | -2 | 70 | 72 | 74 | 70 | 286 | $2,362 | |
| T56 | .... Madalisto Muthlya | -2 | F | +3 | 68 | 72 | 71 | 75 | 286 | $2,362 | |
| T56 | .... Matt Bettencourt | -2 | F | +3 | 71 | 69 | 71 | 75 | 286 | $2,362 | |
| 59 | .... Vance Veazey | -1 | F | E | 70 | 71 | 74 | 72 | 287 | $2,288 | |
| T60 | .... Scott Dunlap | E | F | -2 | 69 | 73 | 76 | 70 | 288 | $2,231 | |
| T60 | .... Peter Tomasulo | E | F | +3 | 69 | 70 | 74 | 75 | 288 | $2,231 | |
| 62 | .... Bob Burns | +1 | F | E | 69 | 72 | 76 | 72 | 289 | $2,175 | |
| 63 | .... Tyler Aldridge | +2 | F | -1 | 68 | 74 | 77 | 71 | 290 | $2,138 | |
| 64 | .... Rich Barcelo | +3 | F | -2 | 68 | 74 | 79 | 70 | 291 | $2,100 | |
| 65 | .... Kelly Grunewald | +4 | F | +4 | 71 | 70 | 75 | 76 | 292 | $2,062 | |
| WD | .... Kyle Thompson | E | 18 | +5 | 71 | 77 | - | - | 148 | $0 | |
| Missed Cut | |||||||||||
| CUT | .... Jeremy Tucker | E | 18 | +4 | 76 | 76 | - | - | 152 | $0 | |
| CUT | .... Jim Herman | E | 18 | +2 | 72 | 74 | - | - | 146 | $0 | |
| CUT | .... Wade Ormsby | E | 18 | +3 | 73 | 75 | - | - | 148 | $0 | |
| CUT | .... Jonathan Fricke | E | 18 | +4 | 78 | 76 | - | - | 154 | $0 | |
| CUT | .... Charles Waddell | E | 18 | +1 | 76 | 73 | - | - | 149 | $0 | |
| CUT | .... Richard Franklin | E | 18 | +6 | 78 | 78 | - | - | 156 | $0 | |
| CUT | .... Darren Stanek | E | 18 | +5 | 73 | 77 | - | - | 150 | $0 | |
| CUT | .... Jason Allred | E | 18 | +3 | 70 | 75 | - | - | 145 | $0 | |
| CUT | .... Jonathan Prior | E | 18 | +3 | 74 | 75 | - | - | 149 | $0 | |
| CUT | .... Ravi Patel | E | 18 | +5 | 72 | 77 | - | - | 149 | $0 | |
| CUT | .... Michael Natale | E | 18 | +2 | 75 | 74 | - | - | 149 | $0 | |
| CUT | .... Brock MacKenzie | E | 18 | +1 | 70 | 73 | - | - | 143 | $0 | |
| CUT | .... Garrett Osborn | E | 18 | +2 | 72 | 74 | - | - | 146 | $0 | |
| CUT | .... Bret Guetz | E | 18 | -1 | 72 | 71 | - | - | 143 | $0 | |
| CUT | .... John Thompson | E | 18 | +10 | 75 | 82 | - | - | 157 | $0 | |
| CUT | .... Chris Nallen | E | 18 | +5 | 71 | 77 | - | - | 148 | $0 | |
| CUT | .... Dave Schultz | E | 18 | -1 | 72 | 71 | - | - | 143 | $0 | |
| CUT | .... Miguel Carballo | E | 18 | -1 | 74 | 71 | - | - | 145 | $0 | |
| CUT | .... Andres Gonzales | E | 18 | +1 | 71 | 73 | - | - | 144 | $0 | |
| CUT | .... Michael Putnam | E | 18 | +2 | 71 | 74 | - | - | 145 | $0 | |
| CUT | .... Marc Leishman | E | 18 | +1 | 71 | 73 | - | - | 144 | $0 | |
| CUT | .... Won Joon Lee | E | 18 | +3 | 74 | 75 | - | - | 149 | $0 | |
| CUT | .... Ewan Porter | E | 18 | +1 | 73 | 73 | - | - | 146 | $0 | |
| CUT | .... Jarrod Lyle | E | 18 | +4 | 70 | 76 | - | - | 146 | $0 | |
| CUT | .... Jonathan Moore | E | 18 | E | 72 | 72 | - | - | 144 | $0 | |
| CUT | .... Colt Knost | E | 18 | +5 | 69 | 77 | - | - | 146 | $0 | |
| CUT | .... Gary Woodland | E | 18 | +1 | 70 | 73 | - | - | 143 | $0 | |
| CUT | .... Tommy Gainey | E | 18 | -2 | 77 | 70 | - | - | 147 | $0 | |
| CUT | .... Scott Gordon | E | 18 | +3 | 69 | 75 | - | - | 144 | $0 | |
| CUT | .... Ryan Blaum | E | 18 | +5 | 70 | 77 | - | - | 147 | $0 | |
| CUT | .... Fabian Gomez | E | 18 | +2 | 71 | 74 | - | - | 145 | $0 | |
| CUT | .... Jason Swinhart | E | 18 | +3 | 70 | 75 | - | - | 145 | $0 | |
| CUT | .... Chris Kirk | E | 18 | -3 | 75 | 69 | - | - | 144 | $0 | |
| CUT | .... Andy Bare | E | 18 | +2 | 71 | 74 | - | - | 145 | $0 | |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


