BMW Charity Pro-Am at Carolina CC
Select Tournament
- Albertson's Boise Open
- Athens Regional Foundation Clas...
- BMW Charity Pro-Am
- Bank of America Open
- Chattanooga Classic Presented b...
- Chitimacha Louisiana Open
- Cox Classic
- Ford Wayne Gretzky Classic
- Fort Smith Classic
- HSBC New Zealand Championship
- Henrico County Open
- Knoxville Open
- Livermore Valley Wine Country C...
- Melwood Prince Georges Country ...
- Mexico Open
- Miccosukee Championship
- Moonah Classic
- Movistar Panama Championship
- Nationwide Children's Hospital ...
- Nationwide Tour Championship
- Nationwide Tour Players Cup
- Northeast Pennsylvania Classic
- Oregon Classic
- Preferred Health Systems Wichit...
- Price Cutter Charity Championsh...
- Rex Hospital Open
- South Georgia Classic
- Utah Energy Solutions Champions...
- WNB Golf Classic
- Xerox Classic

- David Mathis
- Final Score: -20
-
0.00
% of the fans choose
David Mathis to win
- Location: Carolina CC, Thornblade Club, Brights Creek GC, Spartanburg, South Carolina
- Date: May 15-18, 2008
- Par: 286
- Yards: 7050
- Purse: $675,000
Last Update: 05:30pm ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | |||||
| 1 | .... David Mathis | -20 | F | -3 | 65 | 65 | 68 | 68 | 266 | $121,500 | |
| 2 | .... Roger Tambellini | -17 | F | -6 | 69 | 67 | 68 | 65 | 269 | $72,900 | |
| 3 | .... Matt Weibring | -16 | F | E | 66 | 65 | 68 | 71 | 270 | $45,900 | |
| 4 | .... Bill Lunde | -15 | F | -2 | 66 | 69 | 67 | 69 | 271 | $32,400 | |
| 5 | .... Peter Tomasulo | -13 | F | E | 65 | 69 | 68 | 71 | 273 | $27,000 | |
| T6 | .... Marc Leishman | -12 | F | E | 68 | 68 | 67 | 71 | 274 | $23,456 | |
| T6 | .... Brendon Todd | -12 | F | E | 70 | 68 | 65 | 71 | 274 | $23,456 | |
| T8 | .... Kim Felton | -11 | F | -3 | 66 | 69 | 72 | 68 | 275 | $20,250 | |
| T8 | .... Arjun Atwal | -11 | F | -1 | 69 | 67 | 69 | 70 | 275 | $20,250 | |
| T10 | .... Ricky Barnes | -10 | F | -5 | 70 | 71 | 69 | 66 | 276 | $16,200 | |
| T10 | .... Josh Broadaway | -10 | F | -3 | 68 | 72 | 68 | 68 | 276 | $16,200 | |
| T10 | .... Greg Chalmers | -10 | F | -3 | 67 | 67 | 74 | 68 | 276 | $16,200 | |
| T10 | .... Won Joon Lee | -10 | F | -1 | 69 | 65 | 72 | 70 | 276 | $16,200 | |
| T14 | .... Casey Wittenberg | -9 | F | -2 | 69 | 66 | 73 | 69 | 277 | $11,812 | |
| T14 | .... Cameron Percy | -9 | F | -2 | 67 | 70 | 71 | 69 | 277 | $11,812 | |
| T14 | .... D.A. Points | -9 | F | -1 | 70 | 68 | 69 | 70 | 277 | $11,812 | |
| T14 | .... Rob Bradley | -9 | F | -3 | 71 | 66 | 72 | 68 | 277 | $11,812 | |
| T18 | .... Michael Sim | -8 | F | -1 | 69 | 70 | 69 | 70 | 278 | $8,505 | |
| T18 | .... Geoffrey Sisk | -8 | F | -2 | 67 | 71 | 71 | 69 | 278 | $8,505 | |
| T18 | .... Jim Rutledge | -8 | F | -1 | 68 | 71 | 69 | 70 | 278 | $8,505 | |
| T18 | .... Daniel Summerhays | -8 | F | -2 | 68 | 70 | 71 | 69 | 278 | $8,505 | |
| T18 | .... D.J. Brigman | -8 | F | +2 | 70 | 72 | 63 | 73 | 278 | $8,505 | |
| T18 | .... Chris Nallen | -8 | F | -3 | 71 | 67 | 72 | 68 | 278 | $8,505 | |
| T24 | .... Tommy Tolles | -7 | F | +1 | 69 | 68 | 70 | 72 | 279 | $5,316 | |
| T24 | .... Mark Walker | -7 | F | -1 | 75 | 66 | 68 | 70 | 279 | $5,316 | |
| T24 | .... Rich Barcelo | -7 | F | +4 | 69 | 67 | 68 | 75 | 279 | $5,316 | |
| T24 | .... Matt Hendrix | -7 | F | -1 | 65 | 68 | 76 | 70 | 279 | $5,316 | |
| T24 | .... Todd Fischer | -7 | F | -3 | 67 | 72 | 72 | 68 | 279 | $5,316 | |
| T24 | .... Gary Christian | -7 | F | -1 | 73 | 71 | 65 | 70 | 279 | $5,316 | |
| T24 | .... Doug Barron | -7 | F | E | 69 | 69 | 70 | 71 | 279 | $5,316 | |
| T24 | .... Matt Bettencourt | -7 | F | -1 | 68 | 67 | 74 | 70 | 279 | $5,316 | |
| T32 | .... Bradley Iles | -6 | F | -1 | 71 | 68 | 71 | 70 | 280 | $4,252 | |
| T32 | .... David Hearn | -6 | F | +1 | 65 | 71 | 72 | 72 | 280 | $4,252 | |
| T34 | .... David Branshaw | -5 | F | +1 | 67 | 68 | 74 | 72 | 281 | $3,645 | |
| T34 | .... David McKenzie | -5 | F | +1 | 67 | 69 | 73 | 72 | 281 | $3,645 | |
| T34 | .... Bryce Molder | -5 | F | E | 68 | 72 | 70 | 71 | 281 | $3,645 | |
| T34 | .... Alex Prugh | -5 | F | -1 | 66 | 75 | 70 | 70 | 281 | $3,645 | |
| T34 | .... Tom Carter | -5 | F | +1 | 69 | 70 | 70 | 72 | 281 | $3,645 | |
| T34 | .... Brian Stuard | -5 | F | E | 71 | 70 | 69 | 71 | 281 | $3,645 | |
| T34 | .... Chris Smith | -5 | F | +4 | 67 | 70 | 69 | 75 | 281 | $3,645 | |
| T41 | .... Jarrod Lyle | -4 | F | E | 70 | 74 | 67 | 71 | 282 | $2,848 | |
| T41 | .... Justin Hicks | -4 | F | +1 | 67 | 73 | 70 | 72 | 282 | $2,848 | |
| T41 | .... Keith Nolan | -4 | F | +1 | 70 | 68 | 72 | 72 | 282 | $2,848 | |
| T41 | .... Randy Leen | -4 | F | +5 | 67 | 69 | 70 | 76 | 282 | $2,848 | |
| T41 | .... Vance Veazey | -4 | F | +5 | 68 | 71 | 67 | 76 | 282 | $2,848 | |
| T46 | .... Rick Price | -3 | F | +2 | 64 | 74 | 72 | 73 | 283 | $2,450 | |
| T46 | .... Nick Malinowski | -3 | F | +4 | 68 | 71 | 69 | 75 | 283 | $2,450 | |
| T46 | .... Matthew Every | -3 | F | +2 | 70 | 69 | 71 | 73 | 283 | $2,450 | |
| T46 | .... Brent Delahoussaye | -3 | F | +1 | 71 | 72 | 68 | 72 | 283 | $2,450 | |
| T46 | .... Matt Hansen | -3 | F | +1 | 70 | 71 | 70 | 72 | 283 | $2,450 | |
| T51 | .... David Morland IV | -2 | F | +2 | 69 | 72 | 70 | 73 | 284 | $2,244 | |
| T51 | .... Scott Piercy | -2 | F | +2 | 71 | 72 | 68 | 73 | 284 | $2,244 | |
| T51 | .... Scott Gardiner | -2 | F | +3 | 68 | 73 | 69 | 74 | 284 | $2,244 | |
| T51 | .... B.J. Staten | -2 | F | +2 | 71 | 70 | 70 | 73 | 284 | $2,244 | |
| T51 | .... Miguel Carballo | -2 | F | +3 | 68 | 69 | 73 | 74 | 284 | $2,244 | |
| T51 | .... Bubba Dickerson | -2 | F | +2 | 74 | 72 | 65 | 73 | 284 | $2,244 | |
| T57 | .... Wade Ormsby | -1 | F | +4 | 69 | 70 | 71 | 75 | 285 | $2,109 | |
| T57 | .... Craig Lile | -1 | F | +4 | 70 | 72 | 68 | 75 | 285 | $2,109 | |
| 59 | .... Kyle McCarthy | +2 | F | +7 | 71 | 68 | 71 | 78 | 288 | $2,059 | |
| 60 | .... Kevin Hall | +3 | F | +7 | 66 | 75 | 70 | 78 | 289 | $2,025 | |
| Missed Cut | |||||||||||
| CUT | .... Jon Turcott | E | 18 | -1 | 71 | 71 | 71 | - | 213 | $0 | |
| CUT | .... Jon Rusk | E | 18 | -3 | 68 | 76 | 69 | - | 213 | $0 | |
| CUT | .... John Kimbell | E | 18 | +1 | 69 | 74 | 73 | - | 216 | $0 | |
| CUT | .... Brad Weesner | E | 18 | -2 | 69 | 75 | 70 | - | 214 | $0 | |
| CUT | .... Patrick Damron | E | 18 | E | 71 | 73 | 72 | - | 216 | $0 | |
| CUT | .... Ben Willman | E | 18 | +6 | 66 | 73 | 78 | - | 217 | $0 | |
| CUT | .... Garth Mulroy | E | 18 | +5 | 73 | 72 | 77 | - | 222 | $0 | |
| CUT | .... James Oh | E | 18 | +5 | 67 | 73 | 77 | - | 217 | $0 | |
| CUT | .... Camilo Benedetti | E | 18 | -3 | 70 | 73 | 69 | - | 212 | $0 | |
| CUT | .... Steven Bowditch | E | 18 | +2 | 72 | 74 | 74 | - | 220 | $0 | |
| CUT | .... Spencer Levin | E | 18 | +1 | 70 | 75 | 73 | - | 218 | $0 | |
| CUT | .... Jay Haas, Jr. | E | 18 | +2 | 70 | 74 | 74 | - | 218 | $0 | |
| CUT | .... Lee M. Williamson | E | 18 | +2 | 69 | 71 | 74 | - | 214 | $0 | |
| CUT | .... Kyle Reifers | E | 18 | -3 | 74 | 75 | 69 | - | 218 | $0 | |
| CUT | .... Dave Schultz | E | 18 | +3 | 72 | 71 | 75 | - | 218 | $0 | |
| CUT | .... Andres Gonzales | E | 18 | +3 | 73 | 70 | 75 | - | 218 | $0 | |
| CUT | .... Tyler Aldridge | E | 18 | E | 70 | 79 | 72 | - | 221 | $0 | |
| CUT | .... Chris Thompson | E | 18 | +1 | 71 | 72 | 73 | - | 216 | $0 | |
| CUT | .... Colt Knost | E | 18 | -3 | 76 | 72 | 69 | - | 217 | $0 | |
| CUT | .... Cory Schneider | E | 18 | -1 | 72 | 80 | 71 | - | 223 | $0 | |
| CUT | .... Mike Wendling | E | 18 | +2 | 74 | 74 | 74 | - | 222 | $0 | |
| CUT | .... | ||||||||||

