Nationwide Tour Players Cup at Pete Dye Golf Club
Select Tournament
- Albertson's Boise Open
- Athens Regional Foundation Clas...
- BMW Charity Pro-Am
- Bank of America Open
- Chattanooga Classic Presented b...
- Chitimacha Louisiana Open
- Cox Classic
- Ford Wayne Gretzky Classic
- Fort Smith Classic
- HSBC New Zealand Championship
- Henrico County Open
- Knoxville Open
- Livermore Valley Wine Country C...
- Melwood Prince Georges Country ...
- Mexico Open
- Miccosukee Championship
- Moonah Classic
- Movistar Panama Championship
- Nationwide Children's Hospital ...
- Nationwide Tour Championship
- Nationwide Tour Players Cup
- Northeast Pennsylvania Classic
- Oregon Classic
- Preferred Health Systems Wichit...
- Price Cutter Charity Championsh...
- Rex Hospital Open
- South Georgia Classic
- Utah Energy Solutions Champions...
- WNB Golf Classic
- Xerox Classic

- Rick Price
- Final Score: -15
-
0.00
% of the fans choose
Rick Price to win
- Location: Pete Dye Golf Club, Bridgeport, West Virginia
- Date: July 10-13, 2008
- Par: 288
- Yards: 7309
- Purse: $1,000,000
Last Update: 07:35pm ET (updated every 30 min)
| hole | 18 | Total | |
|---|---|---|---|
| Par | 4 | 4 | |
| Rick Price | 1 | 1 | |
| Chris M. Anderson | 2 | 2 |
Eagle
Birdie
Par
Bogey
Double Bogey+
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | .... Rick Price | -15 | F | +5 | 64 | 71 | 66 | 72 | 273 | $180,000 |
| 2 | .... Chris M. Anderson | -15 | F | +6 | 67 | 69 | 66 | 71 | 273 | $108,000 |
| T3 | .... David Hearn | -13 | F | -3 | 67 | 72 | 67 | 69 | 275 | $52,000 |
| T3 | .... David Branshaw | -13 | F | E | 70 | 68 | 65 | 72 | 275 | $52,000 |
| T3 | .... Peter Tomasulo | -13 | F | -4 | 67 | 73 | 67 | 68 | 275 | $52,000 |
| T6 | .... Oskar Bergman | -12 | F | -5 | 69 | 69 | 71 | 67 | 276 | $34,750 |
| T6 | .... D.J. Brigman | -12 | F | -2 | 71 | 69 | 66 | 70 | 276 | $34,750 |
| T8 | .... Stephen Dartnall | -11 | F | -3 | 71 | 69 | 68 | 69 | 277 | $30,000 |
| T8 | .... Matt Weibring | -11 | F | -2 | 70 | 70 | 67 | 70 | 277 | $30,000 |
| T10 | .... Greg Chalmers | -10 | F | -1 | 68 | 68 | 71 | 71 | 278 | $24,000 |
| T10 | .... Matt Bettencourt | -10 | F | +1 | 70 | 64 | 71 | 73 | 278 | $24,000 |
| T10 | .... Geoffrey Sisk | -10 | F | -6 | 74 | 69 | 69 | 66 | 278 | $24,000 |
| T10 | .... B.J. Staten | -10 | F | -2 | 70 | 69 | 69 | 70 | 278 | $24,000 |
| T14 | .... Bret Guetz | -9 | F | -4 | 72 | 70 | 69 | 68 | 279 | $17,500 |
| T14 | .... Roger Tambellini | -9 | F | -3 | 69 | 73 | 68 | 69 | 279 | $17,500 |
| T14 | .... Brendon de Jonge | -9 | F | -6 | 71 | 71 | 71 | 66 | 279 | $17,500 |
| T14 | .... Kyle Reifers | -9 | F | -5 | 66 | 71 | 75 | 67 | 279 | $17,500 |
| T18 | .... Josh Broadaway | -8 | F | E | 71 | 65 | 72 | 72 | 280 | $14,000 |
| T18 | .... James Love | -8 | F | E | 68 | 68 | 72 | 72 | 280 | $14,000 |
| T18 | .... Michael Boyd | -8 | F | -1 | 67 | 70 | 72 | 71 | 280 | $14,000 |
| T21 | .... Randy Leen | -7 | F | -1 | 72 | 68 | 70 | 71 | 281 | $10,067 |
| T21 | .... Bill Lunde | -7 | F | E | 73 | 68 | 68 | 72 | 281 | $10,067 |
| T21 | .... Fran Quinn | -7 | F | -3 | 71 | 70 | 71 | 69 | 281 | $10,067 |
| T21 | .... Jon Turcott | -7 | F | -3 | 69 | 70 | 73 | 69 | 281 | $10,067 |
| T21 | .... Garrett Osborn | -7 | F | -2 | 73 | 70 | 68 | 70 | 281 | $10,067 |
| T21 | .... Skip Kendall | -7 | F | -6 | 67 | 71 | 77 | 66 | 281 | $10,067 |
| T27 | .... Jeff Brehaut | -6 | F | -2 | 73 | 69 | 70 | 70 | 282 | $7,240 |
| T27 | .... Darron Stiles | -6 | F | +3 | 72 | 67 | 68 | 75 | 282 | $7,240 |
| T27 | .... Craig Bowden | -6 | F | E | 69 | 69 | 72 | 72 | 282 | $7,240 |
| T27 | .... Sonny Skinner | -6 | F | +1 | 71 | 69 | 69 | 73 | 282 | $7,240 |
| T27 | .... Blake Adams | -6 | F | -2 | 70 | 72 | 70 | 70 | 282 | $7,240 |
| T32 | .... Joe Daley | -5 | F | -2 | 71 | 72 | 70 | 70 | 283 | $6,100 |
| T32 | .... Miguel Carballo | -5 | F | E | 71 | 69 | 71 | 72 | 283 | $6,100 |
| T32 | .... Brendan Steele | -5 | F | -1 | 75 | 68 | 69 | 71 | 283 | $6,100 |
| T32 | .... Jim Rutledge | -5 | F | -1 | 72 | 71 | 69 | 71 | 283 | $6,100 |
| T36 | .... Todd Fischer | -4 | F | E | 69 | 72 | 71 | 72 | 284 | $5,200 |
| T36 | .... Jason Schultz | -4 | F | -2 | 66 | 73 | 75 | 70 | 284 | $5,200 |
| T36 | .... Ian Leggatt | -4 | F | E | 69 | 73 | 70 | 72 | 284 | $5,200 |
| T36 | .... Casey Wittenberg | -4 | F | -1 | 69 | 71 | 73 | 71 | 284 | $5,200 |
| T36 | .... David Mathis | -4 | F | -2 | 72 | 70 | 72 | 70 | 284 | $5,200 |
| T41 | .... Aron Price | -3 | F | E | 67 | 73 | 73 | 72 | 285 | $4,500 |
| T41 | .... Niklas Lemke | -3 | F | +3 | 73 | 69 | 68 | 75 | 285 | $4,500 |
| T43 | .... Gary Christian | -2 | F | +3 | 70 | 72 | 69 | 75 | 286 | $4,100 |
| T43 | .... Grant Waite | -2 | F | +1 | 69 | 72 | 72 | 73 | 286 | $4,100 |
| T45 | .... Paul Gow | -1 | F | +4 | 71 | 72 | 68 | 76 | 287 | $3,643 |
| T45 | .... Arjun Atwal | -1 | F | -4 | 70 | 73 | 76 | 68 | 287 | $3,643 |
| T45 | .... Esteban Toledo | -1 | F | E | 72 | 71 | 72 | 72 | 287 | $3,643 |
| T45 | .... Bryce Molder | -1 | F | -1 | 67 | 76 | 73 | 71 | 287 | $3,643 |
| T45 | .... Vance Veazey | -1 | F | -2 | 73 | 70 | 74 | 70 | 287 | $3,643 |
| T45 | .... Brad Fritsch | -1 | F | E | 70 | 71 | 74 | 72 | 287 | $3,643 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


