Nationwide Tour Players Cup at Pete Dye Golf Club
Select Tournament
- Albertson's Boise Open
- Athens Regional Foundation Clas...
- BMW Charity Pro-Am
- Bank of America Open
- Chattanooga Classic Presented b...
- Chitimacha Louisiana Open
- Cox Classic
- Ford Wayne Gretzky Classic
- Fort Smith Classic
- HSBC New Zealand Championship
- Henrico County Open
- Knoxville Open
- Livermore Valley Wine Country C...
- Melwood Prince Georges Country ...
- Mexico Open
- Miccosukee Championship
- Moonah Classic
- Movistar Panama Championship
- Nationwide Children's Hospital ...
- Nationwide Tour Championship
- Nationwide Tour Players Cup
- Northeast Pennsylvania Classic
- Oregon Classic
- Preferred Health Systems Wichit...
- Price Cutter Charity Championsh...
- Rex Hospital Open
- South Georgia Classic
- Utah Energy Solutions Champions...
- WNB Golf Classic
- Xerox Classic

- Rick Price
- Final Score: -15
-
0.00
% of the fans choose
Rick Price to win
- Location: Pete Dye Golf Club, Bridgeport, West Virginia
- Date: July 10-13, 2008
- Par: 288
- Yards: 7309
- Purse: $1,000,000
Last Update: 01:18am ET (updated every 30 min)
| hole | 18 | Total | |
|---|---|---|---|
| Par | 4 | 4 | |
| Rick Price | 1 | 1 | |
| Chris M. Anderson | 2 | 2 |
Eagle
Birdie
Par
Bogey
Double Bogey+
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | |||||
| T45 | .... Scott Parel | -1 | F | +6 | 67 | 75 | 67 | 78 | 287 | $3,643 | |
| T52 | .... Jeremy Anderson | E | F | +2 | 70 | 70 | 74 | 74 | 288 | $3,300 | |
| T52 | .... Steve Wheatcroft | E | F | +2 | 68 | 75 | 71 | 74 | 288 | $3,300 | |
| T52 | .... Ryan Hietala | E | F | E | 69 | 74 | 73 | 72 | 288 | $3,300 | |
| T52 | .... Chris Nallen | E | F | +2 | 70 | 72 | 72 | 74 | 288 | $3,300 | |
| T52 | .... Brian Stuard | E | F | E | 71 | 71 | 74 | 72 | 288 | $3,300 | |
| T57 | .... Michael Putnam | +1 | F | +1 | 70 | 73 | 73 | 73 | 289 | $3,100 | |
| T57 | .... Tyler Aldridge | +1 | F | +5 | 70 | 71 | 71 | 77 | 289 | $3,100 | |
| T57 | .... Justin Hicks | +1 | F | E | 69 | 72 | 76 | 72 | 289 | $3,100 | |
| T60 | .... Chris Kirk | +2 | F | +1 | 68 | 75 | 74 | 73 | 290 | $2,950 | |
| T60 | .... Bob May | +2 | F | E | 71 | 72 | 75 | 72 | 290 | $2,950 | |
| T60 | .... Chris Parra | +2 | F | +3 | 71 | 72 | 72 | 75 | 290 | $2,950 | |
| T63 | .... Chad Ginn | +3 | F | E | 68 | 75 | 76 | 72 | 291 | $2,800 | |
| T63 | .... Scott Piercy | +3 | F | +3 | 71 | 70 | 75 | 75 | 291 | $2,800 | |
| T63 | .... Dave Schultz | +3 | F | +1 | 69 | 73 | 76 | 73 | 291 | $2,800 | |
| 66 | .... Marc Leishman | +4 | F | -1 | 71 | 72 | 78 | 71 | 292 | $2,700 | |
| T67 | .... Nick Malinowski | +5 | F | +4 | 71 | 72 | 74 | 76 | 293 | $2,625 | |
| T67 | .... Spencer Levin | +5 | F | E | 71 | 72 | 78 | 72 | 293 | $2,625 | |
| 69 | .... Rob Bradley | +15 | F | +8 | 70 | 73 | 80 | 80 | 303 | $2,550 | |
| Missed Cut | |||||||||||
| CUT | .... J.J. Killeen | E | 18 | E | 74 | 72 | - | - | 146 | $0 | |
| CUT | .... John Kimbell | E | 18 | +3 | 69 | 75 | - | - | 144 | $0 | |
| CUT | .... Bubba Dickerson | E | 18 | +2 | 71 | 74 | - | - | 145 | $0 | |
| CUT | .... Brendon Todd | E | 18 | +3 | 69 | 75 | - | - | 144 | $0 | |
| CUT | .... Jim Herman | E | 18 | -1 | 75 | 71 | - | - | 146 | $0 | |
| CUT | .... Jonathan Fricke | E | 18 | +4 | 78 | 76 | - | - | 154 | $0 | |
| CUT | .... Matt Hansen | E | 18 | +6 | 72 | 78 | - | - | 150 | $0 | |
| CUT | .... Thomas Hagler IV | E | 18 | +6 | 75 | 78 | - | - | 153 | $0 | |
| CUT | .... Dustin Bray | E | 18 | +3 | 76 | 75 | - | - | 151 | $0 | |
| CUT | .... Fabian Gomez | E | 18 | +2 | 72 | 74 | - | - | 146 | $0 | |
| CUT | .... Brent Delahoussaye | E | 18 | +2 | 71 | 74 | - | - | 145 | $0 | |
| CUT | .... Ewan Porter | E | 18 | +4 | 74 | 76 | - | - | 150 | $0 | |
| CUT | .... Jarrod Lyle | E | 18 | -1 | 75 | 71 | - | - | 146 | $0 | |
| CUT | .... Matt Every | E | 18 | -2 | 75 | 70 | - | - | 145 | $0 | |
| CUT | .... Andrew Dresser | E | 18 | +6 | 73 | 78 | - | - | 151 | $0 | |
| CUT | .... Tom Johnson | E | 18 | +3 | 74 | 75 | - | - | 149 | $0 | |
| CUT | .... Chris Thompson | E | 18 | +1 | 73 | 73 | - | - | 146 | $0 | |
| CUT | .... Tom Gillis | E | 18 | +3 | 73 | 75 | - | - | 148 | $0 | |
| CUT | .... Kyle McCarthy | E | 18 | +4 | 77 | 76 | - | - | 153 | $0 | |
| CUT | .... Won Joon Lee | E | 18 | +8 | 66 | 80 | - | - | 146 | $0 | |
| CUT | .... Wade Ormsby | E | 18 | +2 | 74 | 74 | - | - | 148 | $0 | |
| CUT | .... Colt Knost | E | 18 | -4 | 76 | 68 | - | - | 144 | $0 | |
| CUT | .... Bradley Iles | E | 18 | +6 | 75 | 78 | - | - | 153 | $0 | |
| CUT | .... Tee McCabe | E | 18 | +5 | 68 | 77 | - | - | 145 | $0 | |
| CUT | .... Guy Boros | E | 18 | +7 | 70 | 79 | - | - | 149 | $0 | |
| CUT | .... Andrew Bonhomme | E | 18 | +3 | 69 | 75 | - | - | 144 | $0 | |
| CUT | .... Ben Bates | E | 18 | +3 | 77 | 75 | - | - | 152 | $0 | |
| CUT | .... Keith Nolan | E | 18 | +6 | 71 | 78 | - | - | 149 | $0 | |
| CUT | .... Tom Carter | E | 18 | +2 | 71 | 74 | - | - | 145 | $0 | |
| CUT | .... Chris Tidland | E | 18 | -1 | 74 | 71 | - | - | 145 | $0 | |
| CUT | .... Chris Kamin | E | 18 | -4 | 81 | 68 | - | - | 149 | $0 | |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


