South Georgia Classic at Kinderlou Forest GC
Select Tournament
- Albertson's Boise Open
- Athens Regional Foundation Clas...
- BMW Charity Pro-Am
- Bank of America Open
- Chattanooga Classic Presented b...
- Chitimacha Louisiana Open
- Cox Classic
- Ford Wayne Gretzky Classic
- Fort Smith Classic
- HSBC New Zealand Championship
- Henrico County Open
- Knoxville Open
- Livermore Valley Wine Country C...
- Melwood Prince Georges Country ...
- Mexico Open
- Miccosukee Championship
- Moonah Classic
- Movistar Panama Championship
- Nationwide Children's Hospital ...
- Nationwide Tour Championship
- Nationwide Tour Players Cup
- Northeast Pennsylvania Classic
- Oregon Classic
- Preferred Health Systems Wichit...
- Price Cutter Charity Championsh...
- Rex Hospital Open
- South Georgia Classic
- Utah Energy Solutions Champions...
- WNB Golf Classic
- Xerox Classic

- Bryan DeCorso
- Final Score: -14
-
0.00
% of the fans choose
Bryan DeCorso to win
- Location: Kinderlou Forest GC, Valdosta, Georgia
- Date: May 1-4, 2008
- Par: 288
- Yards: 7781
- Purse: $625,000
Last Update: 01:45am ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | .... Bryan DeCorso | -14 | F | -3 | 68 | 69 | 68 | 69 | 274 | $112,500 |
| T2 | .... Greg Owen | -10 | F | E | 74 | 67 | 65 | 72 | 278 | $55,000 |
| T2 | .... Bryce Molder | -10 | F | -3 | 72 | 68 | 69 | 69 | 278 | $55,000 |
| 4 | .... Scott Parel | -8 | F | -1 | 72 | 68 | 69 | 71 | 280 | $30,000 |
| 5 | .... Jeff Brehaut | -7 | F | E | 72 | 68 | 69 | 72 | 281 | $25,000 |
| T6 | .... Marco Dawson | -6 | F | -1 | 71 | 68 | 72 | 71 | 282 | $20,938 |
| T6 | .... Blake Adams | -6 | F | -1 | 71 | 71 | 69 | 71 | 282 | $20,938 |
| T6 | .... David Mathis | -6 | F | +2 | 71 | 69 | 68 | 74 | 282 | $20,938 |
| T9 | .... Daniel Summerhays | -5 | F | +2 | 72 | 69 | 68 | 74 | 283 | $16,250 |
| T9 | .... Brendon Todd | -5 | F | E | 72 | 70 | 69 | 72 | 283 | $16,250 |
| T9 | .... David K. Miller | -5 | F | +3 | 69 | 70 | 69 | 75 | 283 | $16,250 |
| T9 | .... Jason Enloe | -5 | F | -1 | 71 | 73 | 68 | 71 | 283 | $16,250 |
| T13 | .... Matt Weibring | -4 | F | -2 | 71 | 72 | 71 | 70 | 284 | $12,083 |
| T13 | .... Fran Quinn | -4 | F | E | 72 | 71 | 69 | 72 | 284 | $12,083 |
| T13 | .... Chris Nallen | -4 | F | E | 68 | 75 | 69 | 72 | 284 | $12,083 |
| T16 | .... Jeff Klauk | -3 | F | -2 | 70 | 75 | 70 | 70 | 285 | $8,484 |
| T16 | .... Garrett Osborn | -3 | F | E | 71 | 72 | 70 | 72 | 285 | $8,484 |
| T16 | .... D.J. Brigman | -3 | F | -4 | 72 | 73 | 72 | 68 | 285 | $8,484 |
| T16 | .... Arjun Atwal | -3 | F | -1 | 74 | 71 | 69 | 71 | 285 | $8,484 |
| T16 | .... Chad Ginn | -3 | F | -2 | 70 | 75 | 70 | 70 | 285 | $8,484 |
| T16 | .... Jason Schultz | -3 | F | E | 73 | 71 | 69 | 72 | 285 | $8,484 |
| T16 | .... Ronnie Black | -3 | F | E | 70 | 71 | 72 | 72 | 285 | $8,484 |
| T16 | .... Sebastian Fernandez | -3 | F | -2 | 71 | 74 | 70 | 70 | 285 | $8,484 |
| T24 | .... Vance Veazey | -2 | F | +1 | 69 | 71 | 73 | 73 | 286 | $4,922 |
| T24 | .... Garth Mulroy | -2 | F | +1 | 67 | 74 | 72 | 73 | 286 | $4,922 |
| T24 | .... Miguel Carballo | -2 | F | +1 | 74 | 69 | 70 | 73 | 286 | $4,922 |
| T24 | .... Michael Bradley | -2 | F | -2 | 71 | 72 | 73 | 70 | 286 | $4,922 |
| T24 | .... Stephen Dartnall | -2 | F | -2 | 70 | 75 | 71 | 70 | 286 | $4,922 |
| T24 | .... Bob May | -2 | F | +1 | 72 | 71 | 70 | 73 | 286 | $4,922 |
| T24 | .... Kris Blanks | -2 | F | -1 | 70 | 72 | 73 | 71 | 286 | $4,922 |
| T24 | .... Aron Price | -2 | F | -1 | 73 | 72 | 70 | 71 | 286 | $4,922 |
| T32 | .... David Branshaw | -1 | F | +2 | 74 | 71 | 68 | 74 | 287 | $3,500 |
| T32 | .... Dustin Bray | -1 | F | E | 70 | 72 | 73 | 72 | 287 | $3,500 |
| T32 | .... B.J. Staten | -1 | F | +2 | 71 | 70 | 72 | 74 | 287 | $3,500 |
| T32 | .... Bill Lunde | -1 | F | -1 | 70 | 71 | 75 | 71 | 287 | $3,500 |
| T32 | .... Brendon de Jonge | -1 | F | -3 | 72 | 71 | 75 | 69 | 287 | $3,500 |
| T32 | .... Hunter Haas | -1 | F | +1 | 68 | 76 | 70 | 73 | 287 | $3,500 |
| T32 | .... Stephen Gangluff | -1 | F | -1 | 72 | 72 | 72 | 71 | 287 | $3,500 |
| T32 | .... Tom Johnson | -1 | F | +2 | 72 | 70 | 71 | 74 | 287 | $3,500 |
| T32 | .... Ben Bates | -1 | F | +3 | 68 | 72 | 72 | 75 | 287 | $3,500 |
| T41 | .... Oskar Bergman | E | F | E | 71 | 73 | 72 | 72 | 288 | $2,688 |
| T41 | .... Brent Delahoussaye | E | F | +2 | 73 | 69 | 72 | 74 | 288 | $2,688 |
| T41 | .... Reid Edstrom | E | F | +1 | 71 | 72 | 72 | 73 | 288 | $2,688 |
| T41 | .... Grant Waite | E | F | +3 | 72 | 69 | 72 | 75 | 288 | $2,688 |
| T45 | .... Neal Lancaster | +1 | F | +1 | 70 | 74 | 72 | 73 | 289 | $2,319 |
| T45 | .... Craig Bowden | +1 | F | -1 | 72 | 72 | 74 | 71 | 289 | $2,319 |
| T45 | .... Justin Smith | +1 | F | -2 | 70 | 73 | 76 | 70 | 289 | $2,319 |
| T45 | .... Cameron Percy | +1 | F | +3 | 70 | 72 | 72 | 75 | 289 | $2,319 |
| T45 | .... Gary Christian | +1 | F | E | 71 | 74 | 72 | 72 | 289 | $2,319 |
| 50 | .... Gibby Gilbert III | +2 | F | +4 | 70 | 73 | 71 | 76 | 290 | $2,188 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


