Melwood Prince Georges Country Open at The Country Club at Woodmore
Select Tournament
- Albertson's Boise Open
- Athens Regional Foundation Clas...
- BMW Charity Pro-Am
- Bank of America Open
- Chattanooga Classic Presented b...
- Chitimacha Louisiana Open
- Cox Classic
- Ford Wayne Gretzky Classic
- Fort Smith Classic
- HSBC New Zealand Championship
- Henrico County Open
- Knoxville Open
- Livermore Valley Wine Country C...
- Melwood Prince Georges Country ...
- Mexico Open
- Miccosukee Championship
- Moonah Classic
- Movistar Panama Championship
- Nationwide Children's Hospital ...
- Nationwide Tour Championship
- Nationwide Tour Players Cup
- Northeast Pennsylvania Classic
- Oregon Classic
- Preferred Health Systems Wichit...
- Price Cutter Charity Championsh...
- Rex Hospital Open
- South Georgia Classic
- Utah Energy Solutions Champions...
- WNB Golf Classic
- Xerox Classic

- Jeff Klauk
- Final Score: -12
-
0.00
% of the fans choose
Jeff Klauk to win
- Location: The Country Club at Woodmore, Mitchellville, Maryland
- Date: May 22-25, 2008
- Par: 288
- Yards: 7059
- Purse: $650,000
Last Update: 02:00am ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | .... Jeff Klauk | -12 | F | -3 | 64 | 70 | 73 | 69 | 276 | $117,000 |
| T2 | .... Jeff Brehaut | -11 | F | -5 | 73 | 65 | 72 | 67 | 277 | $57,200 |
| T2 | .... David Mathis | -11 | F | -2 | 74 | 67 | 66 | 70 | 277 | $57,200 |
| T4 | .... Craig Bowden | -10 | F | -3 | 73 | 67 | 69 | 69 | 278 | $26,867 |
| T4 | .... Greg Chalmers | -10 | F | -2 | 73 | 70 | 65 | 70 | 278 | $26,867 |
| T4 | .... Scott Gutschewski | -10 | F | -3 | 68 | 70 | 71 | 69 | 278 | $26,867 |
| T7 | .... Gary Christian | -9 | F | -1 | 70 | 70 | 68 | 71 | 279 | $20,962 |
| T7 | .... Ricky Barnes | -9 | F | -1 | 75 | 63 | 70 | 71 | 279 | $20,962 |
| T9 | .... Chad Ginn | -8 | F | +1 | 70 | 65 | 72 | 73 | 280 | $16,900 |
| T9 | .... Matt Weibring | -8 | F | +1 | 66 | 70 | 71 | 73 | 280 | $16,900 |
| T9 | .... David Hearn | -8 | F | E | 68 | 69 | 71 | 72 | 280 | $16,900 |
| T9 | .... Roger Tambellini | -8 | F | -2 | 74 | 67 | 69 | 70 | 280 | $16,900 |
| T13 | .... Bill Lunde | -7 | F | E | 70 | 68 | 71 | 72 | 281 | $13,000 |
| T13 | .... Tripp Isenhour | -7 | F | E | 70 | 69 | 70 | 72 | 281 | $13,000 |
| T15 | .... J.J. Killeen | -6 | F | -1 | 68 | 71 | 72 | 71 | 282 | $11,050 |
| T15 | .... Paul Gow | -6 | F | -3 | 71 | 72 | 70 | 69 | 282 | $11,050 |
| T15 | .... Chris Parra | -6 | F | -4 | 69 | 73 | 72 | 68 | 282 | $11,050 |
| T18 | .... Spike McRoy | -5 | F | -2 | 73 | 71 | 69 | 70 | 283 | $7,911 |
| T18 | .... Fran Quinn | -5 | F | +1 | 76 | 66 | 68 | 73 | 283 | $7,911 |
| T18 | .... John Kimbell | -5 | F | -4 | 73 | 64 | 78 | 68 | 283 | $7,911 |
| T18 | .... Jon Turcott | -5 | F | E | 69 | 71 | 71 | 72 | 283 | $7,911 |
| T18 | .... Kris Blanks | -5 | F | -1 | 69 | 72 | 71 | 71 | 283 | $7,911 |
| T18 | .... Steve Wheatcroft | -5 | F | E | 70 | 69 | 72 | 72 | 283 | $7,911 |
| T18 | .... Andrew Buckle | -5 | F | -2 | 71 | 72 | 70 | 70 | 283 | $7,911 |
| T25 | .... Andy Bare | -4 | F | +2 | 66 | 69 | 75 | 74 | 284 | $4,959 |
| T25 | .... Bryan DeCorso | -4 | F | E | 68 | 69 | 75 | 72 | 284 | $4,959 |
| T25 | .... D.J. Brigman | -4 | F | -4 | 72 | 70 | 74 | 68 | 284 | $4,959 |
| T25 | .... Arjun Atwal | -4 | F | -2 | 72 | 71 | 71 | 70 | 284 | $4,959 |
| T25 | .... Kris Cox | -4 | F | -2 | 71 | 73 | 70 | 70 | 284 | $4,959 |
| T25 | .... Tom Scherrer | -4 | F | +1 | 73 | 67 | 71 | 73 | 284 | $4,959 |
| T25 | .... Jim Herman | -4 | F | -2 | 70 | 72 | 72 | 70 | 284 | $4,959 |
| T32 | .... D.A. Points | -3 | F | -1 | 75 | 67 | 72 | 71 | 285 | $3,705 |
| T32 | .... Spencer Levin | -3 | F | -3 | 73 | 68 | 75 | 69 | 285 | $3,705 |
| T32 | .... Jason Caron | -3 | F | -1 | 72 | 71 | 71 | 71 | 285 | $3,705 |
| T32 | .... Mark Walker | -3 | F | -3 | 71 | 72 | 73 | 69 | 285 | $3,705 |
| T32 | .... Andrew Bonhomme | -3 | F | -1 | 71 | 70 | 73 | 71 | 285 | $3,705 |
| T32 | .... Gary Woodland | -3 | F | E | 74 | 68 | 71 | 72 | 285 | $3,705 |
| T32 | .... Robert Damron | -3 | F | E | 73 | 69 | 71 | 72 | 285 | $3,705 |
| T32 | .... Scott Dunlap | -3 | F | -3 | 70 | 72 | 74 | 69 | 285 | $3,705 |
| T40 | .... Doug Barron | -1 | F | -2 | 75 | 68 | 74 | 70 | 287 | $2,860 |
| T40 | .... Chris Smith | -1 | F | -1 | 73 | 70 | 73 | 71 | 287 | $2,860 |
| T40 | .... Keoke Cotner | -1 | F | -1 | 77 | 67 | 72 | 71 | 287 | $2,860 |
| T40 | .... Geoffrey Sisk | -1 | F | +1 | 74 | 69 | 71 | 73 | 287 | $2,860 |
| T40 | .... Bubba Dickerson | -1 | F | -1 | 71 | 69 | 76 | 71 | 287 | $2,860 |
| T45 | .... Rob Bradley | E | F | -1 | 70 | 74 | 73 | 71 | 288 | $2,470 |
| T45 | .... Bob Heintz | E | F | +3 | 72 | 68 | 73 | 75 | 288 | $2,470 |
| T45 | .... Brendon de Jonge | E | F | +5 | 73 | 67 | 71 | 77 | 288 | $2,470 |
| 48 | .... Dicky Pride | +1 | F | +2 | 67 | 73 | 75 | 74 | 289 | $2,340 |
| T49 | .... Michael Boyd | +2 | F | +2 | 72 | 72 | 72 | 74 | 290 | $2,242 |
| T49 | .... Omar Uresti | +2 | F | +3 | 71 | 73 | 71 | 75 | 290 | $2,242 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


