Nationwide Children's Hospital Invitational at The Ohio State GC - Scarlet Course
Select Tournament
- Albertson's Boise Open
- Athens Regional Foundation Clas...
- BMW Charity Pro-Am
- Bank of America Open
- Chattanooga Classic Presented b...
- Chitimacha Louisiana Open
- Cox Classic
- Ford Wayne Gretzky Classic
- Fort Smith Classic
- HSBC New Zealand Championship
- Henrico County Open
- Knoxville Open
- Livermore Valley Wine Country C...
- Melwood Prince Georges Country ...
- Mexico Open
- Miccosukee Championship
- Moonah Classic
- Movistar Panama Championship
- Nationwide Children's Hospital ...
- Nationwide Tour Championship
- Nationwide Tour Players Cup
- Northeast Pennsylvania Classic
- Oregon Classic
- Preferred Health Systems Wichit...
- Price Cutter Charity Championsh...
- Rex Hospital Open
- South Georgia Classic
- Utah Energy Solutions Champions...
- WNB Golf Classic
- Xerox Classic

- Bill Lunde
- Final Score: -5
-
0.00
% of the fans choose
Bill Lunde to win
- Location: The Ohio State GC - Scarlet Course, Columbus, Ohio
- Date: July 24-27, 2008
- Par: 284
- Yards: 7141
- Purse: $750,000
Last Update: 05:30pm ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | .... Bill Lunde | -5 | F | +2 | 67 | 72 | 67 | 73 | 279 | $135,000 |
| 2 | .... Dustin Bray | -4 | F | -2 | 69 | 70 | 72 | 69 | 280 | $81,000 |
| T3 | .... Brendon de Jonge | -3 | F | +2 | 70 | 69 | 69 | 73 | 281 | $39,000 |
| T3 | .... Skip Kendall | -3 | F | E | 72 | 72 | 66 | 71 | 281 | $39,000 |
| T3 | .... Tommy Tolles | -3 | F | -2 | 69 | 70 | 73 | 69 | 281 | $39,000 |
| T6 | .... Alex Prugh | -2 | F | -1 | 72 | 72 | 68 | 70 | 282 | $22,688 |
| T6 | .... Peter Tomasulo | -2 | F | +2 | 70 | 67 | 72 | 73 | 282 | $22,688 |
| T6 | .... Josh Broadaway | -2 | F | +4 | 74 | 66 | 67 | 75 | 282 | $22,688 |
| T6 | .... Garth Mulroy | -2 | F | E | 71 | 73 | 67 | 71 | 282 | $22,688 |
| T6 | .... Scott Gardiner | -2 | F | +4 | 68 | 71 | 68 | 75 | 282 | $22,688 |
| T6 | .... Sihwan Kim | -2 | F | -2 | 72 | 71 | 70 | 69 | 282 | $0 |
| T6 | .... Michael Putnam | -2 | F | -1 | 69 | 72 | 71 | 70 | 282 | $22,688 |
| T13 | .... Steve Wheatcroft | -1 | F | E | 73 | 70 | 69 | 71 | 283 | $15,188 |
| T13 | .... Oskar Bergman | -1 | F | E | 70 | 72 | 70 | 71 | 283 | $15,188 |
| T13 | .... Keith Nolan | -1 | F | -2 | 71 | 71 | 72 | 69 | 283 | $15,188 |
| T13 | .... Darron Stiles | -1 | F | +2 | 69 | 72 | 69 | 73 | 283 | $15,188 |
| T17 | .... Bradley Iles | E | F | +3 | 73 | 66 | 71 | 74 | 284 | $10,181 |
| T17 | .... Stephen Gangluff | E | F | +3 | 72 | 71 | 67 | 74 | 284 | $10,181 |
| T17 | .... Kris Blanks | E | F | +1 | 71 | 71 | 70 | 72 | 284 | $10,181 |
| T17 | .... Geoffrey Sisk | E | F | E | 69 | 72 | 72 | 71 | 284 | $10,181 |
| T17 | .... Blake Adams | E | F | +3 | 72 | 72 | 66 | 74 | 284 | $10,181 |
| T17 | .... Matt Weibring | E | F | -1 | 71 | 71 | 72 | 70 | 284 | $10,181 |
| T17 | .... Jason Schultz | E | F | E | 71 | 68 | 74 | 71 | 284 | $10,181 |
| T17 | .... Rich Barcelo | E | F | E | 68 | 70 | 75 | 71 | 284 | $10,181 |
| T25 | .... Bob May | +1 | F | +5 | 69 | 73 | 67 | 76 | 285 | $6,200 |
| T25 | .... Marc Leishman | +1 | F | E | 68 | 74 | 72 | 71 | 285 | $6,200 |
| T25 | .... David McKenzie | +1 | F | +1 | 71 | 73 | 69 | 72 | 285 | $6,200 |
| T25 | .... Jim Herman | +1 | F | E | 74 | 69 | 71 | 71 | 285 | $6,200 |
| T25 | .... J.J. Killeen | +1 | F | E | 72 | 72 | 70 | 71 | 285 | $6,200 |
| T25 | .... Phil Tataurangi | +1 | F | +2 | 68 | 71 | 73 | 73 | 285 | $6,200 |
| T31 | .... Randy Leen | +2 | F | +3 | 71 | 70 | 71 | 74 | 286 | $4,500 |
| T31 | .... Tripp Isenhour | +2 | F | -1 | 72 | 73 | 71 | 70 | 286 | $4,500 |
| T31 | .... Bryce Molder | +2 | F | +3 | 67 | 75 | 70 | 74 | 286 | $4,500 |
| T31 | .... Casey Wittenberg | +2 | F | +3 | 71 | 71 | 70 | 74 | 286 | $4,500 |
| T31 | .... Grant Waite | +2 | F | +1 | 71 | 71 | 72 | 72 | 286 | $4,500 |
| T31 | .... Brendon Todd | +2 | F | +3 | 69 | 69 | 74 | 74 | 286 | $4,500 |
| T31 | .... Joe Daley | +2 | F | +1 | 71 | 71 | 72 | 72 | 286 | $4,500 |
| T31 | .... Jonas Blixt | +2 | F | +4 | 68 | 71 | 72 | 75 | 286 | $4,500 |
| T31 | .... Spencer Levin | +2 | F | +2 | 69 | 74 | 70 | 73 | 286 | $4,500 |
| T40 | .... Kevin Chappell | +3 | F | E | 76 | 68 | 72 | 71 | 287 | $3,525 |
| T40 | .... Hunter Haas | +3 | F | +1 | 71 | 71 | 73 | 72 | 287 | $3,525 |
| T40 | .... Camilo Benedetti | +3 | F | +3 | 71 | 72 | 70 | 74 | 287 | $3,525 |
| T40 | .... Greg Chalmers | +3 | F | +3 | 70 | 73 | 70 | 74 | 287 | $3,525 |
| T40 | .... Rickie Fowler | +3 | F | +1 | 72 | 73 | 70 | 72 | 287 | $0 |
| T45 | .... Rory Hie | +4 | F | +3 | 69 | 74 | 71 | 74 | 288 | $0 |
| T45 | .... Kelly Grunewald | +4 | F | +2 | 67 | 73 | 75 | 73 | 288 | $2,836 |
| T45 | .... Brian Stuard | +4 | F | +4 | 73 | 69 | 71 | 75 | 288 | $2,836 |
| T45 | .... Steve Pate | +4 | F | +5 | 69 | 76 | 67 | 76 | 288 | $2,836 |
| T45 | .... Paul Gow | +4 | F | E | 71 | 74 | 72 | 71 | 288 | $2,836 |
| T45 | .... Chris Tidland | +4 | F | +1 | 69 | 70 | 77 | 72 | 288 | $2,836 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


