Nationwide Children's Hospital Invitational at The Ohio State GC - Scarlet Course
Select Tournament
- Albertson's Boise Open
- Athens Regional Foundation Clas...
- BMW Charity Pro-Am
- Bank of America Open
- Chattanooga Classic Presented b...
- Chitimacha Louisiana Open
- Cox Classic
- Ford Wayne Gretzky Classic
- Fort Smith Classic
- HSBC New Zealand Championship
- Henrico County Open
- Knoxville Open
- Livermore Valley Wine Country C...
- Melwood Prince Georges Country ...
- Mexico Open
- Miccosukee Championship
- Moonah Classic
- Movistar Panama Championship
- Nationwide Children's Hospital ...
- Nationwide Tour Championship
- Nationwide Tour Players Cup
- Northeast Pennsylvania Classic
- Oregon Classic
- Preferred Health Systems Wichit...
- Price Cutter Charity Championsh...
- Rex Hospital Open
- South Georgia Classic
- Utah Energy Solutions Champions...
- WNB Golf Classic
- Xerox Classic

- Bill Lunde
- Final Score: -5
-
0.00
% of the fans choose
Bill Lunde to win
- Location: The Ohio State GC - Scarlet Course, Columbus, Ohio
- Date: July 24-27, 2008
- Par: 284
- Yards: 7141
- Purse: $750,000
Last Update: 05:30pm ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | |||||
| Missed Cut | |||||||||||
| CUT | .... Rick Price | E | 18 | +5 | 72 | 76 | - | - | 148 | $0 | |
| CUT | .... Greg Owen | E | 18 | +4 | 72 | 75 | - | - | 147 | $0 | |
| CUT | .... Scott Parel | E | 18 | +2 | 74 | 73 | - | - | 147 | $0 | |
| CUT | .... Gary Christian | E | 18 | +3 | 76 | 74 | - | - | 150 | $0 | |
| CUT | .... Jeff Brehaut | E | 18 | +1 | 74 | 72 | - | - | 146 | $0 | |
| CUT | .... Henrik Bjornstad | E | 18 | +4 | 74 | 75 | - | - | 149 | $0 | |
| CUT | .... Chad Ginn | E | 18 | E | 76 | 71 | - | - | 147 | $0 | |
| CUT | .... Garrett Willis | E | 18 | +4 | 73 | 75 | - | - | 148 | $0 | |
| CUT | .... Doug Barron | E | 18 | +5 | 71 | 76 | - | - | 147 | $0 | |
| CUT | .... Craig Bowden | E | 18 | +7 | 72 | 78 | - | - | 150 | $0 | |
| CUT | .... Franklin Langham | E | 18 | +4 | 74 | 75 | - | - | 149 | $0 | |
| CUT | .... Spike McRoy | E | 18 | E | 76 | 71 | - | - | 147 | $0 | |
| CUT | .... Keoke Cotner | E | 18 | +4 | 72 | 75 | - | - | 147 | $0 | |
| CUT | .... Josh McCumber | E | 18 | +4 | 75 | 75 | - | - | 150 | $0 | |
| CUT | .... Jeff Gallagher | E | 18 | +4 | 73 | 75 | - | - | 148 | $0 | |
| CUT | .... Rob Bradley | E | 18 | +5 | 80 | 76 | - | - | 156 | $0 | |
| CUT | .... Tom Gillis | E | 18 | +4 | 74 | 75 | - | - | 149 | $0 | |
| CUT | .... Tom Carter | E | 18 | +3 | 74 | 74 | - | - | 148 | $0 | |
| CUT | .... Arjun Atwal | E | 18 | -1 | 76 | 70 | - | - | 146 | $0 | |
| CUT | .... Kris Cox | E | 18 | +8 | 75 | 79 | - | - | 154 | $0 | |
| CUT | .... Gibby Gilbert III | E | 18 | +3 | 82 | 74 | - | - | 156 | $0 | |
| CUT | .... Cameron Percy | E | 18 | +3 | 79 | 74 | - | - | 153 | $0 | |
| CUT | .... Fran Quinn | E | 18 | +6 | 72 | 77 | - | - | 149 | $0 | |
| CUT | .... Sebastian Fernandez | E | 18 | +7 | 71 | 78 | - | - | 149 | $0 | |
| CUT | .... D.A. Points | E | 18 | +4 | 74 | 75 | - | - | 149 | $0 | |
| CUT | .... David K. Miller | E | 18 | +2 | 78 | 73 | - | - | 151 | $0 | |
| CUT | .... Niklas Lemke | E | 18 | E | 75 | 71 | - | - | 146 | $0 | |
| CUT | .... Daniel Summerhays | E | 18 | +1 | 74 | 72 | - | - | 146 | $0 | |
| CUT | .... Tee McCabe | E | 18 | +6 | 77 | 77 | - | - | 154 | $0 | |
| CUT | .... John Kimbell | E | 18 | +4 | 76 | 75 | - | - | 151 | $0 | |
| CUT | .... Justin Hicks | E | 18 | +5 | 73 | 76 | - | - | 149 | $0 | |
| CUT | .... Jeremy Anderson | E | 18 | +2 | 79 | 73 | - | - | 152 | $0 | |
| CUT | .... Tyler Williamson | E | 18 | +2 | 76 | 73 | - | - | 149 | $0 | |
| CUT | .... Kim Felton | E | 18 | +3 | 73 | 74 | - | - | 147 | $0 | |
| CUT | .... Todd Fischer | E | 18 | +5 | 71 | 76 | - | - | 147 | $0 | |
| CUT | .... D.J. Brigman | E | 18 | +3 | 75 | 74 | - | - | 149 | $0 | |
| CUT | .... Jeff Klauk | E | 18 | +4 | 74 | 75 | - | - | 149 | $0 | |
| CUT | .... Nick Malinowski | E | 18 | +4 | 74 | 75 | - | - | 149 | $0 | |
| CUT | .... David Branshaw | E | 18 | +1 | 78 | 72 | - | - | 150 | $0 | |
| CUT | .... Ricky Barnes | E | 18 | +1 | 78 | 72 | - | - | 150 | $0 | |
| CUT | .... Chris Parra | E | 18 | +1 | 76 | 72 | - | - | 148 | $0 | |
| CUT | .... Jason Enloe | E | 18 | +3 | 77 | 74 | - | - | 151 | $0 | |
| CUT | .... Rich Morris | E | 18 | +7 | 79 | 78 | - | - | 157 | $0 | |
| CUT | .... Wade Ormsby | E | 18 | +3 | 79 | 74 | - | - | 153 | $0 | |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


