Mexico Open at Tres Maras Golf Club - Mens
Select Tournament
- Albertson's Boise Open
- Athens Regional Foundation Clas...
- BMW Charity Pro-Am
- Bank of America Open
- Chattanooga Classic Presented b...
- Chitimacha Louisiana Open
- Cox Classic
- Ford Wayne Gretzky Classic
- Fort Smith Classic
- HSBC New Zealand Championship
- Henrico County Open
- Knoxville Open
- Livermore Valley Wine Country C...
- Melwood Prince Georges Country ...
- Mexico Open
- Miccosukee Championship
- Moonah Classic
- Movistar Panama Championship
- Nationwide Children's Hospital ...
- Nationwide Tour Championship
- Nationwide Tour Players Cup
- Northeast Pennsylvania Classic
- Oregon Classic
- Preferred Health Systems Wichit...
- Price Cutter Charity Championsh...
- Rex Hospital Open
- South Georgia Classic
- Utah Energy Solutions Champions...
- WNB Golf Classic
- Xerox Classic

- Jarrod Lyle
- Final Score: -17
-
0.00
% of the fans choose
Jarrod Lyle to win
- Location: Tres Maras Golf Club - Mens, Morelia
- Date: January 31-February 3, 2008
- Par: 284
- Yards: 6763
- Purse: $625,000
Last Update: 01:15am ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | .... Jarrod Lyle | -17 | F | -8 | 68 | 69 | 67 | 63 | 267 | $112,500 |
| 2 | .... Matthew Every | -12 | F | -4 | 69 | 65 | 71 | 67 | 272 | $67,500 |
| 3 | .... Tom Johnson | -11 | F | -3 | 65 | 70 | 70 | 68 | 273 | $42,500 |
| 4 | .... Bubba Dickerson | -9 | F | -4 | 71 | 72 | 65 | 67 | 275 | $30,000 |
| T5 | .... Steve Pate | -8 | F | -4 | 69 | 69 | 71 | 67 | 276 | $23,750 |
| T5 | .... Greg Chalmers | -8 | F | +1 | 68 | 65 | 71 | 72 | 276 | $23,750 |
| T7 | .... Todd Fischer | -7 | F | -2 | 72 | 68 | 68 | 69 | 277 | $19,479 |
| T7 | .... Peter Tomasulo | -7 | F | -2 | 70 | 71 | 67 | 69 | 277 | $19,479 |
| T7 | .... Jose de Jesus Rodriguez | -7 | F | -5 | 69 | 70 | 72 | 66 | 277 | $19,479 |
| 10 | .... Josh Broadaway | -6 | F | -3 | 75 | 67 | 68 | 68 | 278 | $16,875 |
| T11 | .... Alex Prugh | -4 | F | -5 | 75 | 71 | 68 | 66 | 280 | $13,750 |
| T11 | .... Michael Putnam | -4 | F | -2 | 68 | 71 | 72 | 69 | 280 | $13,750 |
| T11 | .... Bill Lunde | -4 | F | -4 | 71 | 73 | 69 | 67 | 280 | $13,750 |
| T11 | .... Jeff Brehaut | -4 | F | -5 | 76 | 70 | 68 | 66 | 280 | $13,750 |
| 15 | .... Dicky Pride | -3 | F | E | 74 | 68 | 68 | 71 | 281 | $11,250 |
| T16 | .... Rafael Gomez | -2 | F | E | 70 | 73 | 68 | 71 | 282 | $10,000 |
| T16 | .... Kris Blanks | -2 | F | -4 | 71 | 70 | 74 | 67 | 282 | $10,000 |
| T16 | .... Michael Sim | -2 | F | +1 | 67 | 74 | 69 | 72 | 282 | $10,000 |
| T19 | .... Casey Wittenberg | -1 | F | -1 | 68 | 75 | 70 | 70 | 283 | $8,438 |
| T19 | .... Gabriel Hjertstedt | -1 | F | +1 | 70 | 71 | 70 | 72 | 283 | $8,438 |
| T21 | .... Andrew Buckle | E | F | -5 | 73 | 71 | 74 | 66 | 284 | $5,938 |
| T21 | .... Colt Knost | E | F | -1 | 71 | 70 | 73 | 70 | 284 | $5,938 |
| T21 | .... Jeff Klauk | E | F | -4 | 72 | 73 | 72 | 67 | 284 | $5,938 |
| T21 | .... Mike Heinen | E | F | E | 78 | 68 | 67 | 71 | 284 | $5,938 |
| T21 | .... Esteban Toledo | E | F | +1 | 69 | 72 | 71 | 72 | 284 | $5,938 |
| T21 | .... Chris Nallen | E | F | E | 72 | 72 | 69 | 71 | 284 | $5,938 |
| T21 | .... B.J. Staten | E | F | -2 | 67 | 79 | 69 | 69 | 284 | $5,938 |
| T21 | .... Scott Gutschewski | E | F | E | 72 | 71 | 70 | 71 | 284 | $5,938 |
| T29 | .... Carlos Franco | +1 | F | -1 | 73 | 71 | 71 | 70 | 285 | $4,292 |
| T29 | .... Tee McCabe | +1 | F | +2 | 72 | 71 | 69 | 73 | 285 | $4,292 |
| T29 | .... Matt Bettencourt | +1 | F | -1 | 74 | 71 | 70 | 70 | 285 | $4,292 |
| T32 | .... Jason Caron | +2 | F | +3 | 68 | 70 | 74 | 74 | 286 | $3,688 |
| T32 | .... Aron Price | +2 | F | E | 72 | 72 | 71 | 71 | 286 | $3,688 |
| T32 | .... Kelly Grunewald | +2 | F | E | 76 | 69 | 70 | 71 | 286 | $3,688 |
| T32 | .... Darron Stiles | +2 | F | -3 | 72 | 72 | 74 | 68 | 286 | $3,688 |
| T32 | .... Vance Veazey | +2 | F | E | 75 | 70 | 70 | 71 | 286 | $3,688 |
| T32 | .... Jason Enloe | +2 | F | -2 | 73 | 70 | 74 | 69 | 286 | $3,688 |
| 38 | .... David Lutterus | +3 | F | +1 | 74 | 70 | 71 | 72 | 287 | $3,250 |
| T39 | .... Ryan Hietala | +4 | F | +1 | 73 | 73 | 70 | 72 | 288 | $2,812 |
| T39 | .... Rick Price | +4 | F | +2 | 70 | 74 | 71 | 73 | 288 | $2,812 |
| T39 | .... Chris M. Anderson | +4 | F | +2 | 70 | 71 | 74 | 73 | 288 | $2,812 |
| T39 | .... John Morse | +4 | F | -2 | 74 | 69 | 76 | 69 | 288 | $2,812 |
| T39 | .... Ben Bates | +4 | F | -1 | 72 | 73 | 73 | 70 | 288 | $2,812 |
| T39 | .... Andrew Johnson | +4 | F | +4 | 70 | 70 | 73 | 75 | 288 | $2,812 |
| T45 | .... Jason Schultz | +5 | F | +2 | 73 | 72 | 71 | 73 | 289 | $2,375 |
| T45 | .... J.J. Killeen | +5 | F | +5 | 69 | 75 | 69 | 76 | 289 | $2,375 |
| T45 | .... Josh McCumber | +5 | F | +4 | 75 | 70 | 69 | 75 | 289 | $2,375 |
| T48 | .... Benjamin Alvarado | +6 | F | E | 68 | 77 | 74 | 71 | 290 | $2,219 |
| T48 | .... Byron Smith | +6 | F | -1 | 69 | 72 | 79 | 70 | 290 | $2,219 |
| T48 | .... Spike McRoy | +6 | F | +2 | 76 | 70 | 71 | 73 | 290 | $2,219 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


