Ford Wayne Gretzky Classic at Georgian Bay GC
Select Tournament
- Albertson's Boise Open
- Athens Regional Foundation Clas...
- BMW Charity Pro-Am
- Bank of America Open
- Chattanooga Classic Presented b...
- Chitimacha Louisiana Open
- Cox Classic
- Ford Wayne Gretzky Classic
- Fort Smith Classic
- HSBC New Zealand Championship
- Henrico County Open
- Knoxville Open
- Livermore Valley Wine Country C...
- Melwood Prince Georges Country ...
- Mexico Open
- Miccosukee Championship
- Moonah Classic
- Movistar Panama Championship
- Nationwide Children's Hospital ...
- Nationwide Tour Championship
- Nationwide Tour Players Cup
- Northeast Pennsylvania Classic
- Oregon Classic
- Preferred Health Systems Wichit...
- Price Cutter Charity Championsh...
- Rex Hospital Open
- South Georgia Classic
- Utah Energy Solutions Champions...
- WNB Golf Classic
- Xerox Classic

- Justin Hicks
- Final Score: -16
-
0.00
% of the fans choose
Justin Hicks to win
- Location: Georgian Bay GC, The Raven Club at Lora Bay, Clarksburg, Ontario
- Date: June 26-29, 2008
- Par: 285
- Yards: 7139
- Purse: $800,099
Last Update: 01:51am ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | .... Justin Hicks | -16 | F | -2 | 70 | 63 | 67 | 69 | 269 | $144,018 |
| 2 | .... Casey Wittenberg | -16 | F | -1 | 66 | 66 | 67 | 70 | 269 | $86,411 |
| T3 | .... Garrett Osborn | -15 | F | -9 | 70 | 66 | 72 | 62 | 270 | $46,406 |
| T3 | .... Peter Tomasulo | -15 | F | -8 | 69 | 69 | 69 | 63 | 270 | $46,406 |
| T5 | .... Aron Price | -14 | F | -4 | 65 | 67 | 72 | 67 | 271 | $27,123 |
| T5 | .... Greg Owen | -14 | F | -7 | 69 | 68 | 70 | 64 | 271 | $27,123 |
| T5 | .... Matt Every | -14 | F | -1 | 68 | 66 | 67 | 70 | 271 | $27,123 |
| T5 | .... Hunter Haas | -14 | F | -5 | 65 | 71 | 69 | 66 | 271 | $27,123 |
| T5 | .... Gibby Gilbert III | -14 | F | -2 | 69 | 63 | 70 | 69 | 271 | $27,123 |
| T10 | .... D.A. Points | -13 | F | -2 | 69 | 62 | 72 | 69 | 272 | $19,202 |
| T10 | .... Kyle Reifers | -13 | F | E | 69 | 65 | 67 | 71 | 272 | $19,202 |
| T10 | .... Bret Guetz | -13 | F | -6 | 67 | 69 | 71 | 65 | 272 | $19,202 |
| T10 | .... Sebastian Fernandez | -13 | F | +1 | 67 | 65 | 68 | 72 | 272 | $19,202 |
| T14 | .... Rich Barcelo | -12 | F | -1 | 66 | 70 | 67 | 70 | 273 | $13,602 |
| T14 | .... Chris Tidland | -12 | F | E | 67 | 65 | 70 | 71 | 273 | $13,602 |
| T14 | .... Michael Putnam | -12 | F | +1 | 68 | 65 | 68 | 72 | 273 | $13,602 |
| T14 | .... Bubba Dickerson | -12 | F | +2 | 66 | 67 | 67 | 73 | 273 | $13,602 |
| T14 | .... Jim Herman | -12 | F | -4 | 69 | 67 | 70 | 67 | 273 | $13,602 |
| T19 | .... Keoke Cotner | -11 | F | -1 | 68 | 70 | 66 | 70 | 274 | $9,697 |
| T19 | .... Ricky Barnes | -11 | F | -3 | 71 | 66 | 69 | 68 | 274 | $9,697 |
| T19 | .... Fran Quinn | -11 | F | -4 | 68 | 66 | 73 | 67 | 274 | $9,697 |
| T19 | .... Matt Hansen | -11 | F | -2 | 69 | 66 | 70 | 69 | 274 | $9,697 |
| T19 | .... Scott Dunlap | -11 | F | -2 | 67 | 70 | 68 | 69 | 274 | $9,697 |
| T24 | .... Bryce Molder | -10 | F | -1 | 71 | 66 | 68 | 70 | 275 | $6,785 |
| T24 | .... Scott Piercy | -10 | F | -7 | 66 | 71 | 74 | 64 | 275 | $6,785 |
| T24 | .... Josh Broadaway | -10 | F | -1 | 69 | 67 | 69 | 70 | 275 | $6,785 |
| T24 | .... Tripp Isenhour | -10 | F | -2 | 67 | 71 | 68 | 69 | 275 | $6,785 |
| T24 | .... Chris Smith | -10 | F | -3 | 71 | 65 | 71 | 68 | 275 | $6,785 |
| T29 | .... Geoffrey Sisk | -9 | F | -1 | 67 | 68 | 71 | 70 | 276 | $5,313 |
| T29 | .... Kris Blanks | -9 | F | -3 | 73 | 63 | 72 | 68 | 276 | $5,313 |
| T29 | .... Todd Fischer | -9 | F | +2 | 70 | 67 | 66 | 73 | 276 | $5,313 |
| T29 | .... Jeff Brehaut | -9 | F | -2 | 71 | 66 | 70 | 69 | 276 | $5,313 |
| T29 | .... Colt Knost | -9 | F | -3 | 70 | 67 | 71 | 68 | 276 | $5,313 |
| T34 | .... Doug Barron | -8 | F | -3 | 68 | 70 | 71 | 68 | 277 | $4,321 |
| T34 | .... Darron Stiles | -8 | F | +2 | 71 | 65 | 68 | 73 | 277 | $4,321 |
| T34 | .... J.J. Killeen | -8 | F | -3 | 68 | 65 | 76 | 68 | 277 | $4,321 |
| T34 | .... Len Mattiace | -8 | F | +1 | 69 | 68 | 68 | 72 | 277 | $4,321 |
| T34 | .... Gary Christian | -8 | F | -1 | 70 | 64 | 73 | 70 | 277 | $4,321 |
| T34 | .... Keith Nolan | -8 | F | +3 | 70 | 66 | 67 | 74 | 277 | $4,321 |
| T34 | .... Cameron Percy | -8 | F | E | 67 | 69 | 70 | 71 | 277 | $4,321 |
| T41 | .... Paul Gow | -7 | F | E | 70 | 67 | 70 | 71 | 278 | $3,140 |
| T41 | .... Ewan Porter | -7 | F | +2 | 69 | 69 | 67 | 73 | 278 | $3,140 |
| T41 | .... Randy Leen | -7 | F | +2 | 66 | 68 | 71 | 73 | 278 | $3,140 |
| T41 | .... Brad Fritsch | -7 | F | +3 | 66 | 69 | 69 | 74 | 278 | $3,140 |
| T41 | .... David Mathis | -7 | F | +5 | 70 | 66 | 66 | 76 | 278 | $3,140 |
| T41 | .... David McKenzie | -7 | F | +1 | 69 | 64 | 73 | 72 | 278 | $3,140 |
| T41 | .... Chris Kirk | -7 | F | -2 | 68 | 68 | 73 | 69 | 278 | $3,140 |
| T41 | .... Wes Heffernan | -7 | F | +1 | 68 | 66 | 72 | 72 | 278 | $3,140 |
| T41 | .... Brian Smock | -7 | F | +2 | 66 | 70 | 69 | 73 | 278 | $3,140 |
| T41 | .... Fabian Gomez | -7 | F | +2 | 68 | 68 | 69 | 73 | 278 | $3,140 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


