AT&T Classic at TPC at Sugarloaf
Select Tournament
- AT&T Classic
- AT&T National
- AT&T Pebble Beach National Pro-...
- Arnold Palmer Invitational
- BMW Championship
- Bob Hope Chrysler Classic
- Buick Invitational
- Buick Open
- Children's Miracle Network Clas...
- Crowne Plaza Invitational at Co...
- Deutsche Bank Championship
- EDS Byron Nelson Championship
- FBR Open
- Frys.com Open
- Ginn sur Mer Classic at Tesoro
- Honda Classic
- John Deere Classic
- Justin Timberlake Shriners Hosp...
- Mayakoba Classic at Riviera Maya
- Memorial Tournament
- Mercedes-Benz Championship
- Northern Trust Open
- PGA Championship
- PODS Championship
- Puerto Rico Open
- RBC Canadian Open
- Reno-Tahoe Open
- Ryder Cup
- Shell Houston Open
- Sony Open in Hawaii
- Stanford St. Jude Championship
- The Barclays
- The Masters
- The Open Championship
- The Players Championship
- The Tour Championship
- Travelers Championship
- Turning Stone Resort Championsh...
- U.S. Bank Championship in Milwa...
- U.S. Open
- Valero Texas Open
- Verizon Heritage
- Viking Classic
- WGC-Accenture Match Play Champi...
- WGC-Bridgestone Invitational
- WGC-CA Championship
- Wachovia Championship
- Wyndham Championship
- Zurich Classic of New Orleans

- Charles Howell III
- Round 3: -5
-
0.74
% of the fans choose
Charles Howell III to win
- Location: TPC at Sugarloaf, Duluth, Georgia
- Date: May 15-18, 2008
- Par: 288
- Yards: 7293
- Purse: $5,500,000
Last Update: 06:00pm ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | .... Charles Howell III | -13 | 18 | -5 | 67 | 69 | 67 | - | 203 | |
| 2 | .... Kenny Perry | -12 | 18 | -3 | 66 | 69 | 69 | - | 204 | |
| T3 | .... Jonathan Byrd | -11 | 18 | +1 | 66 | 66 | 73 | - | 205 | |
| T3 | .... David Toms | -11 | 18 | -3 | 67 | 69 | 69 | - | 205 | |
| T3 | .... Ryan Palmer | -11 | 18 | -2 | 66 | 69 | 70 | - | 205 | |
| T6 | .... Ryuji Imada | -10 | 18 | -6 | 71 | 69 | 66 | - | 206 | |
| T6 | .... Heath Slocum | -10 | 18 | -3 | 69 | 68 | 69 | - | 206 | |
| 8 | .... Justin Bolli | -9 | 18 | -4 | 73 | 66 | 68 | - | 207 | |
| T9 | .... Camilo Villegas | -8 | 18 | -1 | 68 | 69 | 71 | - | 208 | |
| T9 | .... Omar Uresti | -8 | 18 | -7 | 74 | 69 | 65 | - | 208 | |
| T9 | .... Brett Quigley | -8 | 18 | -4 | 70 | 70 | 68 | - | 208 | |
| T9 | .... Steve Elkington | -8 | 18 | -4 | 71 | 69 | 68 | - | 208 | |
| T9 | .... Craig Kanada | -8 | 18 | -3 | 68 | 71 | 69 | - | 208 | |
| T14 | .... Matt Kuchar | -7 | 18 | -3 | 71 | 69 | 69 | - | 209 | |
| T14 | .... James Driscoll | -7 | 18 | -6 | 71 | 72 | 66 | - | 209 | |
| T14 | .... Parker McLachlin | -7 | 18 | +1 | 66 | 70 | 73 | - | 209 | |
| T14 | .... Bubba Watson | -7 | 18 | -4 | 75 | 66 | 68 | - | 209 | |
| T18 | .... Zach Johnson | -6 | 18 | -1 | 69 | 70 | 71 | - | 210 | |
| T18 | .... D.J. Trahan | -6 | 18 | -2 | 70 | 70 | 70 | - | 210 | |
| T18 | .... Nick O'Hern | -6 | 18 | -3 | 69 | 72 | 69 | - | 210 | |
| T18 | .... Dan Forsman | -6 | 18 | -4 | 72 | 70 | 68 | - | 210 | |
| T18 | .... Stewart Cink | -6 | 18 | -1 | 68 | 71 | 71 | - | 210 | |
| T18 | .... Gavin Coles | -6 | 18 | -2 | 70 | 70 | 70 | - | 210 | |
| T18 | .... Bob Heintz | -6 | 18 | -2 | 68 | 72 | 70 | - | 210 | |
| T25 | .... Rich Beem | -5 | 18 | -4 | 70 | 73 | 68 | - | 211 | |
| T25 | .... Ted Purdy | -5 | 18 | -1 | 67 | 73 | 71 | - | 211 | |
| T25 | .... Chris Kirk | -5 | 18 | -1 | 69 | 71 | 71 | - | 211 | |
| T25 | .... Tom Byrum | -5 | 18 | -2 | 72 | 69 | 70 | - | 211 | |
| T25 | .... Brian Gay | -5 | 18 | E | 71 | 68 | 72 | - | 211 | |
| T25 | .... Briny Baird | -5 | 18 | -2 | 72 | 69 | 70 | - | 211 | |
| T25 | .... Bob Tway | -5 | 18 | -3 | 72 | 70 | 69 | - | 211 | |
| T25 | .... Jim McGovern | -5 | 18 | -5 | 74 | 70 | 67 | - | 211 | |
| T25 | .... John Mallinger | -5 | 18 | -1 | 68 | 72 | 71 | - | 211 | |
| T34 | .... Retief Goosen | -4 | 18 | -1 | 73 | 68 | 71 | - | 212 | |
| T34 | .... John Huston | -4 | 18 | -4 | 70 | 74 | 68 | - | 212 | |
| T36 | .... Kevin Sutherland | -3 | 18 | -1 | 70 | 72 | 71 | - | 213 | |
| T36 | .... Bob May | -3 | 18 | -3 | 68 | 76 | 69 | - | 213 | |
| T36 | .... Brandt Jobe | -3 | 18 | +1 | 73 | 67 | 73 | - | 213 | |
| T36 | .... Tom Scherrer | -3 | 18 | -2 | 69 | 74 | 70 | - | 213 | |
| T36 | .... Gabriel Hjertstedt | -3 | 18 | E | 70 | 71 | 72 | - | 213 | |
| T36 | .... Corey Pavin | -3 | 18 | E | 72 | 69 | 72 | - | 213 | |
| T36 | .... Dustin Johnson | -3 | 18 | -2 | 70 | 73 | 70 | - | 213 | |
| T36 | .... Stephen Leaney | -3 | 18 | -1 | 70 | 72 | 71 | - | 213 | |
| T36 | .... Troy Matteson | -3 | 18 | E | 71 | 70 | 72 | - | 213 | |
| T36 | .... John Rollins | -3 | 18 | +1 | 73 | 67 | 73 | - | 213 | |
| T36 | .... Bill Haas | -3 | 18 | -2 | 69 | 74 | 70 | - | 213 | |
| T36 | .... Chez Reavie | -3 | 18 | -3 | 72 | 72 | 69 | - | 213 | |
| T36 | .... Guy Boros | -3 | 18 | E | 68 | 73 | 72 | - | 213 | |
| T49 | .... Larry Mize | -2 | 18 | -2 | 71 | 73 | 70 | - | 214 | |
| T49 | .... Steve Flesch | -2 | 18 | +1 | 68 | 73 | 73 | - | 214 | |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


