PODS Championship at Westin Innisbrook-Copperhead Course
Select Tournament
- AT&T Classic
- AT&T National
- AT&T Pebble Beach National Pro-...
- Arnold Palmer Invitational
- BMW Championship
- Bob Hope Chrysler Classic
- Buick Invitational
- Buick Open
- Canadian Open
- Children's Miracle Network Clas...
- Crowne Plaza Invitational at Co...
- Deutsche Bank Championship
- EDS Byron Nelson Championship
- FBR Open
- Frys Electronics Open
- Frys.com Open
- Ginn sur Mer Classic at Tesoro
- Honda Classic
- John Deere Classic
- Mayakoba Classic at Riviera Maya
- Memorial Tournament
- Nissan Open
- PGA Championship
- PODS Championship
- Reno-Tahoe Open
- Shell Houston Open
- Sony Open in Hawaii
- Stanford St. Jude Championship
- Target World Challenge
- The Barclays
- The Masters
- The Open Championship
- The Players Championship
- The Presidents Cup
- The Tour Championship
- Travelers Championship
- Turning Stone Resort Championsh...
- U.S. Bank Championship in Milwa...
- U.S. Open
- Valero Texas Open
- Verizon Heritage
- Viking Classic
- WGC-Accenture Match Play Champi...
- WGC-Bridgestone Invitational
- WGC-CA Championship
- Wachovia Championship
- Wyndham Championship
- Zurich Classic of New Orleans

- Mark Calcavecchia
- Final Score: -10
-
0.00
% of the fans choose
Mark Calcavecchia to win
- Location: Westin Innisbrook-Copperhead Course, Palm Harbor, Florida
- Date: March 8-11, 2007
- Par: 284
- Yards: 7295
- Purse: $5,300,000
Last Update: 10:02am ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | .... Mark Calcavecchia | -10 | F | -1 | 75 | 67 | 62 | 70 | 274 | $954,000 |
| T2 | .... Heath Slocum | -9 | F | E | 68 | 69 | 67 | 71 | 275 | $466,400 |
| T2 | .... John Senden | -9 | F | -5 | 69 | 71 | 69 | 66 | 275 | $466,400 |
| T4 | .... Lucas Glover | -8 | F | -2 | 72 | 68 | 67 | 69 | 276 | $233,200 |
| T4 | .... Brian Gay | -8 | F | -2 | 69 | 72 | 66 | 69 | 276 | $233,200 |
| T6 | .... K.J. Choi | -7 | F | +1 | 69 | 69 | 67 | 72 | 277 | $184,175 |
| T6 | .... Charles Howell III | -7 | F | -6 | 70 | 74 | 68 | 65 | 277 | $184,175 |
| T8 | .... J.B. Holmes | -6 | F | -2 | 72 | 68 | 69 | 69 | 278 | $148,400 |
| T8 | .... Ryan Moore | -6 | F | -1 | 69 | 71 | 68 | 70 | 278 | $148,400 |
| T8 | .... Jonathan Byrd | -6 | F | -3 | 69 | 69 | 72 | 68 | 278 | $148,400 |
| T8 | .... Stephen Leaney | -6 | F | -1 | 69 | 67 | 72 | 70 | 278 | $148,400 |
| T12 | .... Bart Bryant | -5 | F | -1 | 71 | 69 | 69 | 70 | 279 | $116,600 |
| T12 | .... Nathan Green | -5 | F | -4 | 70 | 72 | 70 | 67 | 279 | $116,600 |
| T14 | .... Anthony Kim | -4 | F | +1 | 67 | 73 | 68 | 72 | 280 | $90,100 |
| T14 | .... Pat Perez | -4 | F | +2 | 68 | 70 | 69 | 73 | 280 | $90,100 |
| T14 | .... Billy Andrade | -4 | F | +1 | 69 | 70 | 69 | 72 | 280 | $90,100 |
| T14 | .... Jason Bohn | -4 | F | E | 69 | 70 | 70 | 71 | 280 | $90,100 |
| T14 | .... Zach Johnson | -4 | F | +1 | 71 | 71 | 66 | 72 | 280 | $90,100 |
| T19 | .... Bubba Watson | -3 | F | -1 | 71 | 71 | 69 | 70 | 281 | $57,638 |
| T19 | .... Dean Wilson | -3 | F | E | 72 | 70 | 68 | 71 | 281 | $57,638 |
| T19 | .... Frank Lickliter II | -3 | F | -1 | 70 | 73 | 68 | 70 | 281 | $57,638 |
| T19 | .... John Rollins | -3 | F | -2 | 74 | 68 | 70 | 69 | 281 | $57,638 |
| T19 | .... Vijay Singh | -3 | F | -2 | 70 | 70 | 72 | 69 | 281 | $57,638 |
| T19 | .... Chris DiMarco | -3 | F | +3 | 69 | 69 | 69 | 74 | 281 | $57,638 |
| T19 | .... Kenny Perry | -3 | F | -4 | 73 | 69 | 72 | 67 | 281 | $57,638 |
| T19 | .... Eric Axley | -3 | F | -2 | 71 | 72 | 69 | 69 | 281 | $57,638 |
| T27 | .... Will MacKenzie | -2 | F | -2 | 71 | 72 | 70 | 69 | 282 | $36,040 |
| T27 | .... Bo Van Pelt | -2 | F | -5 | 71 | 72 | 73 | 66 | 282 | $36,040 |
| T27 | .... Charley Hoffman | -2 | F | +3 | 72 | 69 | 67 | 74 | 282 | $36,040 |
| T27 | .... Jeff Gove | -2 | F | E | 70 | 70 | 71 | 71 | 282 | $36,040 |
| T27 | .... Daniel Chopra | -2 | F | E | 67 | 71 | 73 | 71 | 282 | $36,040 |
| T27 | .... Peter Lonard | -2 | F | -3 | 71 | 72 | 71 | 68 | 282 | $36,040 |
| T27 | .... Paul Goydos | -2 | F | +2 | 71 | 69 | 69 | 73 | 282 | $36,040 |
| T34 | .... Cliff Kresge | -1 | F | +2 | 65 | 74 | 71 | 73 | 283 | $27,958 |
| T34 | .... Arron Oberholser | -1 | F | -2 | 67 | 72 | 75 | 69 | 283 | $27,958 |
| T34 | .... Rich Beem | -1 | F | +3 | 73 | 69 | 67 | 74 | 283 | $27,958 |
| T34 | .... Ryan Palmer | -1 | F | -3 | 72 | 70 | 73 | 68 | 283 | $27,958 |
| T38 | .... Doug LaBelle II | E | F | +1 | 67 | 71 | 74 | 72 | 284 | $22,790 |
| T38 | .... Ken Duke | E | F | -1 | 71 | 72 | 71 | 70 | 284 | $22,790 |
| T38 | .... Jeff Quinney | E | F | +2 | 69 | 71 | 71 | 73 | 284 | $22,790 |
| T38 | .... Tim Herron | E | F | +1 | 73 | 71 | 68 | 72 | 284 | $22,790 |
| T38 | .... Mark Wilson | E | F | +3 | 69 | 71 | 70 | 74 | 284 | $22,790 |
| T43 | .... Trevor Immelman | +1 | F | +2 | 69 | 72 | 71 | 73 | 285 | $17,490 |
| T43 | .... Chris Couch | +1 | F | +3 | 70 | 71 | 70 | 74 | 285 | $17,490 |
| T43 | .... Charlie Wi | +1 | F | +3 | 72 | 69 | 70 | 74 | 285 | $17,490 |
| T43 | .... Cameron Beckman | +1 | F | +2 | 71 | 69 | 72 | 73 | 285 | $17,490 |
| T43 | .... Tom Lehman | +1 | F | -1 | 69 | 73 | 73 | 70 | 285 | $17,490 |
| T48 | .... Nick Watney | +2 | F | +3 | 71 | 71 | 70 | 74 | 286 | $13,051 |
| T48 | .... Briny Baird | +2 | F | +5 | 71 | 71 | 68 | 76 | 286 | $13,051 |
| T48 | .... Vaughn Taylor | +2 | F | +6 | 70 | 68 | 71 | 77 | 286 | $13,051 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


