Arnold Palmer Invitational at Bay Hill Course
Select Tournament
- AT&T Classic
- AT&T National
- AT&T Pebble Beach National Pro-...
- Arnold Palmer Invitational
- BMW Championship
- Bob Hope Chrysler Classic
- Buick Invitational
- Buick Open
- Canadian Open
- Children's Miracle Network Clas...
- Crowne Plaza Invitational at Co...
- Deutsche Bank Championship
- EDS Byron Nelson Championship
- FBR Open
- Frys Electronics Open
- Frys.com Open
- Ginn sur Mer Classic at Tesoro
- Honda Classic
- John Deere Classic
- Mayakoba Classic at Riviera Maya
- Memorial Tournament
- Nissan Open
- PGA Championship
- PODS Championship
- Reno-Tahoe Open
- Shell Houston Open
- Sony Open in Hawaii
- Stanford St. Jude Championship
- Target World Challenge
- The Barclays
- The Masters
- The Open Championship
- The Players Championship
- The Presidents Cup
- The Tour Championship
- Travelers Championship
- Turning Stone Resort Championsh...
- U.S. Bank Championship in Milwa...
- U.S. Open
- Valero Texas Open
- Verizon Heritage
- Viking Classic
- WGC-Accenture Match Play Champi...
- WGC-Bridgestone Invitational
- WGC-CA Championship
- Wachovia Championship
- Wyndham Championship
- Zurich Classic of New Orleans

- Vijay Singh
- Final Score: -8
-
0.00
% of the fans choose
Vijay Singh to win
- Location: Bay Hill Course, Orlando, Florida
- Date: March 15-18, 2007
- Par: 280
- Yards: 7239
- Purse: $5,500,000
Last Update: 09:56am ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | .... Vijay Singh | -8 | F | -3 | 70 | 68 | 67 | 67 | 272 | $990,000 |
| 2 | .... Rocco Mediate | -6 | F | -3 | 66 | 65 | 76 | 67 | 274 | $594,000 |
| 3 | .... Vaughn Taylor | -5 | F | +3 | 64 | 71 | 67 | 73 | 275 | $374,000 |
| 4 | .... Ben Curtis | -4 | F | +2 | 68 | 67 | 69 | 72 | 276 | $264,000 |
| T5 | .... Sergio Garcia | -3 | F | +1 | 66 | 69 | 71 | 71 | 277 | $200,750 |
| T5 | .... John Rollins | -3 | F | +1 | 69 | 65 | 72 | 71 | 277 | $200,750 |
| T5 | .... Tom Lehman | -3 | F | +2 | 67 | 69 | 69 | 72 | 277 | $200,750 |
| 8 | .... Luke Donald | -2 | F | -1 | 68 | 71 | 70 | 69 | 278 | $170,500 |
| T9 | .... Stephen Ames | -1 | F | +2 | 68 | 67 | 72 | 72 | 279 | $148,500 |
| T9 | .... Trevor Immelman | -1 | F | +3 | 66 | 70 | 70 | 73 | 279 | $148,500 |
| T9 | .... Jerry Kelly | -1 | F | +3 | 67 | 69 | 70 | 73 | 279 | $148,500 |
| T12 | .... Kyle Reifers | E | F | E | 70 | 68 | 72 | 70 | 280 | $121,000 |
| T12 | .... Shaun Micheel | E | F | +4 | 67 | 68 | 71 | 74 | 280 | $121,000 |
| T14 | .... Boo Weekley | +1 | F | +2 | 68 | 72 | 69 | 72 | 281 | $96,250 |
| T14 | .... Paul Casey | +1 | F | +4 | 64 | 70 | 73 | 74 | 281 | $96,250 |
| T14 | .... Geoff Ogilvy | +1 | F | +2 | 69 | 70 | 70 | 72 | 281 | $96,250 |
| T14 | .... Sean O'Hair | +1 | F | +3 | 66 | 70 | 72 | 73 | 281 | $96,250 |
| T18 | .... Retief Goosen | +2 | F | +5 | 69 | 68 | 70 | 75 | 282 | $74,250 |
| T18 | .... Bart Bryant | +2 | F | +4 | 70 | 68 | 70 | 74 | 282 | $74,250 |
| T18 | .... Ernie Els | +2 | F | +2 | 69 | 70 | 71 | 72 | 282 | $74,250 |
| T18 | .... Scott Verplank | +2 | F | +2 | 67 | 73 | 70 | 72 | 282 | $74,250 |
| T22 | .... Bo Van Pelt | +3 | F | +6 | 67 | 70 | 70 | 76 | 283 | $51,058 |
| T22 | .... Tiger Woods | +3 | F | +6 | 64 | 73 | 70 | 76 | 283 | $51,058 |
| T22 | .... Chris Couch | +3 | F | +6 | 68 | 70 | 69 | 76 | 283 | $51,058 |
| T22 | .... Brandt Snedeker | +3 | F | +4 | 70 | 70 | 69 | 74 | 283 | $51,058 |
| T22 | .... Henrik Stenson | +3 | F | +2 | 68 | 71 | 72 | 72 | 283 | $51,058 |
| T22 | .... Chad Campbell | +3 | F | +5 | 71 | 69 | 68 | 75 | 283 | $51,058 |
| T28 | .... Johan Edfors | +4 | F | +4 | 72 | 67 | 71 | 74 | 284 | $38,225 |
| T28 | .... Mark Calcavecchia | +4 | F | +2 | 67 | 73 | 72 | 72 | 284 | $38,225 |
| T28 | .... Robert Gamez | +4 | F | +2 | 69 | 73 | 70 | 72 | 284 | $38,225 |
| T28 | .... Pat Perez | +4 | F | -1 | 67 | 72 | 76 | 69 | 284 | $38,225 |
| T32 | .... Robert Allenby | +5 | F | +1 | 70 | 73 | 71 | 71 | 285 | $31,831 |
| T32 | .... Stewart Cink | +5 | F | +7 | 70 | 69 | 69 | 77 | 285 | $31,831 |
| T32 | .... Tom Pernice, Jr. | +5 | F | E | 70 | 71 | 74 | 70 | 285 | $31,831 |
| T32 | .... Jason Dufner | +5 | F | +6 | 67 | 70 | 72 | 76 | 285 | $31,831 |
| T36 | .... Skip Kendall | +6 | F | +3 | 72 | 68 | 73 | 73 | 286 | $25,346 |
| T36 | .... Frank Lickliter II | +6 | F | +6 | 69 | 68 | 73 | 76 | 286 | $25,346 |
| T36 | .... Phil Mickelson | +6 | F | +4 | 72 | 68 | 72 | 74 | 286 | $25,346 |
| T36 | .... Mark Wilson | +6 | F | +1 | 68 | 71 | 76 | 71 | 286 | $25,346 |
| T36 | .... D.J. Trahan | +6 | F | +5 | 70 | 68 | 73 | 75 | 286 | $25,346 |
| T36 | .... Jason Bohn | +6 | F | +4 | 69 | 71 | 72 | 74 | 286 | $25,346 |
| T42 | .... Zach Johnson | +7 | F | +3 | 71 | 72 | 71 | 73 | 287 | $20,350 |
| T42 | .... Carl Pettersson | +7 | F | +7 | 66 | 73 | 71 | 77 | 287 | $20,350 |
| T42 | .... Woody Austin | +7 | F | +3 | 67 | 74 | 73 | 73 | 287 | $20,350 |
| T45 | .... Colin Montgomerie | +8 | F | +2 | 70 | 73 | 73 | 72 | 288 | $15,139 |
| T45 | .... Brian Gay | +8 | F | +7 | 68 | 70 | 73 | 77 | 288 | $15,139 |
| T45 | .... Mark Hensby | +8 | F | +3 | 72 | 69 | 74 | 73 | 288 | $15,139 |
| T45 | .... Ryan Armour | +8 | F | E | 71 | 70 | 77 | 70 | 288 | $15,139 |
| T45 | .... Paul Goydos | +8 | F | +3 | 70 | 70 | 75 | 73 | 288 | $15,139 |
| T45 | .... Stuart Appleby | +8 | F | +5 | 70 | 70 | 73 | 75 | 288 | $15,139 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


