AT&T Classic at TPC at Sugarloaf
Select Tournament
- AT&T Classic
- AT&T National
- AT&T Pebble Beach National Pro-...
- Arnold Palmer Invitational
- BMW Championship
- Bob Hope Chrysler Classic
- Buick Invitational
- Buick Open
- Canadian Open
- Children's Miracle Network Clas...
- Crowne Plaza Invitational at Co...
- Deutsche Bank Championship
- EDS Byron Nelson Championship
- FBR Open
- Frys Electronics Open
- Frys.com Open
- Ginn sur Mer Classic at Tesoro
- Honda Classic
- John Deere Classic
- Mayakoba Classic at Riviera Maya
- Memorial Tournament
- Nissan Open
- PGA Championship
- PODS Championship
- Reno-Tahoe Open
- Shell Houston Open
- Sony Open in Hawaii
- Stanford St. Jude Championship
- Target World Challenge
- The Barclays
- The Masters
- The Open Championship
- The Players Championship
- The Presidents Cup
- The Tour Championship
- Travelers Championship
- Turning Stone Resort Championsh...
- U.S. Bank Championship in Milwa...
- U.S. Open
- Valero Texas Open
- Verizon Heritage
- Viking Classic
- WGC-Accenture Match Play Champi...
- WGC-Bridgestone Invitational
- WGC-CA Championship
- Wachovia Championship
- Wyndham Championship
- Zurich Classic of New Orleans

- Zach Johnson
- Final Score: -15
-
0.00
% of the fans choose
Zach Johnson to win
- Location: TPC at Sugarloaf, Duluth, Georgia
- Date: May 17-20, 2007
- Par: 288
- Yards: 7293
- Purse: $5,400,000
Last Update: 11:23am ET (updated every 30 min)
| hole | 18 | Total | |
|---|---|---|---|
| Par | 5 | 5 | |
| Zach Johnson | -1 | -1 | |
| Ryuji Imada | E | E |
Eagle
Birdie
Par
Bogey
Double Bogey+
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | .... Zach Johnson | -15 | F | -5 | 71 | 66 | 69 | 67 | 273 | $972,000 |
| 2 | .... Ryuji Imada | -15 | F | -2 | 67 | 67 | 69 | 70 | 273 | $583,200 |
| T3 | .... Camilo Villegas | -12 | F | -1 | 70 | 67 | 68 | 71 | 276 | $280,800 |
| T3 | .... Matt Kuchar | -12 | F | -2 | 70 | 72 | 64 | 70 | 276 | $280,800 |
| T3 | .... Troy Matteson | -12 | F | +1 | 70 | 64 | 69 | 73 | 276 | $280,800 |
| T6 | .... Stephen Marino | -11 | F | -2 | 67 | 71 | 69 | 70 | 277 | $180,900 |
| T6 | .... Bob Estes | -11 | F | -2 | 71 | 69 | 67 | 70 | 277 | $180,900 |
| T6 | .... Chris Tidland | -11 | F | -4 | 71 | 67 | 71 | 68 | 277 | $180,900 |
| T9 | .... Robert Gamez | -10 | F | -4 | 70 | 69 | 71 | 68 | 278 | $135,000 |
| T9 | .... Jonathan Byrd | -10 | F | -3 | 69 | 72 | 68 | 69 | 278 | $135,000 |
| T9 | .... Briny Baird | -10 | F | -4 | 69 | 71 | 70 | 68 | 278 | $135,000 |
| T9 | .... Olin Browne | -10 | F | -6 | 69 | 69 | 74 | 66 | 278 | $135,000 |
| T9 | .... Henrik Stenson | -10 | F | -4 | 70 | 69 | 71 | 68 | 278 | $135,000 |
| T14 | .... Joe Ogilvie | -9 | F | E | 68 | 70 | 69 | 72 | 279 | $99,900 |
| T14 | .... Gavin Coles | -9 | F | -4 | 74 | 68 | 69 | 68 | 279 | $99,900 |
| T16 | .... Parker McLachlin | -8 | F | -6 | 70 | 72 | 72 | 66 | 280 | $81,000 |
| T16 | .... Lee Janzen | -8 | F | +2 | 69 | 70 | 67 | 74 | 280 | $81,000 |
| T16 | .... Kevin Sutherland | -8 | F | +1 | 65 | 71 | 71 | 73 | 280 | $81,000 |
| T16 | .... Steve Elkington | -8 | F | +1 | 70 | 70 | 67 | 73 | 280 | $81,000 |
| T16 | .... Billy Andrade | -8 | F | -2 | 70 | 68 | 72 | 70 | 280 | $81,000 |
| T21 | .... Tommy Armour III | -7 | F | +1 | 67 | 71 | 70 | 73 | 281 | $60,480 |
| T21 | .... Brian Davis | -7 | F | -2 | 69 | 74 | 68 | 70 | 281 | $60,480 |
| T21 | .... Craig Kanada | -7 | F | -1 | 67 | 70 | 73 | 71 | 281 | $60,480 |
| T24 | .... Stewart Cink | -6 | F | -4 | 70 | 73 | 71 | 68 | 282 | $43,740 |
| T24 | .... Darron Stiles | -6 | F | -1 | 71 | 67 | 73 | 71 | 282 | $43,740 |
| T24 | .... Rory Sabbatini | -6 | F | +1 | 69 | 70 | 70 | 73 | 282 | $43,740 |
| T24 | .... John Merrick | -6 | F | -6 | 70 | 73 | 73 | 66 | 282 | $43,740 |
| T24 | .... Neal Lancaster | -6 | F | -3 | 72 | 71 | 70 | 69 | 282 | $43,740 |
| T24 | .... Mathias Gronberg | -6 | F | -4 | 72 | 70 | 72 | 68 | 282 | $43,740 |
| T30 | .... Bill Haas | -5 | F | -2 | 69 | 72 | 72 | 70 | 283 | $30,720 |
| T30 | .... J.P. Hayes | -5 | F | -3 | 72 | 70 | 72 | 69 | 283 | $30,720 |
| T30 | .... Franklin Langham | -5 | F | +2 | 71 | 70 | 68 | 74 | 283 | $30,720 |
| T30 | .... Bob Heintz | -5 | F | -3 | 73 | 67 | 74 | 69 | 283 | $30,720 |
| T30 | .... David Toms | -5 | F | -2 | 71 | 68 | 74 | 70 | 283 | $30,720 |
| T30 | .... John Cook | -5 | F | E | 71 | 70 | 70 | 72 | 283 | $30,720 |
| T30 | .... D.J. Brigman | -5 | F | +3 | 68 | 67 | 73 | 75 | 283 | $30,720 |
| T30 | .... Tag Ridings | -5 | F | +1 | 69 | 71 | 70 | 73 | 283 | $30,720 |
| T30 | .... Charles Warren | -5 | F | +1 | 73 | 67 | 70 | 73 | 283 | $30,720 |
| T39 | .... Kevin Na | -4 | F | -1 | 70 | 73 | 70 | 71 | 284 | $22,680 |
| T39 | .... Tim Petrovic | -4 | F | E | 73 | 68 | 71 | 72 | 284 | $22,680 |
| T39 | .... Garrett Willis | -4 | F | -2 | 71 | 71 | 72 | 70 | 284 | $22,680 |
| T39 | .... Jason Bohn | -4 | F | +2 | 69 | 72 | 69 | 74 | 284 | $22,680 |
| T43 | .... Kent Jones | -3 | F | -1 | 70 | 73 | 71 | 71 | 285 | $17,820 |
| T43 | .... D.J. Trahan | -3 | F | +2 | 70 | 71 | 70 | 74 | 285 | $17,820 |
| T43 | .... Daisuke Maruyama | -3 | F | -3 | 71 | 71 | 74 | 69 | 285 | $17,820 |
| T43 | .... Richard S. Johnson | -3 | F | -3 | 71 | 72 | 73 | 69 | 285 | $17,820 |
| T43 | .... Dicky Pride | -3 | F | -2 | 68 | 73 | 74 | 70 | 285 | $17,820 |
| T48 | .... Paul Stankowski | -2 | F | -4 | 70 | 72 | 76 | 68 | 286 | $13,298 |
| T48 | .... Jerry Smith | -2 | F | +3 | 71 | 72 | 68 | 75 | 286 | $13,298 |
| T48 | .... Bob May | -2 | F | +4 | 67 | 73 | 70 | 76 | 286 | $13,298 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


