EDS Byron Nelson Championship at TPC Four Seasons-Cottonwood Valley
Select Tournament
- AT&T Classic
- AT&T National
- AT&T Pebble Beach National Pro-...
- Arnold Palmer Invitational
- BMW Championship
- Bob Hope Chrysler Classic
- Buick Invitational
- Buick Open
- Canadian Open
- Children's Miracle Network Clas...
- Crowne Plaza Invitational at Co...
- Deutsche Bank Championship
- EDS Byron Nelson Championship
- FBR Open
- Frys Electronics Open
- Frys.com Open
- Ginn sur Mer Classic at Tesoro
- Honda Classic
- John Deere Classic
- Mayakoba Classic at Riviera Maya
- Memorial Tournament
- Nissan Open
- PGA Championship
- PODS Championship
- Reno-Tahoe Open
- Shell Houston Open
- Sony Open in Hawaii
- Stanford St. Jude Championship
- Target World Challenge
- The Barclays
- The Masters
- The Open Championship
- The Players Championship
- The Presidents Cup
- The Tour Championship
- Travelers Championship
- Turning Stone Resort Championsh...
- U.S. Bank Championship in Milwa...
- U.S. Open
- Valero Texas Open
- Verizon Heritage
- Viking Classic
- WGC-Accenture Match Play Champi...
- WGC-Bridgestone Invitational
- WGC-CA Championship
- Wachovia Championship
- Wyndham Championship
- Zurich Classic of New Orleans

- Scott Verplank
- Final Score: -13
-
0.00
% of the fans choose
Scott Verplank to win
- Location: TPC Four Seasons-Cottonwood Valley, TPC Four Seasons-Las Colinas, Irving, Texas
- Date: April 26-29, 2007
- Par: 280
- Yards: 7022
- Purse: $6,300,000
Last Update: 11:11am ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | .... Scott Verplank | -13 | F | -4 | 67 | 68 | 66 | 66 | 267 | $1,134,000 |
| 2 | .... Luke Donald | -12 | F | -2 | 67 | 66 | 67 | 68 | 268 | $680,400 |
| T3 | .... Phil Mickelson | -10 | F | -5 | 69 | 70 | 66 | 65 | 270 | $302,400 |
| T3 | .... Rory Sabbatini | -10 | F | -6 | 70 | 69 | 67 | 64 | 270 | $302,400 |
| T3 | .... Ian Poulter | -10 | F | -4 | 70 | 69 | 65 | 66 | 270 | $302,400 |
| T3 | .... Jerry Kelly | -10 | F | -6 | 69 | 70 | 67 | 64 | 270 | $302,400 |
| T7 | .... Fredrik Jacobson | -9 | F | -4 | 67 | 67 | 71 | 66 | 271 | $203,175 |
| T7 | .... Ken Duke | -9 | F | -4 | 68 | 73 | 64 | 66 | 271 | $203,175 |
| 9 | .... Ryuji Imada | -8 | F | -3 | 70 | 68 | 67 | 67 | 272 | $182,700 |
| T10 | .... Rod Pampling | -7 | F | -4 | 68 | 70 | 69 | 66 | 273 | $157,500 |
| T10 | .... Brett Wetterich | -7 | F | -3 | 66 | 68 | 72 | 67 | 273 | $157,500 |
| T10 | .... Stephen Marino | -7 | F | -3 | 69 | 67 | 70 | 67 | 273 | $157,500 |
| T13 | .... Bo Van Pelt | -6 | F | -4 | 68 | 72 | 68 | 66 | 274 | $111,300 |
| T13 | .... John Merrick | -6 | F | -3 | 68 | 69 | 70 | 67 | 274 | $111,300 |
| T13 | .... Chad Campbell | -6 | F | -3 | 73 | 65 | 69 | 67 | 274 | $111,300 |
| T13 | .... J.J. Henry | -6 | F | -4 | 72 | 69 | 67 | 66 | 274 | $111,300 |
| T13 | .... Vijay Singh | -6 | F | -1 | 69 | 67 | 69 | 69 | 274 | $111,300 |
| T13 | .... Bob Tway | -6 | F | -3 | 71 | 67 | 69 | 67 | 274 | $111,300 |
| T19 | .... John Rollins | -5 | F | -2 | 70 | 71 | 66 | 68 | 275 | $73,710 |
| T19 | .... Michael Allen | -5 | F | +3 | 69 | 69 | 64 | 73 | 275 | $73,710 |
| T19 | .... Shaun Micheel | -5 | F | -2 | 69 | 71 | 67 | 68 | 275 | $73,710 |
| T19 | .... Carl Pettersson | -5 | F | -3 | 73 | 68 | 67 | 67 | 275 | $73,710 |
| T19 | .... Steve Allan | -5 | F | -3 | 69 | 68 | 71 | 67 | 275 | $73,710 |
| T19 | .... Mike Weir | -5 | F | -2 | 70 | 68 | 69 | 68 | 275 | $73,710 |
| T25 | .... Tommy Armour III | -4 | F | -2 | 72 | 69 | 67 | 68 | 276 | $50,242 |
| T25 | .... Sean O'Hair | -4 | F | -2 | 65 | 69 | 74 | 68 | 276 | $50,242 |
| T25 | .... Ben Crane | -4 | F | -5 | 70 | 68 | 73 | 65 | 276 | $50,242 |
| T25 | .... Jonathan Byrd | -4 | F | E | 69 | 69 | 68 | 70 | 276 | $50,242 |
| T29 | .... Troy Matteson | -3 | F | -5 | 69 | 72 | 71 | 65 | 277 | $36,729 |
| T29 | .... Kent Jones | -3 | F | +1 | 69 | 66 | 71 | 71 | 277 | $36,729 |
| T29 | .... Craig Bowden | -3 | F | -3 | 70 | 70 | 70 | 67 | 277 | $36,729 |
| T29 | .... Stephen Leaney | -3 | F | -1 | 70 | 68 | 70 | 69 | 277 | $36,729 |
| T29 | .... Doug LaBelle II | -3 | F | -3 | 68 | 71 | 71 | 67 | 277 | $36,729 |
| T29 | .... Kris Cox | -3 | F | -3 | 70 | 71 | 69 | 67 | 277 | $36,729 |
| T29 | .... Darron Stiles | -3 | F | -3 | 70 | 70 | 70 | 67 | 277 | $36,729 |
| T29 | .... Nathan Green | -3 | F | -3 | 67 | 70 | 73 | 67 | 277 | $36,729 |
| T29 | .... Arron Oberholser | -3 | F | -2 | 71 | 69 | 69 | 68 | 277 | $36,729 |
| T29 | .... Kevin Sutherland | -3 | F | -2 | 75 | 65 | 69 | 68 | 277 | $36,729 |
| T39 | .... Robert Allenby | -2 | F | +1 | 68 | 70 | 69 | 71 | 278 | $25,830 |
| T39 | .... Billy Mayfair | -2 | F | -1 | 72 | 67 | 70 | 69 | 278 | $25,830 |
| T39 | .... Matt Kuchar | -2 | F | -1 | 72 | 68 | 69 | 69 | 278 | $25,830 |
| T39 | .... John Senden | -2 | F | +1 | 67 | 69 | 71 | 71 | 278 | $25,830 |
| T39 | .... Daniel Chopra | -2 | F | -3 | 73 | 66 | 72 | 67 | 278 | $25,830 |
| T44 | .... Anders Hansen | -1 | F | +1 | 66 | 73 | 69 | 71 | 279 | $18,594 |
| T44 | .... Jason Gore | -1 | F | -1 | 71 | 66 | 73 | 69 | 279 | $18,594 |
| T44 | .... Gavin Coles | -1 | F | -1 | 70 | 69 | 71 | 69 | 279 | $18,594 |
| T44 | .... Shigeki Maruyama | -1 | F | +2 | 71 | 66 | 70 | 72 | 279 | $18,594 |
| T44 | .... Dudley Hart | -1 | F | -2 | 71 | 70 | 70 | 68 | 279 | $18,594 |
| T44 | .... Steve Elkington | -1 | F | -1 | 70 | 70 | 70 | 69 | 279 | $18,594 |
| T44 | .... Robert Karlsson | -1 | F | +1 | 70 | 70 | 68 | 71 | 279 | $18,594 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


