Memorial Tournament at Muirfield Village Golf Course
Select Tournament
- AT&T Classic
- AT&T National
- AT&T Pebble Beach National Pro-...
- Arnold Palmer Invitational
- BMW Championship
- Bob Hope Chrysler Classic
- Buick Invitational
- Buick Open
- Canadian Open
- Children's Miracle Network Clas...
- Crowne Plaza Invitational at Co...
- Deutsche Bank Championship
- EDS Byron Nelson Championship
- FBR Open
- Frys Electronics Open
- Frys.com Open
- Ginn sur Mer Classic at Tesoro
- Honda Classic
- John Deere Classic
- Mayakoba Classic at Riviera Maya
- Memorial Tournament
- Nissan Open
- PGA Championship
- PODS Championship
- Reno-Tahoe Open
- Shell Houston Open
- Sony Open in Hawaii
- Stanford St. Jude Championship
- Target World Challenge
- The Barclays
- The Masters
- The Open Championship
- The Players Championship
- The Presidents Cup
- The Tour Championship
- Travelers Championship
- Turning Stone Resort Championsh...
- U.S. Bank Championship in Milwa...
- U.S. Open
- Valero Texas Open
- Verizon Heritage
- Viking Classic
- WGC-Accenture Match Play Champi...
- WGC-Bridgestone Invitational
- WGC-CA Championship
- Wachovia Championship
- Wyndham Championship
- Zurich Classic of New Orleans

- K.J. Choi
- Final Score: -17
-
0.00
% of the fans choose
K.J. Choi to win
- Location: Muirfield Village Golf Course, Dublin, Ohio
- Date: May 31-June 3, 2007
- Par: 288
- Yards: 7300
- Purse: $6,000,000
Last Update: 10:04am ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | .... K.J. Choi | -17 | F | -7 | 69 | 70 | 67 | 65 | 271 | $1,080,000 |
| 2 | .... Ryan Moore | -16 | F | -6 | 66 | 69 | 71 | 66 | 272 | $648,000 |
| T3 | .... Rod Pampling | -15 | F | E | 65 | 68 | 68 | 72 | 273 | $348,000 |
| T3 | .... Kenny Perry | -15 | F | -9 | 69 | 74 | 67 | 63 | 273 | $348,000 |
| T5 | .... Fredrik Jacobson | -14 | F | -4 | 68 | 68 | 70 | 68 | 274 | $210,750 |
| T5 | .... Sean O'Hair | -14 | F | -2 | 65 | 70 | 69 | 70 | 274 | $210,750 |
| T5 | .... Adam Scott | -14 | F | -2 | 70 | 62 | 72 | 70 | 274 | $210,750 |
| T5 | .... Stewart Cink | -14 | F | -3 | 69 | 71 | 65 | 69 | 274 | $210,750 |
| T9 | .... Aaron Baddeley | -12 | F | -1 | 66 | 68 | 71 | 71 | 276 | $168,000 |
| T9 | .... Geoff Ogilvy | -12 | F | -2 | 70 | 67 | 69 | 70 | 276 | $168,000 |
| T11 | .... Will MacKenzie | -11 | F | E | 67 | 73 | 65 | 72 | 277 | $144,000 |
| T11 | .... Brett Quigley | -11 | F | -5 | 70 | 69 | 71 | 67 | 277 | $144,000 |
| T13 | .... Billy Mayfair | -10 | F | -4 | 68 | 71 | 71 | 68 | 278 | $120,000 |
| T13 | .... Matt Kuchar | -10 | F | -4 | 68 | 73 | 69 | 68 | 278 | $120,000 |
| T15 | .... Ernie Els | -9 | F | -5 | 66 | 75 | 71 | 67 | 279 | $93,000 |
| T15 | .... Tim Herron | -9 | F | -1 | 66 | 73 | 69 | 71 | 279 | $93,000 |
| T15 | .... Tiger Woods | -9 | F | -5 | 70 | 72 | 70 | 67 | 279 | $93,000 |
| T15 | .... Jason Gore | -9 | F | -4 | 70 | 70 | 71 | 68 | 279 | $93,000 |
| T15 | .... Vijay Singh | -9 | F | -5 | 69 | 72 | 71 | 67 | 279 | $93,000 |
| T15 | .... Rocco Mediate | -9 | F | -7 | 69 | 73 | 72 | 65 | 279 | $93,000 |
| T21 | .... Richard S. Johnson | -8 | F | -2 | 73 | 69 | 68 | 70 | 280 | $69,600 |
| T21 | .... Alex Cejka | -8 | F | -3 | 71 | 72 | 68 | 69 | 280 | $69,600 |
| T23 | .... Sergio Garcia | -7 | F | -2 | 69 | 73 | 69 | 70 | 281 | $51,900 |
| T23 | .... Bo Van Pelt | -7 | F | -7 | 74 | 72 | 70 | 65 | 281 | $51,900 |
| T23 | .... Nick O'Hern | -7 | F | +1 | 65 | 74 | 69 | 73 | 281 | $51,900 |
| T23 | .... Bubba Watson | -7 | F | +2 | 66 | 68 | 73 | 74 | 281 | $51,900 |
| T23 | .... Ted Purdy | -7 | F | E | 68 | 69 | 72 | 72 | 281 | $51,900 |
| T23 | .... Jim Furyk | -7 | F | -1 | 70 | 69 | 71 | 71 | 281 | $51,900 |
| T29 | .... Boo Weekley | -6 | F | E | 69 | 69 | 72 | 72 | 282 | $41,700 |
| T29 | .... Stephen Marino | -6 | F | E | 73 | 71 | 66 | 72 | 282 | $41,700 |
| T31 | .... Paul Casey | -5 | F | E | 72 | 69 | 70 | 72 | 283 | $36,375 |
| T31 | .... Camilo Villegas | -5 | F | -1 | 69 | 71 | 72 | 71 | 283 | $36,375 |
| T31 | .... Carl Pettersson | -5 | F | -2 | 68 | 75 | 70 | 70 | 283 | $36,375 |
| T31 | .... Trevor Immelman | -5 | F | +2 | 72 | 67 | 70 | 74 | 283 | $36,375 |
| T35 | .... Craig Kanada | -4 | F | +2 | 70 | 70 | 70 | 74 | 284 | $28,950 |
| T35 | .... D.J. Trahan | -4 | F | +1 | 69 | 71 | 71 | 73 | 284 | $28,950 |
| T35 | .... Luke Donald | -4 | F | -2 | 73 | 70 | 71 | 70 | 284 | $28,950 |
| T35 | .... Mark Calcavecchia | -4 | F | E | 70 | 70 | 72 | 72 | 284 | $28,950 |
| T35 | .... Robert Garrigus | -4 | F | -1 | 69 | 74 | 70 | 71 | 284 | $28,950 |
| T35 | .... Anthony Kim | -4 | F | -5 | 74 | 72 | 71 | 67 | 284 | $28,950 |
| T41 | .... Tom Pernice, Jr. | -3 | F | -2 | 71 | 74 | 70 | 70 | 285 | $22,800 |
| T41 | .... Nathan Green | -3 | F | -1 | 73 | 70 | 71 | 71 | 285 | $22,800 |
| T41 | .... Ben Curtis | -3 | F | +2 | 70 | 72 | 69 | 74 | 285 | $22,800 |
| T41 | .... Nick Watney | -3 | F | +3 | 68 | 69 | 73 | 75 | 285 | $22,800 |
| T45 | .... Ryan Palmer | -2 | F | -2 | 70 | 74 | 72 | 70 | 286 | $17,160 |
| T45 | .... John Senden | -2 | F | -2 | 71 | 72 | 73 | 70 | 286 | $17,160 |
| T45 | .... Woody Austin | -2 | F | +1 | 71 | 72 | 70 | 73 | 286 | $17,160 |
| T45 | .... Bob Tway | -2 | F | +5 | 69 | 72 | 68 | 77 | 286 | $17,160 |
| T45 | .... Jerry Kelly | -2 | F | E | 73 | 72 | 69 | 72 | 286 | $17,160 |
| T45 | .... Tom Lehman | -2 | F | +1 | 71 | 71 | 71 | 73 | 286 | $17,160 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


