WGC-CA Championship at Doral-Blue Monster Course
Select Tournament
- AT&T Classic
- AT&T National
- AT&T Pebble Beach National Pro-...
- Arnold Palmer Invitational
- BMW Championship
- Bob Hope Chrysler Classic
- Buick Invitational
- Buick Open
- Canadian Open
- Children's Miracle Network Clas...
- Crowne Plaza Invitational at Co...
- Deutsche Bank Championship
- EDS Byron Nelson Championship
- FBR Open
- Frys Electronics Open
- Frys.com Open
- Ginn sur Mer Classic at Tesoro
- Honda Classic
- John Deere Classic
- Mayakoba Classic at Riviera Maya
- Memorial Tournament
- Nissan Open
- PGA Championship
- PODS Championship
- Reno-Tahoe Open
- Shell Houston Open
- Sony Open in Hawaii
- Stanford St. Jude Championship
- Target World Challenge
- The Barclays
- The Masters
- The Open Championship
- The Players Championship
- The Presidents Cup
- The Tour Championship
- Travelers Championship
- Turning Stone Resort Championsh...
- U.S. Bank Championship in Milwa...
- U.S. Open
- Valero Texas Open
- Verizon Heritage
- Viking Classic
- WGC-Accenture Match Play Champi...
- WGC-Bridgestone Invitational
- WGC-CA Championship
- Wachovia Championship
- Wyndham Championship
- Zurich Classic of New Orleans

- Tiger Woods
- Final Score: -10
-
0.00
% of the fans choose
Tiger Woods to win
- Location: Doral-Blue Monster Course, Miami, Florida
- Date: March 22-25, 2007
- Par: 288
- Yards: 7266
- Purse: $8,000,000
Last Update: 11:25am ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | .... Tiger Woods | -10 | F | +1 | 71 | 66 | 68 | 73 | 278 | $1,350,000 |
| 2 | .... Brett Wetterich | -8 | F | -1 | 72 | 70 | 67 | 71 | 280 | $800,000 |
| T3 | .... Geoff Ogilvy | -6 | F | -2 | 72 | 69 | 71 | 70 | 282 | $378,333 |
| T3 | .... Sergio Garcia | -6 | F | -2 | 71 | 70 | 71 | 70 | 282 | $378,333 |
| T3 | .... Robert Allenby | -6 | F | -5 | 67 | 74 | 74 | 67 | 282 | $378,333 |
| T6 | .... Niclas Fasth | -5 | F | -1 | 72 | 70 | 70 | 71 | 283 | $212,500 |
| T6 | .... Nick O'Hern | -5 | F | +1 | 72 | 72 | 66 | 73 | 283 | $212,500 |
| T6 | .... Aaron Baddeley | -5 | F | E | 69 | 71 | 71 | 72 | 283 | $212,500 |
| T9 | .... Zach Johnson | -4 | F | -1 | 72 | 68 | 73 | 71 | 284 | $157,500 |
| T9 | .... Paul Casey | -4 | F | E | 76 | 70 | 66 | 72 | 284 | $157,500 |
| T11 | .... Tom Pernice, Jr. | -3 | F | +2 | 71 | 70 | 70 | 74 | 285 | $111,000 |
| T11 | .... Robert Karlsson | -3 | F | -3 | 74 | 74 | 68 | 69 | 285 | $111,000 |
| T11 | .... Thomas Bjorn | -3 | F | +2 | 68 | 72 | 71 | 74 | 285 | $111,000 |
| T11 | .... Vijay Singh | -3 | F | +2 | 74 | 68 | 69 | 74 | 285 | $111,000 |
| T11 | .... Ernie Els | -3 | F | +2 | 70 | 70 | 71 | 74 | 285 | $111,000 |
| T16 | .... Ian Poulter | -2 | F | -2 | 73 | 68 | 75 | 70 | 286 | $87,333 |
| T16 | .... Dean Wilson | -2 | F | E | 73 | 75 | 66 | 72 | 286 | $87,333 |
| T16 | .... Charles Howell III | -2 | F | +3 | 69 | 71 | 71 | 75 | 286 | $87,333 |
| T19 | .... K.J. Choi | -1 | F | E | 71 | 73 | 71 | 72 | 287 | $80,000 |
| T19 | .... Padraig Harrington | -1 | F | -1 | 73 | 70 | 73 | 71 | 287 | $80,000 |
| T19 | .... Henrik Stenson | -1 | F | +3 | 67 | 73 | 72 | 75 | 287 | $80,000 |
| T19 | .... Angel Cabrera | -1 | F | -2 | 72 | 70 | 75 | 70 | 287 | $80,000 |
| T23 | .... Thongchai Jaidee | E | F | E | 72 | 74 | 70 | 72 | 288 | $74,000 |
| T23 | .... Phil Mickelson | E | F | -3 | 77 | 72 | 70 | 69 | 288 | $74,000 |
| 25 | .... Mark Wilson | +1 | F | -1 | 74 | 72 | 72 | 71 | 289 | $71,000 |
| T26 | .... Lucas Glover | +2 | F | E | 73 | 73 | 72 | 72 | 290 | $69,500 |
| T26 | .... Luke Donald | +2 | F | -1 | 74 | 70 | 75 | 71 | 290 | $69,500 |
| T28 | .... John Rollins | +3 | F | +6 | 73 | 70 | 70 | 78 | 291 | $66,500 |
| T28 | .... Stephen Ames | +3 | F | +1 | 74 | 70 | 74 | 73 | 291 | $66,500 |
| T28 | .... Jeev Milkha Singh | +3 | F | +5 | 74 | 70 | 70 | 77 | 291 | $66,500 |
| T28 | .... Rod Pampling | +3 | F | +6 | 70 | 69 | 74 | 78 | 291 | $66,500 |
| T32 | .... Anton Haig | +4 | F | +2 | 75 | 69 | 74 | 74 | 292 | $63,000 |
| T32 | .... Mark Calcavecchia | +4 | F | +5 | 74 | 71 | 70 | 77 | 292 | $63,000 |
| T32 | .... Chris DiMarco | +4 | F | +3 | 76 | 72 | 69 | 75 | 292 | $63,000 |
| T35 | .... Trevor Immelman | +5 | F | +7 | 72 | 68 | 74 | 79 | 293 | $56,500 |
| T35 | .... Rory Sabbatini | +5 | F | +2 | 71 | 75 | 73 | 74 | 293 | $56,500 |
| T35 | .... Jose Maria Olazabal | +5 | F | E | 69 | 80 | 72 | 72 | 293 | $56,500 |
| T35 | .... Bart Bryant | +5 | F | +2 | 71 | 73 | 75 | 74 | 293 | $56,500 |
| T35 | .... Steve Stricker | +5 | F | +5 | 74 | 69 | 73 | 77 | 293 | $56,500 |
| T35 | .... Jim Furyk | +5 | F | +6 | 70 | 73 | 72 | 78 | 293 | $56,500 |
| T35 | .... Chad Campbell | +5 | F | E | 75 | 74 | 72 | 72 | 293 | $56,500 |
| T35 | .... Stuart Appleby | +5 | F | -1 | 79 | 72 | 71 | 71 | 293 | $56,500 |
| T35 | .... Carl Pettersson | +5 | F | +3 | 72 | 72 | 74 | 75 | 293 | $56,500 |
| T35 | .... Charl Schwartzel | +5 | F | +2 | 75 | 74 | 70 | 74 | 293 | $56,500 |
| T45 | .... Stewart Cink | +6 | F | +7 | 74 | 68 | 73 | 79 | 294 | $49,000 |
| T45 | .... Johan Edfors | +6 | F | +1 | 74 | 73 | 74 | 73 | 294 | $49,000 |
| T45 | .... Arron Oberholser | +6 | F | +1 | 74 | 76 | 71 | 73 | 294 | $49,000 |
| T45 | .... Paul Broadhurst | +6 | F | +5 | 73 | 71 | 73 | 77 | 294 | $49,000 |
| T45 | .... David Toms | +6 | F | +2 | 72 | 72 | 76 | 74 | 294 | $49,000 |
| T50 | .... Paul Goydos | +7 | F | +4 | 74 | 75 | 70 | 76 | 295 | $45,000 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


