Stanford St. Jude Championship at TPC at Southwind
Select Tournament
- AT&T Classic
- AT&T National
- AT&T Pebble Beach National Pro-...
- Arnold Palmer Invitational
- BMW Championship
- Bob Hope Chrysler Classic
- Buick Invitational
- Buick Open
- Canadian Open
- Children's Miracle Network Clas...
- Crowne Plaza Invitational at Co...
- Deutsche Bank Championship
- EDS Byron Nelson Championship
- FBR Open
- Frys Electronics Open
- Frys.com Open
- Ginn sur Mer Classic at Tesoro
- Honda Classic
- John Deere Classic
- Mayakoba Classic at Riviera Maya
- Memorial Tournament
- Nissan Open
- PGA Championship
- PODS Championship
- Reno-Tahoe Open
- Shell Houston Open
- Sony Open in Hawaii
- Stanford St. Jude Championship
- Target World Challenge
- The Barclays
- The Masters
- The Open Championship
- The Players Championship
- The Presidents Cup
- The Tour Championship
- Travelers Championship
- Turning Stone Resort Championsh...
- U.S. Bank Championship in Milwa...
- U.S. Open
- Valero Texas Open
- Verizon Heritage
- Viking Classic
- WGC-Accenture Match Play Champi...
- WGC-Bridgestone Invitational
- WGC-CA Championship
- Wachovia Championship
- Wyndham Championship
- Zurich Classic of New Orleans

- Woody Austin
- Final Score: -13
-
0.00
% of the fans choose
Woody Austin to win
- Location: TPC at Southwind, Memphis, Tennessee
- Date: June 7-10, 2007
- Par: 280
- Yards: 7244
- Purse: $6,000,000
Last Update: 10:03am ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | .... Woody Austin | -13 | F | -8 | 72 | 66 | 67 | 62 | 267 | $1,080,000 |
| 2 | .... Brian Davis | -8 | F | -4 | 70 | 68 | 68 | 66 | 272 | $648,000 |
| 3 | .... David Toms | -7 | F | -1 | 70 | 68 | 66 | 69 | 273 | $408,000 |
| 4 | .... Brian Gay | -6 | F | E | 68 | 66 | 70 | 70 | 274 | $288,000 |
| T5 | .... Dean Wilson | -5 | F | -2 | 70 | 71 | 66 | 68 | 275 | $228,000 |
| T5 | .... Brandt Snedeker | -5 | F | -2 | 70 | 68 | 69 | 68 | 275 | $228,000 |
| 7 | .... Adam Scott | -4 | F | +5 | 67 | 66 | 68 | 75 | 276 | $201,000 |
| T8 | .... Will MacKenzie | -3 | F | E | 71 | 69 | 67 | 70 | 277 | $180,000 |
| T8 | .... Scott Verplank | -3 | F | -1 | 69 | 69 | 70 | 69 | 277 | $180,000 |
| T10 | .... Vance Veazey | -2 | F | -3 | 73 | 71 | 67 | 67 | 278 | $156,000 |
| T10 | .... Jeff Overton | -2 | F | -4 | 71 | 71 | 70 | 66 | 278 | $156,000 |
| T12 | .... Heath Slocum | -1 | F | -3 | 72 | 69 | 71 | 67 | 279 | $117,600 |
| T12 | .... Shaun Micheel | -1 | F | -1 | 72 | 69 | 69 | 69 | 279 | $117,600 |
| T12 | .... Steve Lowery | -1 | F | +1 | 71 | 69 | 68 | 71 | 279 | $117,600 |
| T12 | .... Duffy Waldorf | -1 | F | E | 69 | 69 | 71 | 70 | 279 | $117,600 |
| T12 | .... Robert Allenby | -1 | F | E | 70 | 69 | 70 | 70 | 279 | $117,600 |
| T17 | .... Tim Herron | E | F | -2 | 73 | 68 | 71 | 68 | 280 | $87,000 |
| T17 | .... Troy Matteson | E | F | -3 | 75 | 68 | 70 | 67 | 280 | $87,000 |
| T17 | .... Fredrik Jacobson | E | F | +3 | 67 | 70 | 70 | 73 | 280 | $87,000 |
| T17 | .... Hunter Mahan | E | F | -2 | 74 | 68 | 70 | 68 | 280 | $87,000 |
| T21 | .... Stephen Leaney | +1 | F | -2 | 74 | 70 | 69 | 68 | 281 | $64,800 |
| T21 | .... Eric Axley | +1 | F | +1 | 71 | 69 | 70 | 71 | 281 | $64,800 |
| T21 | .... Richard S. Johnson | +1 | F | +1 | 70 | 72 | 68 | 71 | 281 | $64,800 |
| T21 | .... Scott Gutschewski | +1 | F | -2 | 72 | 71 | 70 | 68 | 281 | $64,800 |
| T25 | .... Joe Durant | +2 | F | +5 | 73 | 66 | 68 | 75 | 282 | $46,800 |
| T25 | .... Andrew Buckle | +2 | F | +1 | 70 | 66 | 75 | 71 | 282 | $46,800 |
| T25 | .... Daisuke Maruyama | +2 | F | +4 | 74 | 68 | 66 | 74 | 282 | $46,800 |
| T25 | .... Joe Ogilvie | +2 | F | -2 | 72 | 68 | 74 | 68 | 282 | $46,800 |
| T25 | .... Anthony Kim | +2 | F | -2 | 72 | 73 | 69 | 68 | 282 | $46,800 |
| T30 | .... Retief Goosen | +3 | F | +2 | 68 | 74 | 69 | 72 | 283 | $34,133 |
| T30 | .... Bob Tway | +3 | F | +1 | 72 | 68 | 72 | 71 | 283 | $34,133 |
| T30 | .... Stephen Ames | +3 | F | +4 | 71 | 68 | 70 | 74 | 283 | $34,133 |
| T30 | .... Jason Schultz | +3 | F | E | 72 | 73 | 68 | 70 | 283 | $34,133 |
| T30 | .... Billy Andrade | +3 | F | +1 | 74 | 68 | 70 | 71 | 283 | $34,133 |
| T30 | .... Cliff Kresge | +3 | F | +4 | 72 | 67 | 70 | 74 | 283 | $34,133 |
| T30 | .... Vijay Singh | +3 | F | +1 | 72 | 69 | 71 | 71 | 283 | $34,133 |
| T30 | .... Marco Dawson | +3 | F | +1 | 77 | 65 | 70 | 71 | 283 | $34,133 |
| T30 | .... D.J. Trahan | +3 | F | +1 | 75 | 67 | 70 | 71 | 283 | $34,133 |
| T39 | .... Gavin Coles | +4 | F | +1 | 69 | 72 | 72 | 71 | 284 | $23,400 |
| T39 | .... Mike Weir | +4 | F | E | 75 | 68 | 71 | 70 | 284 | $23,400 |
| T39 | .... Darron Stiles | +4 | F | -1 | 70 | 73 | 72 | 69 | 284 | $23,400 |
| T39 | .... Craig Lile | +4 | F | E | 74 | 68 | 72 | 70 | 284 | $23,400 |
| T39 | .... Michael Putnam | +4 | F | +3 | 73 | 67 | 71 | 73 | 284 | $23,400 |
| T39 | .... Jeff Gove | +4 | F | E | 73 | 69 | 72 | 70 | 284 | $23,400 |
| T39 | .... Ryan Armour | +4 | F | -1 | 72 | 71 | 72 | 69 | 284 | $23,400 |
| T46 | .... Justin Leonard | +5 | F | +3 | 70 | 74 | 68 | 73 | 285 | $15,600 |
| T46 | .... Fred Funk | +5 | F | +1 | 73 | 70 | 71 | 71 | 285 | $15,600 |
| T46 | .... Bob May | +5 | F | +1 | 71 | 72 | 71 | 71 | 285 | $15,600 |
| T46 | .... Steve Elkington | +5 | F | +3 | 71 | 69 | 72 | 73 | 285 | $15,600 |
| T46 | .... Vaughn Taylor | +5 | F | E | 74 | 71 | 70 | 70 | 285 | $15,600 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


