Travelers Championship at TPC at River Highlands
Select Tournament
- AT&T Classic
- AT&T National
- AT&T Pebble Beach National Pro-...
- Arnold Palmer Invitational
- BMW Championship
- Bob Hope Chrysler Classic
- Buick Invitational
- Buick Open
- Canadian Open
- Children's Miracle Network Clas...
- Crowne Plaza Invitational at Co...
- Deutsche Bank Championship
- EDS Byron Nelson Championship
- FBR Open
- Frys Electronics Open
- Frys.com Open
- Ginn sur Mer Classic at Tesoro
- Honda Classic
- John Deere Classic
- Mayakoba Classic at Riviera Maya
- Memorial Tournament
- Nissan Open
- PGA Championship
- PODS Championship
- Reno-Tahoe Open
- Shell Houston Open
- Sony Open in Hawaii
- Stanford St. Jude Championship
- Target World Challenge
- The Barclays
- The Masters
- The Open Championship
- The Players Championship
- The Presidents Cup
- The Tour Championship
- Travelers Championship
- Turning Stone Resort Championsh...
- U.S. Bank Championship in Milwa...
- U.S. Open
- Valero Texas Open
- Verizon Heritage
- Viking Classic
- WGC-Accenture Match Play Champi...
- WGC-Bridgestone Invitational
- WGC-CA Championship
- Wachovia Championship
- Wyndham Championship
- Zurich Classic of New Orleans

- Hunter Mahan
- Final Score: -15
-
0.00
% of the fans choose
Hunter Mahan to win
- Location: TPC at River Highlands, Cromwell, Connecticut
- Date: June 21-24, 2007
- Par: 280
- Yards: 6820
- Purse: $6,000,000
Last Update: 09:55am ET (updated every 30 min)
| hole | 18 | Total | |
|---|---|---|---|
| Par | 4 | 4 | |
| Hunter Mahan | -1 | -1 | |
| Jay Williamson | E | E |
Eagle
Birdie
Par
Bogey
Double Bogey+
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | .... Hunter Mahan | -15 | F | -5 | 62 | 71 | 67 | 65 | 265 | $1,080,000 |
| 2 | .... Jay Williamson | -15 | F | -4 | 66 | 66 | 67 | 66 | 265 | $648,000 |
| 3 | .... Nick O'Hern | -11 | F | -4 | 67 | 70 | 66 | 66 | 269 | $408,000 |
| 4 | .... Vijay Singh | -10 | F | -5 | 68 | 71 | 66 | 65 | 270 | $288,000 |
| 5 | .... Fred Funk | -9 | F | -1 | 70 | 65 | 67 | 69 | 271 | $240,000 |
| T6 | .... Bo Van Pelt | -8 | F | -6 | 73 | 68 | 67 | 64 | 272 | $201,000 |
| T6 | .... Tom Lehman | -8 | F | -3 | 67 | 68 | 70 | 67 | 272 | $201,000 |
| T6 | .... David Toms | -8 | F | +1 | 67 | 65 | 69 | 71 | 272 | $201,000 |
| T9 | .... B.J. Staten | -7 | F | -4 | 67 | 71 | 69 | 66 | 273 | $156,000 |
| T9 | .... Justin Rose | -7 | F | -2 | 69 | 68 | 68 | 68 | 273 | $156,000 |
| T9 | .... Billy Mayfair | -7 | F | -2 | 67 | 72 | 66 | 68 | 273 | $156,000 |
| T9 | .... Kevin Na | -7 | F | -3 | 70 | 67 | 69 | 67 | 273 | $156,000 |
| T13 | .... Steve Marino | -6 | F | -2 | 68 | 67 | 71 | 68 | 274 | $120,000 |
| T13 | .... J.J. Henry | -6 | F | -6 | 68 | 73 | 69 | 64 | 274 | $120,000 |
| T15 | .... Steve Allan | -5 | F | -3 | 66 | 75 | 67 | 67 | 275 | $90,000 |
| T15 | .... Mathew Goggin | -5 | F | -2 | 69 | 71 | 67 | 68 | 275 | $90,000 |
| T15 | .... Kenny Perry | -5 | F | -1 | 65 | 71 | 70 | 69 | 275 | $90,000 |
| T15 | .... Shigeki Maruyama | -5 | F | -4 | 67 | 69 | 73 | 66 | 275 | $90,000 |
| T15 | .... Carl Pettersson | -5 | F | -4 | 65 | 72 | 72 | 66 | 275 | $90,000 |
| T15 | .... Chad Campbell | -5 | F | -4 | 69 | 70 | 70 | 66 | 275 | $90,000 |
| T15 | .... Jerry Kelly | -5 | F | E | 69 | 68 | 68 | 70 | 275 | $90,000 |
| T22 | .... Tom Pernice, Jr. | -4 | F | E | 68 | 70 | 68 | 70 | 276 | $54,086 |
| T22 | .... Heath Slocum | -4 | F | E | 68 | 68 | 70 | 70 | 276 | $54,086 |
| T22 | .... Olin Browne | -4 | F | E | 67 | 67 | 72 | 70 | 276 | $54,086 |
| T22 | .... Charles Warren | -4 | F | -1 | 67 | 67 | 73 | 69 | 276 | $54,086 |
| T22 | .... Billy Andrade | -4 | F | -2 | 66 | 71 | 71 | 68 | 276 | $54,086 |
| T22 | .... Eric Axley | -4 | F | E | 67 | 70 | 69 | 70 | 276 | $54,086 |
| T22 | .... Joe Ogilvie | -4 | F | -2 | 71 | 68 | 69 | 68 | 276 | $54,086 |
| T29 | .... Kevin Sutherland | -3 | F | -5 | 68 | 71 | 73 | 65 | 277 | $39,900 |
| T29 | .... Bill Haas | -3 | F | -1 | 72 | 68 | 68 | 69 | 277 | $39,900 |
| T29 | .... Peter Lonard | -3 | F | -3 | 68 | 69 | 73 | 67 | 277 | $39,900 |
| T29 | .... Arjun Atwal | -3 | F | -6 | 68 | 71 | 74 | 64 | 277 | $39,900 |
| T33 | .... Tim Petrovic | -2 | F | +1 | 71 | 68 | 68 | 71 | 278 | $33,900 |
| T33 | .... Ryan Moore | -2 | F | +2 | 66 | 71 | 69 | 72 | 278 | $33,900 |
| T33 | .... Brad Faxon | -2 | F | -1 | 65 | 74 | 70 | 69 | 278 | $33,900 |
| T36 | .... Rod Pampling | -1 | F | E | 66 | 71 | 72 | 70 | 279 | $27,043 |
| T36 | .... Pat Perez | -1 | F | +6 | 69 | 68 | 66 | 76 | 279 | $27,043 |
| T36 | .... Joey Sindelar | -1 | F | +1 | 66 | 70 | 72 | 71 | 279 | $27,043 |
| T36 | .... Corey Pavin | -1 | F | -4 | 70 | 66 | 77 | 66 | 279 | $27,043 |
| T36 | .... Bob Tway | -1 | F | -1 | 71 | 70 | 69 | 69 | 279 | $27,043 |
| T36 | .... Michael Sim | -1 | F | -4 | 65 | 70 | 78 | 66 | 279 | $27,043 |
| T36 | .... Craig Bowden | -1 | F | -2 | 71 | 69 | 71 | 68 | 279 | $27,043 |
| T43 | .... Doug LaBelle II | E | F | -2 | 68 | 73 | 71 | 68 | 280 | $21,000 |
| T43 | .... Brian Davis | E | F | -4 | 71 | 69 | 74 | 66 | 280 | $21,000 |
| T43 | .... Woody Austin | E | F | E | 66 | 73 | 71 | 70 | 280 | $21,000 |
| T46 | .... J.B. Holmes | +1 | F | -1 | 72 | 69 | 71 | 69 | 281 | $15,810 |
| T46 | .... Jason Gore | +1 | F | +1 | 68 | 70 | 72 | 71 | 281 | $15,810 |
| T46 | .... Cliff Kresge | +1 | F | +1 | 71 | 70 | 69 | 71 | 281 | $15,810 |
| T46 | .... Michael Allen | +1 | F | E | 66 | 69 | 76 | 70 | 281 | $15,810 |
| T46 | .... Andrew Buckle | +1 | F | -2 | 71 | 70 | 72 | 68 | 281 | $15,810 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


