Wachovia Championship at Quail Hollow
Select Tournament
- AT&T Classic
- AT&T National
- AT&T Pebble Beach National Pro-...
- Arnold Palmer Invitational
- BMW Championship
- Bob Hope Chrysler Classic
- Buick Invitational
- Buick Open
- Canadian Open
- Children's Miracle Network Clas...
- Crowne Plaza Invitational at Co...
- Deutsche Bank Championship
- EDS Byron Nelson Championship
- FBR Open
- Frys Electronics Open
- Frys.com Open
- Ginn sur Mer Classic at Tesoro
- Honda Classic
- John Deere Classic
- Mayakoba Classic at Riviera Maya
- Memorial Tournament
- Nissan Open
- PGA Championship
- PODS Championship
- Reno-Tahoe Open
- Shell Houston Open
- Sony Open in Hawaii
- Stanford St. Jude Championship
- Target World Challenge
- The Barclays
- The Masters
- The Open Championship
- The Players Championship
- The Presidents Cup
- The Tour Championship
- Travelers Championship
- Turning Stone Resort Championsh...
- U.S. Bank Championship in Milwa...
- U.S. Open
- Valero Texas Open
- Verizon Heritage
- Viking Classic
- WGC-Accenture Match Play Champi...
- WGC-Bridgestone Invitational
- WGC-CA Championship
- Wachovia Championship
- Wyndham Championship
- Zurich Classic of New Orleans

- Tiger Woods
- Final Score: -13
-
0.00
% of the fans choose
Tiger Woods to win
- Location: Quail Hollow, Charlotte, North Carolina
- Date: May 3-6, 2007
- Par: 288
- Yards: 7442
- Purse: $6,300,000
Last Update: 09:56am ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | .... Tiger Woods | -13 | F | -3 | 70 | 68 | 68 | 69 | 275 | $1,134,000 |
| 2 | .... Steve Stricker | -11 | F | -3 | 72 | 70 | 66 | 69 | 277 | $680,400 |
| T3 | .... Phil Mickelson | -9 | F | -2 | 70 | 71 | 68 | 70 | 279 | $365,400 |
| T3 | .... Rory Sabbatini | -9 | F | +2 | 70 | 71 | 64 | 74 | 279 | $365,400 |
| T5 | .... Anthony Kim | -8 | F | -2 | 72 | 69 | 69 | 70 | 280 | $239,400 |
| T5 | .... Stewart Cink | -8 | F | -2 | 70 | 71 | 69 | 70 | 280 | $239,400 |
| T7 | .... Arron Oberholser | -7 | F | +2 | 69 | 69 | 69 | 74 | 281 | $196,350 |
| T7 | .... Vijay Singh | -7 | F | +2 | 67 | 71 | 69 | 74 | 281 | $196,350 |
| T7 | .... Ken Duke | -7 | F | +1 | 70 | 70 | 68 | 73 | 281 | $196,350 |
| T10 | .... Brett Quigley | -5 | F | -2 | 70 | 74 | 69 | 70 | 283 | $151,200 |
| T10 | .... Billy Mayfair | -5 | F | E | 73 | 71 | 67 | 72 | 283 | $151,200 |
| T10 | .... John Senden | -5 | F | E | 72 | 70 | 69 | 72 | 283 | $151,200 |
| T10 | .... Bernhard Langer | -5 | F | -3 | 70 | 73 | 71 | 69 | 283 | $151,200 |
| T14 | .... Trevor Immelman | -4 | F | +2 | 68 | 74 | 68 | 74 | 284 | $116,550 |
| T14 | .... Sergio Garcia | -4 | F | E | 71 | 71 | 70 | 72 | 284 | $116,550 |
| T16 | .... Jose Maria Olazabal | -3 | F | E | 70 | 72 | 71 | 72 | 285 | $91,350 |
| T16 | .... Robert Garrigus | -3 | F | +1 | 72 | 73 | 67 | 73 | 285 | $91,350 |
| T16 | .... Rod Pampling | -3 | F | +1 | 71 | 70 | 71 | 73 | 285 | $91,350 |
| T16 | .... Briny Baird | -3 | F | -2 | 72 | 73 | 70 | 70 | 285 | $91,350 |
| T16 | .... Fredrik Jacobson | -3 | F | -1 | 70 | 73 | 71 | 71 | 285 | $91,350 |
| T16 | .... J.J. Henry | -3 | F | -1 | 72 | 73 | 69 | 71 | 285 | $91,350 |
| T22 | .... Carl Pettersson | -2 | F | +2 | 68 | 73 | 71 | 74 | 286 | $68,040 |
| T22 | .... Joey Sindelar | -2 | F | +3 | 69 | 72 | 70 | 75 | 286 | $68,040 |
| T24 | .... J.P. Hayes | -1 | F | -1 | 75 | 72 | 69 | 71 | 287 | $46,620 |
| T24 | .... Geoff Ogilvy | -1 | F | +1 | 72 | 73 | 69 | 73 | 287 | $46,620 |
| T24 | .... K.J. Choi | -1 | F | +2 | 70 | 74 | 69 | 74 | 287 | $46,620 |
| T24 | .... Adam Scott | -1 | F | E | 73 | 69 | 73 | 72 | 287 | $46,620 |
| T24 | .... Mike Weir | -1 | F | +1 | 73 | 71 | 70 | 73 | 287 | $46,620 |
| T24 | .... Ted Purdy | -1 | F | +2 | 70 | 69 | 74 | 74 | 287 | $46,620 |
| T24 | .... Robert Karlsson | -1 | F | E | 71 | 72 | 72 | 72 | 287 | $46,620 |
| T24 | .... Kevin Sutherland | -1 | F | E | 75 | 69 | 71 | 72 | 287 | $46,620 |
| T24 | .... Nick Watney | -1 | F | -2 | 72 | 71 | 74 | 70 | 287 | $46,620 |
| T24 | .... Heath Slocum | -1 | F | -1 | 68 | 77 | 71 | 71 | 287 | $46,620 |
| T34 | .... Nathan Green | E | F | -1 | 70 | 76 | 71 | 71 | 288 | $29,820 |
| T34 | .... Lucas Glover | E | F | +1 | 75 | 72 | 68 | 73 | 288 | $29,820 |
| T34 | .... Parker McLachlin | E | F | +1 | 71 | 75 | 69 | 73 | 288 | $29,820 |
| T34 | .... Robert Allenby | E | F | +1 | 70 | 76 | 69 | 73 | 288 | $29,820 |
| T34 | .... Mathew Goggin | E | F | +1 | 70 | 73 | 72 | 73 | 288 | $29,820 |
| T34 | .... J.B. Holmes | E | F | +2 | 69 | 74 | 71 | 74 | 288 | $29,820 |
| T34 | .... Stephen Marino | E | F | +1 | 74 | 71 | 70 | 73 | 288 | $29,820 |
| T34 | .... Ernie Els | E | F | -2 | 71 | 74 | 73 | 70 | 288 | $29,820 |
| T34 | .... Nick O'Hern | E | F | +3 | 75 | 69 | 69 | 75 | 288 | $29,820 |
| T43 | .... Ben Curtis | +1 | F | -2 | 70 | 75 | 74 | 70 | 289 | $18,774 |
| T43 | .... Davis Love III | +1 | F | +4 | 74 | 72 | 67 | 76 | 289 | $18,774 |
| T43 | .... Retief Goosen | +1 | F | -1 | 72 | 74 | 72 | 71 | 289 | $18,774 |
| T43 | .... Padraig Harrington | +1 | F | -3 | 66 | 75 | 79 | 69 | 289 | $18,774 |
| T43 | .... Aaron Baddeley | +1 | F | E | 71 | 75 | 71 | 72 | 289 | $18,774 |
| T43 | .... Woody Austin | +1 | F | E | 71 | 74 | 72 | 72 | 289 | $18,774 |
| T43 | .... Camilo Villegas | +1 | F | E | 69 | 76 | 72 | 72 | 289 | $18,774 |
| T43 | .... Jerry Kelly | +1 | F | +5 | 69 | 73 | 70 | 77 | 289 | $18,774 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


