Deutsche Bank Championship at TPC of Boston
Select Tournament
- AT&T Classic
- AT&T National
- AT&T Pebble Beach National Pro-...
- Arnold Palmer Invitational
- BMW Championship
- Bob Hope Chrysler Classic
- Buick Invitational
- Buick Open
- Canadian Open
- Children's Miracle Network Clas...
- Crowne Plaza Invitational at Co...
- Deutsche Bank Championship
- EDS Byron Nelson Championship
- FBR Open
- Frys Electronics Open
- Frys.com Open
- Ginn sur Mer Classic at Tesoro
- Honda Classic
- John Deere Classic
- Mayakoba Classic at Riviera Maya
- Memorial Tournament
- Nissan Open
- PGA Championship
- PODS Championship
- Reno-Tahoe Open
- Shell Houston Open
- Sony Open in Hawaii
- Stanford St. Jude Championship
- Target World Challenge
- The Barclays
- The Masters
- The Open Championship
- The Players Championship
- The Presidents Cup
- The Tour Championship
- Travelers Championship
- Turning Stone Resort Championsh...
- U.S. Bank Championship in Milwa...
- U.S. Open
- Valero Texas Open
- Verizon Heritage
- Viking Classic
- WGC-Accenture Match Play Champi...
- WGC-Bridgestone Invitational
- WGC-CA Championship
- Wachovia Championship
- Wyndham Championship
- Zurich Classic of New Orleans

- Phil Mickelson
- Final Score: -16
-
0.00
% of the fans choose
Phil Mickelson to win
- Location: TPC of Boston, Norton, Massachusetts
- Date: August 31-September 3, 2007
- Par: 284
- Yards: 7415
- Purse: $7,000,000
Last Update: 10:11am ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | .... Phil Mickelson | -16 | F | -5 | 70 | 64 | 68 | 66 | 268 | $1,260,000 |
| T2 | .... Arron Oberholser | -14 | F | -2 | 69 | 66 | 66 | 69 | 270 | $522,667 |
| T2 | .... Brett Wetterich | -14 | F | -1 | 66 | 68 | 66 | 70 | 270 | $522,667 |
| T2 | .... Tiger Woods | -14 | F | -4 | 72 | 64 | 67 | 67 | 270 | $522,667 |
| 5 | .... Aaron Baddeley | -11 | F | -1 | 67 | 66 | 70 | 70 | 273 | $280,000 |
| T6 | .... Rory Sabbatini | -10 | F | -2 | 68 | 67 | 70 | 69 | 274 | $243,250 |
| T6 | .... Geoff Ogilvy | -10 | F | -4 | 70 | 70 | 67 | 67 | 274 | $243,250 |
| 8 | .... Robert Allenby | -9 | F | -4 | 69 | 69 | 70 | 67 | 275 | $217,000 |
| T9 | .... Troy Matteson | -8 | F | -1 | 71 | 66 | 69 | 70 | 276 | $175,000 |
| T9 | .... Sean O'Hair | -8 | F | -3 | 68 | 66 | 74 | 68 | 276 | $175,000 |
| T9 | .... Fredrik Jacobson | -8 | F | -3 | 66 | 72 | 70 | 68 | 276 | $175,000 |
| T9 | .... Camilo Villegas | -8 | F | +1 | 63 | 72 | 69 | 72 | 276 | $175,000 |
| T9 | .... Steve Stricker | -8 | F | E | 67 | 69 | 69 | 71 | 276 | $175,000 |
| T14 | .... Lucas Glover | -7 | F | +1 | 69 | 70 | 66 | 72 | 277 | $126,000 |
| T14 | .... Charlie Wi | -7 | F | -2 | 67 | 72 | 69 | 69 | 277 | $126,000 |
| T14 | .... John Mallinger | -7 | F | -3 | 73 | 69 | 67 | 68 | 277 | $126,000 |
| T17 | .... George McNeill | -6 | F | -3 | 71 | 69 | 70 | 68 | 278 | $94,733 |
| T17 | .... Nathan Green | -6 | F | -2 | 72 | 70 | 67 | 69 | 278 | $94,733 |
| T17 | .... Cliff Kresge | -6 | F | E | 69 | 71 | 67 | 71 | 278 | $94,733 |
| T17 | .... Adam Scott | -6 | F | +1 | 68 | 72 | 66 | 72 | 278 | $94,733 |
| T17 | .... Sergio Garcia | -6 | F | +1 | 67 | 71 | 68 | 72 | 278 | $94,733 |
| T17 | .... Ryuji Imada | -6 | F | E | 69 | 66 | 72 | 71 | 278 | $94,733 |
| T23 | .... Heath Slocum | -5 | F | E | 66 | 70 | 72 | 71 | 279 | $59,000 |
| T23 | .... Angel Cabrera | -5 | F | +4 | 70 | 69 | 65 | 75 | 279 | $59,000 |
| T23 | .... John Senden | -5 | F | +3 | 67 | 71 | 67 | 74 | 279 | $59,000 |
| T23 | .... Steve Elkington | -5 | F | +2 | 66 | 70 | 70 | 73 | 279 | $59,000 |
| T23 | .... Jonathan Byrd | -5 | F | -1 | 69 | 70 | 70 | 70 | 279 | $59,000 |
| T23 | .... Trevor Immelman | -5 | F | -1 | 67 | 74 | 68 | 70 | 279 | $59,000 |
| T23 | .... Jason Gore | -5 | F | +3 | 70 | 71 | 64 | 74 | 279 | $59,000 |
| T30 | .... Charles Howell III | -4 | F | -1 | 69 | 69 | 72 | 70 | 280 | $38,182 |
| T30 | .... Paul Goydos | -4 | F | -4 | 75 | 67 | 71 | 67 | 280 | $38,182 |
| T30 | .... Will MacKenzie | -4 | F | +2 | 70 | 72 | 65 | 73 | 280 | $38,182 |
| T30 | .... Mark Wilson | -4 | F | -4 | 73 | 68 | 72 | 67 | 280 | $38,182 |
| T30 | .... Rich Beem | -4 | F | +3 | 67 | 66 | 73 | 74 | 280 | $38,182 |
| T30 | .... Woody Austin | -4 | F | E | 71 | 68 | 70 | 71 | 280 | $38,182 |
| T30 | .... Bo Van Pelt | -4 | F | +3 | 68 | 69 | 69 | 74 | 280 | $38,182 |
| T30 | .... Briny Baird | -4 | F | +3 | 71 | 68 | 67 | 74 | 280 | $38,182 |
| T30 | .... Dean Wilson | -4 | F | -3 | 70 | 71 | 71 | 68 | 280 | $38,182 |
| T30 | .... Zach Johnson | -4 | F | +1 | 68 | 72 | 68 | 72 | 280 | $38,182 |
| T30 | .... Mike Weir | -4 | F | +2 | 65 | 68 | 74 | 73 | 280 | $38,182 |
| T41 | .... Matt Kuchar | -3 | F | +2 | 68 | 72 | 68 | 73 | 281 | $25,200 |
| T41 | .... Vaughn Taylor | -3 | F | +1 | 68 | 73 | 68 | 72 | 281 | $25,200 |
| T41 | .... Boo Weekley | -3 | F | +2 | 73 | 69 | 66 | 73 | 281 | $25,200 |
| T41 | .... Rod Pampling | -3 | F | +1 | 74 | 67 | 68 | 72 | 281 | $25,200 |
| T41 | .... Ryan Moore | -3 | F | -1 | 65 | 69 | 77 | 70 | 281 | $25,200 |
| T41 | .... Bart Bryant | -3 | F | +5 | 72 | 67 | 66 | 76 | 281 | $25,200 |
| T47 | .... Brandt Snedeker | -2 | F | -5 | 71 | 72 | 73 | 66 | 282 | $18,508 |
| T47 | .... Doug LaBelle II | -2 | F | E | 73 | 69 | 69 | 71 | 282 | $18,508 |
| T47 | .... Brian Bateman | -2 | F | E | 69 | 72 | 70 | 71 | 282 | $18,508 |
| T47 | .... Kenny Perry | -2 | F | -1 | 68 | 71 | 73 | 70 | 282 | $18,508 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


