Bob Hope Chrysler Classic at PGA West Arnold Palmer Private Course
Select Tournament
- AT&T Classic
- AT&T National
- AT&T Pebble Beach National Pro-...
- Arnold Palmer Invitational
- BMW Championship
- Bob Hope Chrysler Classic
- Buick Invitational
- Buick Open
- Canadian Open
- Children's Miracle Network Clas...
- Crowne Plaza Invitational at Co...
- Deutsche Bank Championship
- EDS Byron Nelson Championship
- FBR Open
- Frys Electronics Open
- Frys.com Open
- Ginn sur Mer Classic at Tesoro
- Honda Classic
- John Deere Classic
- Mayakoba Classic at Riviera Maya
- Memorial Tournament
- Nissan Open
- PGA Championship
- PODS Championship
- Reno-Tahoe Open
- Shell Houston Open
- Sony Open in Hawaii
- Stanford St. Jude Championship
- Target World Challenge
- The Barclays
- The Masters
- The Open Championship
- The Players Championship
- The Presidents Cup
- The Tour Championship
- Travelers Championship
- Turning Stone Resort Championsh...
- U.S. Bank Championship in Milwa...
- U.S. Open
- Valero Texas Open
- Verizon Heritage
- Viking Classic
- WGC-Accenture Match Play Champi...
- WGC-Bridgestone Invitational
- WGC-CA Championship
- Wachovia Championship
- Wyndham Championship
- Zurich Classic of New Orleans

- Charley Hoffman
- Final Score: -17
-
0.00
% of the fans choose
Charley Hoffman to win
- Location: PGA West Arnold Palmer Private Course, Bermuda Dunes, The Classic Club, La Quinta, La Quinta, California
- Date: January 17-21, 2007
- Par: 360
- Yards: 6950
- Purse: $5,000,000
Last Update: 11:17am ET (updated every 30 min)
| hole | 18 | Total | |
|---|---|---|---|
| Par | 5 | 5 | |
| Charley Hoffman | -1 | -1 | |
| John Rollins | E | E |
Eagle
Birdie
Par
Bogey
Double Bogey+
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | 5 | ||||
| 1 | .... Charley Hoffman | -17 | F | -1 | 66 | 70 | 68 | 68 | 71 | 343 | $900,000 |
| 2 | .... John Rollins | -17 | F | +1 | 67 | 67 | 69 | 67 | 73 | 343 | $540,000 |
| 3 | .... Justin Rose | -16 | F | +4 | 67 | 65 | 66 | 70 | 76 | 344 | $340,000 |
| T4 | .... Jeff Quinney | -15 | F | +1 | 68 | 69 | 69 | 66 | 73 | 345 | $220,000 |
| T4 | .... Heath Slocum | -15 | F | E | 68 | 68 | 69 | 68 | 72 | 345 | $220,000 |
| T6 | .... Charles Warren | -14 | F | E | 71 | 67 | 67 | 69 | 72 | 346 | $173,750 |
| T6 | .... Cliff Kresge | -14 | F | E | 72 | 68 | 68 | 66 | 72 | 346 | $173,750 |
| T8 | .... Robert Allenby | -13 | F | +2 | 63 | 70 | 70 | 70 | 74 | 347 | $135,000 |
| T8 | .... Scott Verplank | -13 | F | +1 | 66 | 66 | 68 | 74 | 73 | 347 | $135,000 |
| T8 | .... Dudley Hart | -13 | F | +2 | 66 | 70 | 70 | 67 | 74 | 347 | $135,000 |
| T8 | .... Mark Calcavecchia | -13 | F | -3 | 65 | 70 | 75 | 68 | 69 | 347 | $135,000 |
| T8 | .... Harrison Frazar | -13 | F | -1 | 68 | 71 | 68 | 69 | 71 | 347 | $135,000 |
| T13 | .... Ted Purdy | -12 | F | E | 70 | 65 | 71 | 70 | 72 | 348 | $91,000 |
| T13 | .... Nick Watney | -12 | F | -2 | 71 | 68 | 71 | 68 | 70 | 348 | $91,000 |
| T13 | .... Johnson Wagner | -12 | F | +2 | 66 | 67 | 74 | 67 | 74 | 348 | $91,000 |
| T13 | .... Bernhard Langer | -12 | F | +1 | 70 | 73 | 63 | 69 | 73 | 348 | $91,000 |
| T13 | .... Lucas Glover | -12 | F | +8 | 69 | 68 | 66 | 65 | 80 | 348 | $91,000 |
| T18 | .... Joe Durant | -11 | F | +4 | 68 | 68 | 69 | 68 | 76 | 349 | $56,667 |
| T18 | .... Andrew Buckle | -11 | F | +2 | 67 | 73 | 66 | 69 | 74 | 349 | $56,667 |
| T18 | .... Tommy Armour III | -11 | F | E | 69 | 69 | 71 | 68 | 72 | 349 | $56,667 |
| T18 | .... Mark Hensby | -11 | F | E | 71 | 71 | 67 | 68 | 72 | 349 | $56,667 |
| T18 | .... Will MacKenzie | -11 | F | -2 | 70 | 71 | 67 | 71 | 70 | 349 | $56,667 |
| T18 | .... Tom Johnson | -11 | F | E | 70 | 68 | 68 | 71 | 72 | 349 | $56,667 |
| T18 | .... Duffy Waldorf | -11 | F | +4 | 71 | 71 | 65 | 66 | 76 | 349 | $56,667 |
| T18 | .... Nathan Green | -11 | F | +3 | 70 | 68 | 68 | 68 | 75 | 349 | $56,667 |
| T18 | .... Joe Ogilvie | -11 | F | -4 | 71 | 72 | 67 | 71 | 68 | 349 | $56,667 |
| T27 | .... Bill Haas | -10 | F | E | 68 | 73 | 67 | 70 | 72 | 350 | $34,750 |
| T27 | .... Craig Kanada | -10 | F | +3 | 65 | 73 | 68 | 69 | 75 | 350 | $34,750 |
| T27 | .... Matt Kuchar | -10 | F | +5 | 66 | 68 | 71 | 68 | 77 | 350 | $34,750 |
| T27 | .... Steve Flesch | -10 | F | +1 | 68 | 70 | 70 | 69 | 73 | 350 | $34,750 |
| T27 | .... Jonathan Byrd | -10 | F | +2 | 70 | 69 | 70 | 67 | 74 | 350 | $34,750 |
| T27 | .... Paul Stankowski | -10 | F | E | 71 | 71 | 67 | 69 | 72 | 350 | $34,750 |
| T33 | .... Vaughn Taylor | -9 | F | +6 | 69 | 70 | 69 | 65 | 78 | 351 | $26,417 |
| T33 | .... George McNeill | -9 | F | E | 71 | 68 | 68 | 72 | 72 | 351 | $26,417 |
| T33 | .... Anders Hansen | -9 | F | +1 | 67 | 70 | 69 | 72 | 73 | 351 | $26,417 |
| T33 | .... John Senden | -9 | F | +2 | 73 | 64 | 68 | 72 | 74 | 351 | $26,417 |
| T33 | .... Cameron Beckman | -9 | F | +3 | 70 | 69 | 69 | 68 | 75 | 351 | $26,417 |
| T33 | .... Mark Wilson | -9 | F | -3 | 70 | 72 | 71 | 69 | 69 | 351 | $26,417 |
| T39 | .... Peter Lonard | -8 | F | E | 72 | 69 | 72 | 67 | 72 | 352 | $20,000 |
| T39 | .... Shane Bertsch | -8 | F | +4 | 67 | 68 | 71 | 70 | 76 | 352 | $20,000 |
| T39 | .... Lee Janzen | -8 | F | +1 | 71 | 66 | 71 | 71 | 73 | 352 | $20,000 |
| T39 | .... David Duval | -8 | F | +2 | 67 | 71 | 72 | 68 | 74 | 352 | $20,000 |
| T39 | .... Bob Tway | -8 | F | +3 | 70 | 70 | 69 | 68 | 75 | 352 | $20,000 |
| T39 | .... Richard S. Johnson | -8 | F | +1 | 71 | 71 | 67 | 70 | 73 | 352 | $20,000 |
| T45 | .... Daniel Chopra | -7 | F | +6 | 69 | 67 | 71 | 68 | 78 | 353 | $15,500 |
| T45 | .... Phil Mickelson | -7 | F | +6 | 70 | 70 | 69 | 66 | 78 | 353 | $15,500 |
| T45 | .... Anthony Kim | -7 | F | E | 72 | 72 | 70 | 67 | 72 | 353 | $15,500 |
| T48 | .... Ryan Armour | -5 | F | +1 | 70 | 66 | 72 | 74 | 73 | 355 | $12,720 |
| T48 | .... Mike Weir | -5 | F | +4 | 72 | 68 | 69 | 70 | 76 | 355 | $12,720 |
| T48 | .... Paul Gow | -5 | F | +3 | 68 | 73 | 70 | 69 | 75 | 355 | $12,720 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


