PGA Championship at Southern Hills Course One
Select Tournament
- AT&T Classic
- AT&T National
- AT&T Pebble Beach National Pro-...
- Arnold Palmer Invitational
- BMW Championship
- Bob Hope Chrysler Classic
- Buick Invitational
- Buick Open
- Canadian Open
- Children's Miracle Network Clas...
- Crowne Plaza Invitational at Co...
- Deutsche Bank Championship
- EDS Byron Nelson Championship
- FBR Open
- Frys Electronics Open
- Frys.com Open
- Ginn sur Mer Classic at Tesoro
- Honda Classic
- John Deere Classic
- Mayakoba Classic at Riviera Maya
- Memorial Tournament
- Nissan Open
- PGA Championship
- PODS Championship
- Reno-Tahoe Open
- Shell Houston Open
- Sony Open in Hawaii
- Stanford St. Jude Championship
- Target World Challenge
- The Barclays
- The Masters
- The Open Championship
- The Players Championship
- The Presidents Cup
- The Tour Championship
- Travelers Championship
- Turning Stone Resort Championsh...
- U.S. Bank Championship in Milwa...
- U.S. Open
- Valero Texas Open
- Verizon Heritage
- Viking Classic
- WGC-Accenture Match Play Champi...
- WGC-Bridgestone Invitational
- WGC-CA Championship
- Wachovia Championship
- Wyndham Championship
- Zurich Classic of New Orleans

- Tiger Woods
- Final Score: -8
-
0.00
% of the fans choose
Tiger Woods to win
- Location: Southern Hills Course One, Tulsa, Oklahoma
- Date: August 9-12, 2007
- Par: 280
- Yards: 7131
- Purse: $7,000,000
Last Update: 09:58am ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | .... Tiger Woods | -8 | F | -1 | 71 | 63 | 69 | 69 | 272 | $1,260,000 |
| 2 | .... Woody Austin | -6 | F | -3 | 68 | 70 | 69 | 67 | 274 | $756,000 |
| 3 | .... Ernie Els | -5 | F | -4 | 72 | 68 | 69 | 66 | 275 | $476,000 |
| T4 | .... Arron Oberholser | -1 | F | -1 | 68 | 72 | 70 | 69 | 279 | $308,000 |
| T4 | .... John Senden | -1 | F | +1 | 69 | 70 | 69 | 71 | 279 | $308,000 |
| T6 | .... Geoff Ogilvy | E | F | -1 | 69 | 68 | 74 | 69 | 280 | $227,500 |
| T6 | .... Simon Dyson | E | F | -6 | 73 | 71 | 72 | 64 | 280 | $227,500 |
| T6 | .... Trevor Immelman | E | F | -1 | 75 | 70 | 66 | 69 | 280 | $227,500 |
| T9 | .... Scott Verplank | +1 | F | +1 | 70 | 66 | 74 | 71 | 281 | $170,333 |
| T9 | .... Kevin Sutherland | +1 | F | +1 | 73 | 69 | 68 | 71 | 281 | $170,333 |
| T9 | .... Boo Weekley | +1 | F | +1 | 76 | 69 | 65 | 71 | 281 | $170,333 |
| T12 | .... Stuart Appleby | +2 | F | -1 | 73 | 68 | 72 | 69 | 282 | $119,833 |
| T12 | .... Justin Rose | +2 | F | -1 | 70 | 73 | 70 | 69 | 282 | $119,833 |
| T12 | .... Adam Scott | +2 | F | +2 | 72 | 68 | 70 | 72 | 282 | $119,833 |
| T12 | .... K.J. Choi | +2 | F | +2 | 71 | 71 | 68 | 72 | 282 | $119,833 |
| T12 | .... Stephen Ames | +2 | F | +6 | 68 | 69 | 69 | 76 | 282 | $119,833 |
| T12 | .... Anders Hansen | +2 | F | -1 | 71 | 71 | 71 | 69 | 282 | $119,833 |
| T18 | .... Pat Perez | +4 | F | -2 | 70 | 69 | 77 | 68 | 284 | $81,600 |
| T18 | .... Hunter Mahan | +4 | F | -2 | 71 | 73 | 72 | 68 | 284 | $81,600 |
| T18 | .... Ken Duke | +4 | F | +1 | 73 | 71 | 69 | 71 | 284 | $81,600 |
| T18 | .... Joe Durant | +4 | F | E | 71 | 73 | 70 | 70 | 284 | $81,600 |
| T18 | .... Brandt Snedeker | +4 | F | E | 74 | 71 | 69 | 70 | 284 | $81,600 |
| T23 | .... Heath Slocum | +5 | F | +1 | 72 | 70 | 72 | 71 | 285 | $51,000 |
| T23 | .... Retief Goosen | +5 | F | E | 70 | 71 | 74 | 70 | 285 | $51,000 |
| T23 | .... Kenny Perry | +5 | F | E | 72 | 72 | 71 | 70 | 285 | $51,000 |
| T23 | .... Camilo Villegas | +5 | F | +1 | 69 | 71 | 74 | 71 | 285 | $51,000 |
| T23 | .... Steve Flesch | +5 | F | +2 | 72 | 73 | 68 | 72 | 285 | $51,000 |
| T23 | .... Peter Hanson | +5 | F | +3 | 72 | 71 | 69 | 73 | 285 | $51,000 |
| T23 | .... Nathan Green | +5 | F | +5 | 75 | 68 | 67 | 75 | 285 | $51,000 |
| T23 | .... Steve Stricker | +5 | F | +1 | 77 | 68 | 69 | 71 | 285 | $51,000 |
| T23 | .... Ian Poulter | +5 | F | +1 | 71 | 73 | 70 | 71 | 285 | $51,000 |
| T32 | .... Shaun Micheel | +6 | F | +2 | 73 | 71 | 70 | 72 | 286 | $34,750 |
| T32 | .... Luke Donald | +6 | F | +3 | 72 | 71 | 70 | 73 | 286 | $34,750 |
| T32 | .... Brett Wetterich | +6 | F | +1 | 74 | 71 | 70 | 71 | 286 | $34,750 |
| T32 | .... John Daly | +6 | F | +3 | 67 | 73 | 73 | 73 | 286 | $34,750 |
| T32 | .... Bart Bryant | +6 | F | E | 74 | 70 | 72 | 70 | 286 | $34,750 |
| T32 | .... Phil Mickelson | +6 | F | -1 | 73 | 69 | 75 | 69 | 286 | $34,750 |
| T32 | .... Stewart Cink | +6 | F | +2 | 72 | 70 | 72 | 72 | 286 | $34,750 |
| T32 | .... Lee Westwood | +6 | F | -2 | 69 | 74 | 75 | 68 | 286 | $34,750 |
| T40 | .... Paul Casey | +7 | F | +1 | 72 | 70 | 74 | 71 | 287 | $27,350 |
| T40 | .... Richard Green | +7 | F | +2 | 72 | 73 | 70 | 72 | 287 | $27,350 |
| T42 | .... Charles Howell III | +8 | F | +1 | 75 | 70 | 72 | 71 | 288 | $20,850 |
| T42 | .... Niclas Fasth | +8 | F | E | 71 | 68 | 79 | 70 | 288 | $20,850 |
| T42 | .... Colin Montgomerie | +8 | F | E | 72 | 73 | 73 | 70 | 288 | $20,850 |
| T42 | .... Sean O'Hair | +8 | F | +6 | 70 | 72 | 70 | 76 | 288 | $20,850 |
| T42 | .... Padraig Harrington | +8 | F | +4 | 69 | 73 | 72 | 74 | 288 | $20,850 |
| T42 | .... David Toms | +8 | F | +2 | 71 | 74 | 71 | 72 | 288 | $20,850 |
| T42 | .... Darren Clarke | +8 | F | +4 | 77 | 66 | 71 | 74 | 288 | $20,850 |
| T42 | .... Rod Pampling | +8 | F | +2 | 70 | 74 | 72 | 72 | 288 | $20,850 |
| T50 | .... Frank Lickliter II | +9 | F | -1 | 70 | 75 | 75 | 69 | 289 | $15,236 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


