Turning Stone Resort Championship at Atunyote
Select Tournament
- AT&T Classic
- AT&T National
- AT&T Pebble Beach National Pro-...
- Arnold Palmer Invitational
- BMW Championship
- Bob Hope Chrysler Classic
- Buick Invitational
- Buick Open
- Canadian Open
- Children's Miracle Network Clas...
- Crowne Plaza Invitational at Co...
- Deutsche Bank Championship
- EDS Byron Nelson Championship
- FBR Open
- Frys Electronics Open
- Frys.com Open
- Ginn sur Mer Classic at Tesoro
- Honda Classic
- John Deere Classic
- Mayakoba Classic at Riviera Maya
- Memorial Tournament
- Nissan Open
- PGA Championship
- PODS Championship
- Reno-Tahoe Open
- Shell Houston Open
- Sony Open in Hawaii
- Stanford St. Jude Championship
- Target World Challenge
- The Barclays
- The Masters
- The Open Championship
- The Players Championship
- The Presidents Cup
- The Tour Championship
- Travelers Championship
- Turning Stone Resort Championsh...
- U.S. Bank Championship in Milwa...
- U.S. Open
- Valero Texas Open
- Verizon Heritage
- Viking Classic
- WGC-Accenture Match Play Champi...
- WGC-Bridgestone Invitational
- WGC-CA Championship
- Wachovia Championship
- Wyndham Championship
- Zurich Classic of New Orleans

- Steve Flesch
- Final Score: -18
-
0.00
% of the fans choose
Steve Flesch to win
- Location: Atunyote, Verona, New York
- Date: September 20-23, 2007
- Par: 288
- Yards: 7482
- Purse: $6,000,000
Last Update: 11:12am ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | .... Steve Flesch | -18 | F | +1 | 66 | 65 | 66 | 73 | 270 | $1,080,000 |
| 2 | .... Michael Allen | -16 | F | -4 | 69 | 67 | 68 | 68 | 272 | $648,000 |
| T3 | .... John Senden | -15 | F | -5 | 66 | 70 | 70 | 67 | 273 | $348,000 |
| T3 | .... John Mallinger | -15 | F | -4 | 67 | 70 | 68 | 68 | 273 | $348,000 |
| T5 | .... Charley Hoffman | -14 | F | -3 | 69 | 65 | 71 | 69 | 274 | $203,400 |
| T5 | .... Tommy Armour III | -14 | F | -4 | 70 | 68 | 68 | 68 | 274 | $203,400 |
| T5 | .... Parker McLachlin | -14 | F | -1 | 70 | 68 | 65 | 71 | 274 | $203,400 |
| T5 | .... Mathew Goggin | -14 | F | -3 | 66 | 69 | 70 | 69 | 274 | $203,400 |
| T5 | .... Carl Pettersson | -14 | F | +1 | 69 | 66 | 66 | 73 | 274 | $203,400 |
| T10 | .... Bill Haas | -13 | F | -1 | 69 | 66 | 69 | 71 | 275 | $156,000 |
| T10 | .... Charles Warren | -13 | F | +2 | 68 | 65 | 68 | 74 | 275 | $156,000 |
| 12 | .... Jeff Overton | -12 | F | -3 | 70 | 65 | 72 | 69 | 276 | $138,000 |
| T13 | .... Johnson Wagner | -11 | F | E | 69 | 67 | 69 | 72 | 277 | $109,200 |
| T13 | .... Justin Leonard | -11 | F | E | 68 | 71 | 66 | 72 | 277 | $109,200 |
| T13 | .... Sean O'Hair | -11 | F | E | 71 | 68 | 66 | 72 | 277 | $109,200 |
| T13 | .... Brendon de Jonge | -11 | F | -2 | 66 | 66 | 75 | 70 | 277 | $109,200 |
| T13 | .... David Branshaw | -11 | F | -4 | 68 | 71 | 70 | 68 | 277 | $109,200 |
| T18 | .... Charlie Wi | -10 | F | -4 | 69 | 68 | 73 | 68 | 278 | $73,029 |
| T18 | .... Briny Baird | -10 | F | E | 69 | 66 | 71 | 72 | 278 | $73,029 |
| T18 | .... Stuart Appleby | -10 | F | -3 | 70 | 67 | 72 | 69 | 278 | $73,029 |
| T18 | .... John Rollins | -10 | F | -3 | 67 | 69 | 73 | 69 | 278 | $73,029 |
| T18 | .... Chris Tidland | -10 | F | -1 | 69 | 71 | 67 | 71 | 278 | $73,029 |
| T18 | .... Nick Flanagan | -10 | F | -4 | 72 | 68 | 70 | 68 | 278 | $73,029 |
| T18 | .... Vaughn Taylor | -10 | F | -1 | 71 | 66 | 70 | 71 | 278 | $73,029 |
| T25 | .... Jarrod Lyle | -9 | F | +2 | 73 | 64 | 68 | 74 | 279 | $42,030 |
| T25 | .... Jeff Quinney | -9 | F | -2 | 69 | 71 | 69 | 70 | 279 | $42,030 |
| T25 | .... Kirk Triplett | -9 | F | +1 | 70 | 68 | 68 | 73 | 279 | $42,030 |
| T25 | .... Craig Lile | -9 | F | E | 69 | 67 | 71 | 72 | 279 | $42,030 |
| T25 | .... Bart Bryant | -9 | F | +2 | 68 | 68 | 69 | 74 | 279 | $42,030 |
| T25 | .... Jeff Maggert | -9 | F | +1 | 71 | 64 | 71 | 73 | 279 | $42,030 |
| T25 | .... Cliff Kresge | -9 | F | -3 | 69 | 70 | 71 | 69 | 279 | $42,030 |
| T25 | .... Robert Allenby | -9 | F | +1 | 67 | 70 | 69 | 73 | 279 | $42,030 |
| T25 | .... Ryan Armour | -9 | F | E | 70 | 70 | 67 | 72 | 279 | $42,030 |
| T25 | .... Andrew Buckle | -9 | F | E | 69 | 71 | 67 | 72 | 279 | $42,030 |
| T35 | .... Shaun Micheel | -8 | F | -2 | 69 | 70 | 71 | 70 | 280 | $30,225 |
| T35 | .... Chris Stroud | -8 | F | E | 69 | 65 | 74 | 72 | 280 | $30,225 |
| T35 | .... Nick O'Hern | -8 | F | E | 71 | 68 | 69 | 72 | 280 | $30,225 |
| T35 | .... Scott Gutschewski | -8 | F | -2 | 72 | 68 | 70 | 70 | 280 | $30,225 |
| T39 | .... Cameron Beckman | -7 | F | -1 | 69 | 71 | 70 | 71 | 281 | $24,000 |
| T39 | .... Matt Hendrix | -7 | F | E | 67 | 67 | 75 | 72 | 281 | $24,000 |
| T39 | .... Daisuke Maruyama | -7 | F | -1 | 71 | 69 | 70 | 71 | 281 | $24,000 |
| T39 | .... Joe Ogilvie | -7 | F | +4 | 70 | 67 | 68 | 76 | 281 | $24,000 |
| T39 | .... Robert Garrigus | -7 | F | +1 | 73 | 67 | 68 | 73 | 281 | $24,000 |
| T39 | .... Tim Herron | -7 | F | +2 | 69 | 70 | 68 | 74 | 281 | $24,000 |
| T45 | .... Kyle Reifers | -6 | F | +2 | 69 | 69 | 70 | 74 | 282 | $17,160 |
| T45 | .... J.B. Holmes | -6 | F | +4 | 72 | 67 | 67 | 76 | 282 | $17,160 |
| T45 | .... Tag Ridings | -6 | F | +4 | 67 | 69 | 70 | 76 | 282 | $17,160 |
| T45 | .... Tim Petrovic | -6 | F | +1 | 69 | 70 | 70 | 73 | 282 | $17,160 |
| T45 | .... Joey Sindelar | -6 | F | +1 | 68 | 68 | 73 | 73 | 282 | $17,160 |
| T45 | .... Bob Estes | -6 | F | +1 | 70 | 70 | 69 | 73 | 282 | $17,160 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


