Frys Electronics Open at Raptor Course
Select Tournament
- AT&T Classic
- AT&T National
- AT&T Pebble Beach National Pro-...
- Arnold Palmer Invitational
- BMW Championship
- Bob Hope Chrysler Classic
- Buick Invitational
- Buick Open
- Canadian Open
- Children's Miracle Network Clas...
- Crowne Plaza Invitational at Co...
- Deutsche Bank Championship
- EDS Byron Nelson Championship
- FBR Open
- Frys Electronics Open
- Frys.com Open
- Ginn sur Mer Classic at Tesoro
- Honda Classic
- John Deere Classic
- Mayakoba Classic at Riviera Maya
- Memorial Tournament
- Nissan Open
- PGA Championship
- PODS Championship
- Reno-Tahoe Open
- Shell Houston Open
- Sony Open in Hawaii
- Stanford St. Jude Championship
- Target World Challenge
- The Barclays
- The Masters
- The Open Championship
- The Players Championship
- The Presidents Cup
- The Tour Championship
- Travelers Championship
- Turning Stone Resort Championsh...
- U.S. Bank Championship in Milwa...
- U.S. Open
- Valero Texas Open
- Verizon Heritage
- Viking Classic
- WGC-Accenture Match Play Champi...
- WGC-Bridgestone Invitational
- WGC-CA Championship
- Wachovia Championship
- Wyndham Championship
- Zurich Classic of New Orleans

- Mike Weir
- Final Score: -14
-
0.00
% of the fans choose
Mike Weir to win
- Location: Raptor Course, Scottsdale, Arizona
- Date: October 18-21, 2007
- Par: 280
- Yards: 7125
- Purse: $5,000,000
Last Update: 11:19am ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | .... Mike Weir | -14 | F | -2 | 69 | 64 | 65 | 68 | 266 | $900,000 |
| 2 | .... Mark Hensby | -13 | F | -1 | 71 | 61 | 66 | 69 | 267 | $540,000 |
| 3 | .... Billy Mayfair | -10 | F | -2 | 68 | 66 | 68 | 68 | 270 | $340,000 |
| T4 | .... Carl Pettersson | -9 | F | +4 | 67 | 66 | 64 | 74 | 271 | $220,000 |
| T4 | .... Sean O'Hair | -9 | F | -1 | 68 | 66 | 68 | 69 | 271 | $220,000 |
| T6 | .... Pat Perez | -8 | F | -2 | 66 | 71 | 67 | 68 | 272 | $151,250 |
| T6 | .... Daisuke Maruyama | -8 | F | +1 | 67 | 65 | 69 | 71 | 272 | $151,250 |
| T6 | .... Ryan Moore | -8 | F | +2 | 66 | 63 | 71 | 72 | 272 | $151,250 |
| T6 | .... Justin Leonard | -8 | F | +1 | 68 | 68 | 65 | 71 | 272 | $151,250 |
| T6 | .... Brian Davis | -8 | F | -1 | 70 | 67 | 66 | 69 | 272 | $151,250 |
| T6 | .... Alex Cejka | -8 | F | -1 | 68 | 67 | 68 | 69 | 272 | $151,250 |
| T12 | .... Jarrod Lyle | -7 | F | +3 | 69 | 67 | 64 | 73 | 273 | $110,000 |
| T12 | .... Chris Stroud | -7 | F | E | 69 | 65 | 69 | 70 | 273 | $110,000 |
| T14 | .... Briny Baird | -6 | F | E | 70 | 65 | 69 | 70 | 274 | $92,500 |
| T14 | .... Marco Dawson | -6 | F | E | 67 | 67 | 70 | 70 | 274 | $92,500 |
| T16 | .... George McNeill | -5 | F | +3 | 69 | 68 | 65 | 73 | 275 | $82,500 |
| T16 | .... Kent Jones | -5 | F | +3 | 68 | 66 | 68 | 73 | 275 | $82,500 |
| T18 | .... Jason Gore | -4 | F | +2 | 67 | 67 | 70 | 72 | 276 | $60,857 |
| T18 | .... Ben Crane | -4 | F | +5 | 66 | 66 | 69 | 75 | 276 | $60,857 |
| T18 | .... Bob Estes | -4 | F | +1 | 72 | 64 | 69 | 71 | 276 | $60,857 |
| T18 | .... Fredrik Jacobson | -4 | F | +3 | 68 | 66 | 69 | 73 | 276 | $60,857 |
| T18 | .... Chris Riley | -4 | F | +1 | 70 | 69 | 66 | 71 | 276 | $60,857 |
| T18 | .... Tim Clark | -4 | F | +2 | 71 | 67 | 66 | 72 | 276 | $60,857 |
| T18 | .... Arron Oberholser | -4 | F | +3 | 67 | 68 | 68 | 73 | 276 | $60,857 |
| T25 | .... Ryan Armour | -3 | F | E | 67 | 68 | 72 | 70 | 277 | $42,000 |
| T25 | .... Dean Wilson | -3 | F | -1 | 70 | 68 | 70 | 69 | 277 | $42,000 |
| T27 | .... Steve Flesch | -2 | F | +1 | 68 | 68 | 71 | 71 | 278 | $33,281 |
| T27 | .... Chris Tidland | -2 | F | +2 | 68 | 71 | 67 | 72 | 278 | $33,281 |
| T27 | .... Jeff Gove | -2 | F | E | 69 | 69 | 70 | 70 | 278 | $33,281 |
| T27 | .... Joe Ogilvie | -2 | F | E | 70 | 69 | 69 | 70 | 278 | $33,281 |
| T27 | .... Stephen Ames | -2 | F | -2 | 70 | 68 | 72 | 68 | 278 | $33,281 |
| T27 | .... Tom Pernice, Jr. | -2 | F | +2 | 66 | 69 | 71 | 72 | 278 | $33,281 |
| T27 | .... Tim Herron | -2 | F | -1 | 67 | 72 | 70 | 69 | 278 | $33,281 |
| T27 | .... Ryuji Imada | -2 | F | +5 | 68 | 68 | 67 | 75 | 278 | $33,281 |
| T35 | .... Joe Durant | -1 | F | +3 | 68 | 67 | - | 73 | 279 | $22,583 |
| T35 | .... Cameron Beckman | -1 | F | +4 | 73 | 67 | 65 | 74 | 279 | $22,583 |
| T35 | .... Mathias Gronberg | -1 | F | +5 | 68 | 68 | 68 | 75 | 279 | $22,583 |
| T35 | .... Nick Watney | -1 | F | +7 | 65 | 68 | 69 | 77 | 279 | $22,583 |
| T35 | .... Jeff Quinney | -1 | F | +2 | 68 | 69 | 70 | 72 | 279 | $22,583 |
| T35 | .... Shaun Micheel | -1 | F | -2 | 69 | 69 | 73 | 68 | 279 | $22,583 |
| T35 | .... Shigeki Maruyama | -1 | F | -1 | 70 | 69 | 71 | 69 | 279 | $22,583 |
| T35 | .... Rich Barcelo | -1 | F | +6 | 67 | 67 | 69 | 76 | 279 | $22,583 |
| T35 | .... Craig Barlow | -1 | F | +3 | 70 | 70 | 66 | 73 | 279 | $22,583 |
| T44 | .... Craig Lile | E | F | +3 | 71 | 66 | 70 | 73 | 280 | $16,000 |
| T44 | .... Ryan Palmer | E | F | +1 | 67 | 71 | 71 | 71 | 280 | $16,000 |
| T44 | .... Rich Beem | E | F | +1 | 65 | 70 | 74 | 71 | 280 | $16,000 |
| T44 | .... Bo Van Pelt | E | F | +4 | 70 | 68 | 68 | 74 | 280 | $16,000 |
| T48 | .... D.J. Brigman | +1 | F | +5 | 68 | 70 | 68 | 75 | 281 | $13,100 |
| T48 | .... Will MacKenzie | +1 | F | +7 | 68 | 69 | 67 | 77 | 281 | $13,100 |
| T48 | .... Kevin Sutherland | +1 | F | +3 | 69 | 69 | 70 | 73 | 281 | $13,100 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


