U.S. Bank Championship in Milwaukee at Brown Deer Park
Select Tournament
- AT&T Classic
- AT&T National
- AT&T Pebble Beach National Pro-...
- Arnold Palmer Invitational
- BMW Championship
- Bob Hope Chrysler Classic
- Buick Invitational
- Buick Open
- Canadian Open
- Children's Miracle Network Clas...
- Crowne Plaza Invitational at Co...
- Deutsche Bank Championship
- EDS Byron Nelson Championship
- FBR Open
- Frys Electronics Open
- Frys.com Open
- Ginn sur Mer Classic at Tesoro
- Honda Classic
- John Deere Classic
- Mayakoba Classic at Riviera Maya
- Memorial Tournament
- Nissan Open
- PGA Championship
- PODS Championship
- Reno-Tahoe Open
- Shell Houston Open
- Sony Open in Hawaii
- Stanford St. Jude Championship
- Target World Challenge
- The Barclays
- The Masters
- The Open Championship
- The Players Championship
- The Presidents Cup
- The Tour Championship
- Travelers Championship
- Turning Stone Resort Championsh...
- U.S. Bank Championship in Milwa...
- U.S. Open
- Valero Texas Open
- Verizon Heritage
- Viking Classic
- WGC-Accenture Match Play Champi...
- WGC-Bridgestone Invitational
- WGC-CA Championship
- Wachovia Championship
- Wyndham Championship
- Zurich Classic of New Orleans

- Joe Ogilvie
- Final Score: -14
-
0.00
% of the fans choose
Joe Ogilvie to win
- Location: Brown Deer Park, Milwaukee, Wisconsin
- Date: July 19-22, 2007
- Par: 280
- Yards: 6759
- Purse: $4,000,000
Last Update: 10:00am ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | .... Joe Ogilvie | -14 | F | -3 | 67 | 63 | 69 | 67 | 266 | $720,000 |
| T2 | .... Tim Clark | -10 | F | +1 | 68 | 65 | 66 | 71 | 270 | $298,667 |
| T2 | .... Charlie Wi | -10 | F | -2 | 70 | 66 | 66 | 68 | 270 | $298,667 |
| T2 | .... Tim Herron | -10 | F | +2 | 66 | 67 | 65 | 72 | 270 | $298,667 |
| T5 | .... Bob Heintz | -8 | F | -2 | 69 | 64 | 71 | 68 | 272 | $140,500 |
| T5 | .... Jeff Maggert | -8 | F | -1 | 63 | 69 | 71 | 69 | 272 | $140,500 |
| T5 | .... Steve Flesch | -8 | F | -2 | 69 | 64 | 71 | 68 | 272 | $140,500 |
| T5 | .... Kenny Perry | -8 | F | +1 | 69 | 65 | 67 | 71 | 272 | $140,500 |
| T9 | .... Jeff Sluman | -7 | F | E | 71 | 67 | 65 | 70 | 273 | $104,000 |
| T9 | .... Billy Mayfair | -7 | F | E | 69 | 64 | 70 | 70 | 273 | $104,000 |
| T9 | .... Craig Bowden | -7 | F | -1 | 66 | 67 | 71 | 69 | 273 | $104,000 |
| T9 | .... Mark Wilson | -7 | F | -1 | 67 | 70 | 67 | 69 | 273 | $104,000 |
| T13 | .... John Mallinger | -6 | F | E | 68 | 66 | 70 | 70 | 274 | $72,800 |
| T13 | .... Jay Delsing | -6 | F | -1 | 72 | 65 | 68 | 69 | 274 | $72,800 |
| T13 | .... Steve Allan | -6 | F | +1 | 68 | 66 | 69 | 71 | 274 | $72,800 |
| T13 | .... Tom Byrum | -6 | F | -2 | 68 | 68 | 70 | 68 | 274 | $72,800 |
| T13 | .... Chris Couch | -6 | F | -3 | 70 | 67 | 70 | 67 | 274 | $72,800 |
| T18 | .... Bernhard Langer | -5 | F | -1 | 72 | 65 | 69 | 69 | 275 | $54,000 |
| T18 | .... Tommy Armour III | -5 | F | -1 | 70 | 66 | 70 | 69 | 275 | $54,000 |
| T18 | .... Kent Jones | -5 | F | E | 72 | 66 | 67 | 70 | 275 | $54,000 |
| T18 | .... Steve Wheatcroft | -5 | F | E | 68 | 69 | 68 | 70 | 275 | $54,000 |
| T22 | .... Olin Browne | -4 | F | -4 | 71 | 69 | 70 | 66 | 276 | $37,133 |
| T22 | .... Heath Slocum | -4 | F | -1 | 69 | 69 | 69 | 69 | 276 | $37,133 |
| T22 | .... Jeff Brehaut | -4 | F | +4 | 71 | 66 | 65 | 74 | 276 | $37,133 |
| T22 | .... Michael Allen | -4 | F | E | 71 | 67 | 68 | 70 | 276 | $37,133 |
| T22 | .... J.P. Hayes | -4 | F | -1 | 67 | 71 | 69 | 69 | 276 | $37,133 |
| T22 | .... Chris Riley | -4 | F | +2 | 70 | 68 | 66 | 72 | 276 | $37,133 |
| T28 | .... Jay Williamson | -3 | F | -1 | 65 | 72 | 71 | 69 | 277 | $24,933 |
| T28 | .... Camilo Villegas | -3 | F | +2 | 67 | 67 | 71 | 72 | 277 | $24,933 |
| T28 | .... Mathew Goggin | -3 | F | E | 70 | 67 | 70 | 70 | 277 | $24,933 |
| T28 | .... D.J. Trahan | -3 | F | E | 71 | 68 | 68 | 70 | 277 | $24,933 |
| T28 | .... Briny Baird | -3 | F | +1 | 68 | 71 | 67 | 71 | 277 | $24,933 |
| T28 | .... Brendon de Jonge | -3 | F | +3 | 63 | 74 | 67 | 73 | 277 | $24,933 |
| T28 | .... Tom Johnson | -3 | F | +1 | 66 | 69 | 71 | 71 | 277 | $24,933 |
| T28 | .... Jesper Parnevik | -3 | F | +4 | 66 | 69 | 68 | 74 | 277 | $24,933 |
| T28 | .... Dicky Pride | -3 | F | -1 | 68 | 72 | 68 | 69 | 277 | $24,933 |
| T37 | .... Cliff Kresge | -2 | F | +4 | 67 | 69 | 68 | 74 | 278 | $16,400 |
| T37 | .... Bubba Dickerson | -2 | F | +3 | 68 | 69 | 68 | 73 | 278 | $16,400 |
| T37 | .... Rich Barcelo | -2 | F | E | 71 | 67 | 70 | 70 | 278 | $16,400 |
| T37 | .... Anthony Kim | -2 | F | -1 | 72 | 68 | 69 | 69 | 278 | $16,400 |
| T37 | .... Jarrod Lyle | -2 | F | -2 | 68 | 69 | 73 | 68 | 278 | $16,400 |
| T37 | .... Chris Smith | -2 | F | E | 69 | 70 | 69 | 70 | 278 | $16,400 |
| T37 | .... Will MacKenzie | -2 | F | +1 | 70 | 64 | 73 | 71 | 278 | $16,400 |
| T37 | .... Ryuji Imada | -2 | F | +2 | 70 | 66 | 70 | 72 | 278 | $16,400 |
| T37 | .... George McNeill | -2 | F | +2 | 69 | 69 | 68 | 72 | 278 | $16,400 |
| T46 | .... Michael Bradley | -1 | F | +2 | 71 | 69 | 67 | 72 | 279 | $10,697 |
| T46 | .... Steve Elkington | -1 | F | -1 | 66 | 73 | 71 | 69 | 279 | $10,697 |
| T46 | .... Jeff Gove | -1 | F | +2 | 70 | 68 | 69 | 72 | 279 | $10,697 |
| T46 | .... Ryan Palmer | -1 | F | -2 | 72 | 68 | 71 | 68 | 279 | $10,697 |
| T46 | .... Bob Estes | -1 | F | -1 | 68 | 72 | 70 | 69 | 279 | $10,697 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


