AT&T National at Congressional CC-Blue Course
Select Tournament
- AT&T Classic
- AT&T National
- AT&T Pebble Beach National Pro-...
- Arnold Palmer Invitational
- BMW Championship
- Bob Hope Chrysler Classic
- Buick Invitational
- Buick Open
- Canadian Open
- Children's Miracle Network Clas...
- Crowne Plaza Invitational at Co...
- Deutsche Bank Championship
- EDS Byron Nelson Championship
- FBR Open
- Frys Electronics Open
- Frys.com Open
- Ginn sur Mer Classic at Tesoro
- Honda Classic
- John Deere Classic
- Mayakoba Classic at Riviera Maya
- Memorial Tournament
- Nissan Open
- PGA Championship
- PODS Championship
- Reno-Tahoe Open
- Shell Houston Open
- Sony Open in Hawaii
- Stanford St. Jude Championship
- Target World Challenge
- The Barclays
- The Masters
- The Open Championship
- The Players Championship
- The Presidents Cup
- The Tour Championship
- Travelers Championship
- Turning Stone Resort Championsh...
- U.S. Bank Championship in Milwa...
- U.S. Open
- Valero Texas Open
- Verizon Heritage
- Viking Classic
- WGC-Accenture Match Play Champi...
- WGC-Bridgestone Invitational
- WGC-CA Championship
- Wachovia Championship
- Wyndham Championship
- Zurich Classic of New Orleans

- K.J. Choi
- Final Score: -9
-
0.00
% of the fans choose
K.J. Choi to win
- Location: Congressional CC-Blue Course, Bethesda, Maryland
- Date: July 5-8, 2007
- Par: 280
- Yards: 7204
- Purse: $6,000,000
Last Update: 10:01am ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | .... K.J. Choi | -9 | F | -2 | 66 | 67 | 70 | 68 | 271 | $1,080,000 |
| 2 | .... Steve Stricker | -6 | F | E | 67 | 70 | 67 | 70 | 274 | $648,000 |
| T3 | .... Pat Perez | -3 | F | -3 | 71 | 70 | 69 | 67 | 277 | $312,000 |
| T3 | .... Stuart Appleby | -3 | F | +6 | 66 | 67 | 68 | 76 | 277 | $312,000 |
| T3 | .... Jim Furyk | -3 | F | -1 | 66 | 74 | 68 | 69 | 277 | $312,000 |
| T6 | .... Tiger Woods | -2 | F | E | 73 | 66 | 69 | 70 | 278 | $208,500 |
| T6 | .... Robert Allenby | -2 | F | -2 | 70 | 71 | 69 | 68 | 278 | $208,500 |
| T8 | .... Mike Weir | -1 | F | +4 | 72 | 66 | 67 | 74 | 279 | $168,000 |
| T8 | .... Brandt Snedeker | -1 | F | -2 | 69 | 72 | 70 | 68 | 279 | $168,000 |
| T8 | .... Hunter Mahan | -1 | F | -5 | 70 | 74 | 70 | 65 | 279 | $168,000 |
| T8 | .... Rocco Mediate | -1 | F | -4 | 75 | 68 | 70 | 66 | 279 | $168,000 |
| T12 | .... Lucas Glover | E | F | +4 | 71 | 69 | 66 | 74 | 280 | $110,571 |
| T12 | .... Boo Weekley | E | F | +1 | 70 | 72 | 67 | 71 | 280 | $110,571 |
| T12 | .... Craig Kanada | E | F | E | 69 | 67 | 74 | 70 | 280 | $110,571 |
| T12 | .... Jeff Quinney | E | F | -1 | 67 | 75 | 69 | 69 | 280 | $110,571 |
| T12 | .... Vijay Singh | E | F | E | 66 | 71 | 73 | 70 | 280 | $110,571 |
| T12 | .... Geoff Ogilvy | E | F | -2 | 69 | 75 | 68 | 68 | 280 | $110,571 |
| T12 | .... Mathew Goggin | E | F | +1 | 73 | 69 | 67 | 71 | 280 | $110,571 |
| T19 | .... Jesper Parnevik | +1 | F | E | 70 | 68 | 73 | 70 | 281 | $70,200 |
| T19 | .... Chris Riley | +1 | F | E | 70 | 71 | 70 | 70 | 281 | $70,200 |
| T19 | .... Billy Andrade | +1 | F | +2 | 68 | 68 | 73 | 72 | 281 | $70,200 |
| T19 | .... Shigeki Maruyama | +1 | F | +4 | 72 | 70 | 65 | 74 | 281 | $70,200 |
| T19 | .... Charley Hoffman | +1 | F | +4 | 71 | 69 | 67 | 74 | 281 | $70,200 |
| T19 | .... Rod Pampling | +1 | F | +2 | 70 | 70 | 69 | 72 | 281 | $70,200 |
| T25 | .... Sean O'Hair | +2 | F | -2 | 71 | 70 | 73 | 68 | 282 | $46,800 |
| T25 | .... Ryan Moore | +2 | F | +2 | 74 | 70 | 66 | 72 | 282 | $46,800 |
| T25 | .... Justin Leonard | +2 | F | -2 | 73 | 70 | 71 | 68 | 282 | $46,800 |
| T25 | .... Anthony Kim | +2 | F | +3 | 71 | 69 | 69 | 73 | 282 | $46,800 |
| T25 | .... Corey Pavin | +2 | F | -3 | 67 | 73 | 75 | 67 | 282 | $46,800 |
| T30 | .... Brian Gay | +3 | F | +3 | 71 | 70 | 69 | 73 | 283 | $33,420 |
| T30 | .... Robert Garrigus | +3 | F | +4 | 69 | 67 | 73 | 74 | 283 | $33,420 |
| T30 | .... Brian Davis | +3 | F | +4 | 69 | 70 | 70 | 74 | 283 | $33,420 |
| T30 | .... Bill Haas | +3 | F | +1 | 69 | 72 | 71 | 71 | 283 | $33,420 |
| T30 | .... Justin Rose | +3 | F | +5 | 69 | 69 | 70 | 75 | 283 | $33,420 |
| T30 | .... Stephen Leaney | +3 | F | +1 | 71 | 71 | 70 | 71 | 283 | $33,420 |
| T30 | .... Kent Jones | +3 | F | +2 | 71 | 70 | 70 | 72 | 283 | $33,420 |
| T30 | .... Briny Baird | +3 | F | +2 | 70 | 73 | 68 | 72 | 283 | $33,420 |
| T30 | .... Olin Browne | +3 | F | E | 70 | 73 | 70 | 70 | 283 | $33,420 |
| T30 | .... D.J. Trahan | +3 | F | -1 | 71 | 72 | 71 | 69 | 283 | $33,420 |
| T40 | .... Chris DiMarco | +4 | F | E | 72 | 72 | 70 | 70 | 284 | $23,400 |
| T40 | .... Fredrik Jacobson | +4 | F | +1 | 68 | 69 | 76 | 71 | 284 | $23,400 |
| T40 | .... Brett Quigley | +4 | F | +2 | 72 | 70 | 70 | 72 | 284 | $23,400 |
| T40 | .... John Senden | +4 | F | -3 | 70 | 74 | 73 | 67 | 284 | $23,400 |
| T40 | .... Kevin Stadler | +4 | F | +6 | 69 | 70 | 69 | 76 | 284 | $23,400 |
| T45 | .... Joe Ogilvie | +5 | F | E | 66 | 77 | 72 | 70 | 285 | $16,515 |
| T45 | .... Cliff Kresge | +5 | F | +6 | 69 | 70 | 70 | 76 | 285 | $16,515 |
| T45 | .... Jerry Kelly | +5 | F | +3 | 71 | 68 | 73 | 73 | 285 | $16,515 |
| T45 | .... Charles Warren | +5 | F | +6 | 68 | 73 | 68 | 76 | 285 | $16,515 |
| T45 | .... Frank Lickliter II | +5 | F | E | 71 | 72 | 72 | 70 | 285 | $16,515 |
| T45 | .... Arron Oberholser | +5 | F | +4 | 74 | 68 | 69 | 74 | 285 | $16,515 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


