Popular Searches: nba | mike | boston | boxing | olympics
Feedback

Canadian Open at Angus Glen

Winner

  • Jim Furyk
  • Jim Furyk
  • Final Score: -16
  • 0.00 % of the fans choose
    Jim Furyk to win

Course

  • Location: Angus Glen, Markham, Ontario
  • Date: July 26-29, 2007
  • Par: 284
  • Yards: 7320
  • Purse: $5,000,000
Last Update: 09:45am ET (updated every 30 min)
POS PLAYER NAME SCORING TO PAR ROUNDS TOTAL TOURNEY EARNINGS
TOTAL THRU TODAY 1 2 3 4
1 .... Jim Furyk -16 F -7 69 66 69 64 268 $900,000
2 .... Vijay Singh -15 F -3 68 65 68 68 269 $540,000
T3 .... Ryan Palmer -13 F -5 67 67 71 66 271 $290,000
T3 .... George McNeill -13 F -5 70 69 66 66 271 $290,000
T5 .... Hunter Mahan -12 F -2 62 74 67 69 272 $190,000
T5 .... Bob Heintz -12 F -4 69 69 67 67 272 $190,000
T7 .... Brandt Snedeker -11 F -3 67 68 70 68 273 $155,833
T7 .... Steve Allan -11 F E 64 68 70 71 273 $155,833
T7 .... John Mallinger -11 F E 66 66 70 71 273 $155,833
T10 .... Paul Gow -10 F -3 70 69 67 68 274 $115,000
T10 .... Camilo Villegas -10 F -5 68 68 72 66 274 $115,000
T10 .... Tom Pernice, Jr. -10 F -2 68 68 69 69 274 $115,000
T10 .... Pat Perez -10 F -1 68 70 66 70 274 $115,000
T10 .... Alex Cejka -10 F -7 69 70 71 64 274 $115,000
T15 .... Bo Van Pelt -9 F -1 66 70 69 70 275 $75,000
T15 .... Tim Petrovic -9 F -5 72 69 68 66 275 $75,000
T15 .... Steve Marino -9 F -2 70 66 70 69 275 $75,000
T15 .... Cliff Kresge -9 F -2 70 65 71 69 275 $75,000
T15 .... Glen Day -9 F -1 67 70 68 70 275 $75,000
T15 .... Stephen Leaney -9 F -5 70 67 72 66 275 $75,000
T15 .... Tripp Isenhour -9 F -2 65 68 73 69 275 $75,000
T22 .... Dicky Pride -8 F -1 68 68 70 70 276 $48,000
T22 .... Billy Andrade -8 F -5 69 67 74 66 276 $48,000
T22 .... Charlie Wi -8 F -2 66 71 70 69 276 $48,000
T22 .... Shigeki Maruyama -8 F -1 69 69 68 70 276 $48,000
T22 .... Steve Elkington -8 F -5 72 69 69 66 276 $48,000
T27 .... Brian Davis -7 F -2 70 70 68 69 277 $36,250
T27 .... Briny Baird -7 F -2 69 69 70 69 277 $36,250
T27 .... Bill Haas -7 F -4 68 71 71 67 277 $36,250
T27 .... Stephen Ames -7 F -2 70 69 69 69 277 $36,250
T31 .... Frank Lickliter II -6 F -4 69 69 73 67 278 $31,000
T31 .... Bart Bryant -6 F -3 68 71 71 68 278 $31,000
T31 .... Bob Tway -6 F +1 69 71 66 72 278 $31,000
T34 .... Jeff Sluman -5 F -1 72 65 72 70 279 $23,668
T34 .... Robert Garrigus -5 F -3 67 71 73 68 279 $23,668
T34 .... Mathew Goggin -5 F +1 68 70 69 72 279 $23,668
T34 .... Michael Putnam -5 F +2 66 68 72 73 279 $23,668
T34 .... Mike Weir -5 F E 71 70 67 71 279 $23,668
T34 .... Michael Allen -5 F -5 73 67 73 66 279 $23,668
T34 .... Corey Pavin -5 F -3 69 72 70 68 279 $23,668
T34 .... Brett Quigley -5 F +1 68 68 71 72 279 $23,668
T34 .... Michael Sim -5 F -1 69 67 73 70 279 $23,668
43 .... Charles Warren -4 F E 71 70 68 71 280 $18,500
T44 .... Craig Lile -3 F -2 72 69 71 69 281 $16,500
T44 .... Carlos Franco -3 F E 69 69 72 71 281 $16,500
T44 .... Steve Jones -3 F +1 68 69 72 72 281 $16,500
T47 .... Bob May -2 F -2 74 64 75 69 282 $13,733
T47 .... Brad Faxon -2 F +1 70 69 71 72 282 $13,733
T47 .... Jarrod Lyle -2 F -1 75 65 72 70 282 $13,733
T50 .... Doug LaBelle II -1 F +3 67 68 74 74 283 $11,814
156 Results / 4 Pages View All Next

KEY

  • POS: Current Position (ranking)
  • To Par: Total score(+/-) for tournament
  • Total: Total score (strokes) for tournament
  • Today: Score (+/- par) for tournament
  • R1-R4: Scores (strokes) by round
pga 1 2007 PlayerPosition asc 1 50 38 vote http://sports.aol.com/golf-leaderboard/ http://sports.aol.com/golf-ajax-voting/