FBR Open at TPC of Scottsdale-Stadium Course
Select Tournament
- AT&T Classic
- AT&T National
- AT&T Pebble Beach National Pro-...
- Arnold Palmer Invitational
- BMW Championship
- Bob Hope Chrysler Classic
- Buick Invitational
- Buick Open
- Canadian Open
- Children's Miracle Network Clas...
- Crowne Plaza Invitational at Co...
- Deutsche Bank Championship
- EDS Byron Nelson Championship
- FBR Open
- Frys Electronics Open
- Frys.com Open
- Ginn sur Mer Classic at Tesoro
- Honda Classic
- John Deere Classic
- Mayakoba Classic at Riviera Maya
- Memorial Tournament
- Nissan Open
- PGA Championship
- PODS Championship
- Reno-Tahoe Open
- Shell Houston Open
- Sony Open in Hawaii
- Stanford St. Jude Championship
- Target World Challenge
- The Barclays
- The Masters
- The Open Championship
- The Players Championship
- The Presidents Cup
- The Tour Championship
- Travelers Championship
- Turning Stone Resort Championsh...
- U.S. Bank Championship in Milwa...
- U.S. Open
- Valero Texas Open
- Verizon Heritage
- Viking Classic
- WGC-Accenture Match Play Champi...
- WGC-Bridgestone Invitational
- WGC-CA Championship
- Wachovia Championship
- Wyndham Championship
- Zurich Classic of New Orleans

- Aaron Baddeley
- Final Score: -21
-
0.00
% of the fans choose
Aaron Baddeley to win
- Location: TPC of Scottsdale-Stadium Course, Scottsdale, Arizona
- Date: February 1-4, 2007
- Par: 284
- Yards: 7216
- Purse: $6,000,000
Last Update: 10:07am ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | .... Aaron Baddeley | -21 | F | -7 | 65 | 70 | 64 | 64 | 263 | $1,080,000 |
| 2 | .... John Rollins | -20 | F | -8 | 65 | 68 | 68 | 63 | 264 | $648,000 |
| 3 | .... Jeff Quinney | -19 | F | -3 | 66 | 63 | 68 | 68 | 265 | $408,000 |
| 4 | .... Bart Bryant | -18 | F | -5 | 66 | 66 | 68 | 66 | 266 | $288,000 |
| 5 | .... Billy Mayfair | -17 | F | -6 | 66 | 66 | 70 | 65 | 267 | $240,000 |
| 6 | .... Heath Slocum | -16 | F | -5 | 67 | 68 | 67 | 66 | 268 | $216,000 |
| 7 | .... Vijay Singh | -15 | F | -7 | 71 | 67 | 67 | 64 | 269 | $201,000 |
| T8 | .... Dean Wilson | -14 | F | -5 | 70 | 69 | 65 | 66 | 270 | $174,000 |
| T8 | .... Bubba Watson | -14 | F | -3 | 66 | 67 | 69 | 68 | 270 | $174,000 |
| T8 | .... David Toms | -14 | F | -3 | 65 | 69 | 68 | 68 | 270 | $174,000 |
| T11 | .... Robert Garrigus | -13 | F | -1 | 66 | 67 | 68 | 70 | 271 | $138,000 |
| T11 | .... Jason Bohn | -13 | F | -3 | 70 | 66 | 67 | 68 | 271 | $138,000 |
| T11 | .... Vaughn Taylor | -13 | F | -1 | 67 | 67 | 67 | 70 | 271 | $138,000 |
| T14 | .... Brett Quigley | -12 | F | +1 | 67 | 67 | 66 | 72 | 272 | $105,000 |
| T14 | .... Troy Matteson | -12 | F | -2 | 71 | 68 | 64 | 69 | 272 | $105,000 |
| T14 | .... Peter Lonard | -12 | F | -2 | 69 | 68 | 66 | 69 | 272 | $105,000 |
| T14 | .... Ryuji Imada | -12 | F | -2 | 68 | 67 | 68 | 69 | 272 | $105,000 |
| T18 | .... Fred Funk | -11 | F | -4 | 70 | 69 | 67 | 67 | 273 | $87,000 |
| T18 | .... Charles Warren | -11 | F | -3 | 71 | 68 | 66 | 68 | 273 | $87,000 |
| T20 | .... Dudley Hart | -10 | F | -1 | 64 | 71 | 69 | 70 | 274 | $72,400 |
| T20 | .... Lucas Glover | -10 | F | -2 | 71 | 67 | 67 | 69 | 274 | $72,400 |
| T20 | .... Cliff Kresge | -10 | F | -3 | 70 | 68 | 68 | 68 | 274 | $72,400 |
| T23 | .... Ted Purdy | -9 | F | -2 | 69 | 70 | 67 | 69 | 275 | $48,200 |
| T23 | .... Tom Pernice, Jr. | -9 | F | E | 65 | 71 | 68 | 71 | 275 | $48,200 |
| T23 | .... Brian Gay | -9 | F | -2 | 65 | 71 | 70 | 69 | 275 | $48,200 |
| T23 | .... Alejandro Canizares | -9 | F | -2 | 68 | 68 | 70 | 69 | 275 | $48,200 |
| T23 | .... Parker McLachlin | -9 | F | -6 | 70 | 70 | 70 | 65 | 275 | $48,200 |
| T23 | .... John Merrick | -9 | F | -4 | 71 | 68 | 69 | 67 | 275 | $48,200 |
| T23 | .... Charles Howell III | -9 | F | -1 | 67 | 66 | 72 | 70 | 275 | $48,200 |
| T23 | .... Tim Petrovic | -9 | F | -3 | 67 | 71 | 69 | 68 | 275 | $48,200 |
| T23 | .... Brandt Snedeker | -9 | F | -3 | 71 | 68 | 68 | 68 | 275 | $48,200 |
| T32 | .... Charlie Wi | -8 | F | E | 68 | 70 | 67 | 71 | 276 | $32,486 |
| T32 | .... Mike Weir | -8 | F | -4 | 70 | 69 | 70 | 67 | 276 | $32,486 |
| T32 | .... Briny Baird | -8 | F | -4 | 69 | 67 | 73 | 67 | 276 | $32,486 |
| T32 | .... Joe Ogilvie | -8 | F | -1 | 68 | 67 | 71 | 70 | 276 | $32,486 |
| T32 | .... Woody Austin | -8 | F | E | 69 | 67 | 69 | 71 | 276 | $32,486 |
| T32 | .... Kenny Perry | -8 | F | +1 | 69 | 67 | 68 | 72 | 276 | $32,486 |
| T32 | .... Nick Watney | -8 | F | -2 | 68 | 68 | 71 | 69 | 276 | $32,486 |
| T39 | .... Justin Rose | -7 | F | E | 70 | 70 | 66 | 71 | 277 | $24,600 |
| T39 | .... Lee Janzen | -7 | F | -2 | 72 | 67 | 69 | 69 | 277 | $24,600 |
| T39 | .... George McNeill | -7 | F | +1 | 67 | 68 | 70 | 72 | 277 | $24,600 |
| T39 | .... Bo Van Pelt | -7 | F | -2 | 69 | 71 | 68 | 69 | 277 | $24,600 |
| T39 | .... Will MacKenzie | -7 | F | -2 | 70 | 68 | 70 | 69 | 277 | $24,600 |
| T44 | .... Brian Davis | -6 | F | +1 | 70 | 69 | 67 | 72 | 278 | $16,728 |
| T44 | .... Steve Stricker | -6 | F | +2 | 68 | 68 | 69 | 73 | 278 | $16,728 |
| T44 | .... Mathias Gronberg | -6 | F | -2 | 71 | 68 | 70 | 69 | 278 | $16,728 |
| T44 | .... Hunter Mahan | -6 | F | -4 | 71 | 68 | 72 | 67 | 278 | $16,728 |
| T44 | .... Brett Wetterich | -6 | F | -2 | 70 | 70 | 69 | 69 | 278 | $16,728 |
| T44 | .... Paul Azinger | -6 | F | -2 | 65 | 71 | 73 | 69 | 278 | $16,728 |
| T44 | .... Craig Bowden | -6 | F | -2 | 69 | 68 | 72 | 69 | 278 | $16,728 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


