AT&T Pebble Beach National Pro-Am at Pebble Beach
Select Tournament
- AT&T Classic
- AT&T National
- AT&T Pebble Beach National Pro-...
- Arnold Palmer Invitational
- BMW Championship
- Bob Hope Chrysler Classic
- Buick Invitational
- Buick Open
- Canadian Open
- Children's Miracle Network Clas...
- Crowne Plaza Invitational at Co...
- Deutsche Bank Championship
- EDS Byron Nelson Championship
- FBR Open
- Frys Electronics Open
- Frys.com Open
- Ginn sur Mer Classic at Tesoro
- Honda Classic
- John Deere Classic
- Mayakoba Classic at Riviera Maya
- Memorial Tournament
- Nissan Open
- PGA Championship
- PODS Championship
- Reno-Tahoe Open
- Shell Houston Open
- Sony Open in Hawaii
- Stanford St. Jude Championship
- Target World Challenge
- The Barclays
- The Masters
- The Open Championship
- The Players Championship
- The Presidents Cup
- The Tour Championship
- Travelers Championship
- Turning Stone Resort Championsh...
- U.S. Bank Championship in Milwa...
- U.S. Open
- Valero Texas Open
- Verizon Heritage
- Viking Classic
- WGC-Accenture Match Play Champi...
- WGC-Bridgestone Invitational
- WGC-CA Championship
- Wachovia Championship
- Wyndham Championship
- Zurich Classic of New Orleans

- Phil Mickelson
- Final Score: -20
-
0.00
% of the fans choose
Phil Mickelson to win
- Location: Pebble Beach, Poppy Hills, Spyglass Hill, Pebble Beach, California
- Date: February 8-11, 2007
- Par: 288
- Yards: 6816
- Purse: $5,500,000
Last Update: 11:07am ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | .... Phil Mickelson | -20 | F | -6 | 65 | 67 | 70 | 66 | 268 | $990,000 |
| 2 | .... Kevin Sutherland | -15 | F | -1 | 72 | 63 | 67 | 71 | 273 | $594,000 |
| 3 | .... John Mallinger | -14 | F | -1 | 65 | 70 | 68 | 71 | 274 | $374,000 |
| T4 | .... Greg Owen | -12 | F | -5 | 68 | 70 | 71 | 67 | 276 | $242,000 |
| T4 | .... Davis Love III | -12 | F | -3 | 70 | 67 | 70 | 69 | 276 | $242,000 |
| T6 | .... Jim Furyk | -11 | F | -3 | 67 | 65 | 76 | 69 | 277 | $184,250 |
| T6 | .... Matt Kuchar | -11 | F | -6 | 72 | 69 | 70 | 66 | 277 | $184,250 |
| T6 | .... Corey Pavin | -11 | F | -2 | 68 | 72 | 67 | 70 | 277 | $184,250 |
| T9 | .... Ted Purdy | -10 | F | -5 | 73 | 70 | 68 | 67 | 278 | $154,000 |
| T9 | .... Ryan Armour | -10 | F | -5 | 68 | 71 | 72 | 67 | 278 | $154,000 |
| T11 | .... Bo Van Pelt | -9 | F | -4 | 72 | 68 | 71 | 68 | 279 | $116,600 |
| T11 | .... Camilo Villegas | -9 | F | -5 | 73 | 70 | 69 | 67 | 279 | $116,600 |
| T11 | .... Vijay Singh | -9 | F | -3 | 73 | 66 | 71 | 69 | 279 | $116,600 |
| T11 | .... Daniel Chopra | -9 | F | -2 | 71 | 70 | 68 | 70 | 279 | $116,600 |
| T11 | .... Steve Flesch | -9 | F | -1 | 70 | 70 | 68 | 71 | 279 | $116,600 |
| T16 | .... J.B. Holmes | -8 | F | -2 | 76 | 66 | 68 | 70 | 280 | $88,000 |
| T16 | .... Hunter Mahan | -8 | F | -3 | 69 | 72 | 70 | 69 | 280 | $88,000 |
| T16 | .... Glen Day | -8 | F | -4 | 74 | 69 | 69 | 68 | 280 | $88,000 |
| T19 | .... Aaron Baddeley | -7 | F | -1 | 68 | 71 | 71 | 71 | 281 | $64,350 |
| T19 | .... Ryan Moore | -7 | F | -6 | 69 | 76 | 70 | 66 | 281 | $64,350 |
| T19 | .... Craig Kanada | -7 | F | +1 | 68 | 69 | 71 | 73 | 281 | $64,350 |
| T19 | .... Omar Uresti | -7 | F | E | 70 | 68 | 71 | 72 | 281 | $64,350 |
| T19 | .... Tom Watson | -7 | F | -1 | 70 | 68 | 72 | 71 | 281 | $64,350 |
| T19 | .... Jeff Overton | -7 | F | +1 | 70 | 69 | 69 | 73 | 281 | $64,350 |
| T25 | .... Brett Quigley | -6 | F | -2 | 70 | 72 | 70 | 70 | 282 | $42,900 |
| T25 | .... Tim Petrovic | -6 | F | -3 | 71 | 73 | 69 | 69 | 282 | $42,900 |
| T25 | .... Kyle Thompson | -6 | F | -2 | 68 | 71 | 73 | 70 | 282 | $42,900 |
| T25 | .... Garrett Willis | -6 | F | -2 | 72 | 68 | 72 | 70 | 282 | $42,900 |
| T25 | .... Mark Wilson | -6 | F | -3 | 70 | 71 | 72 | 69 | 282 | $42,900 |
| T30 | .... Bob Heintz | -5 | F | -3 | 72 | 71 | 71 | 69 | 283 | $33,412 |
| T30 | .... Dean Wilson | -5 | F | -2 | 68 | 72 | 73 | 70 | 283 | $33,412 |
| T30 | .... Padraig Harrington | -5 | F | -3 | 74 | 72 | 68 | 69 | 283 | $33,412 |
| T30 | .... Paul Goydos | -5 | F | -2 | 68 | 74 | 71 | 70 | 283 | $33,412 |
| T30 | .... Alex Cejka | -5 | F | -4 | 75 | 67 | 73 | 68 | 283 | $33,412 |
| T30 | .... Doug LaBelle II | -5 | F | -2 | 70 | 73 | 70 | 70 | 283 | $33,412 |
| T36 | .... Johnson Wagner | -4 | F | -2 | 74 | 72 | 68 | 70 | 284 | $25,346 |
| T36 | .... Arjun Atwal | -4 | F | -1 | 67 | 75 | 71 | 71 | 284 | $25,346 |
| T36 | .... Brandt Snedeker | -4 | F | -2 | 71 | 69 | 74 | 70 | 284 | $25,346 |
| T36 | .... David Duval | -4 | F | E | 72 | 68 | 72 | 72 | 284 | $25,346 |
| T36 | .... Tom Lehman | -4 | F | -3 | 69 | 72 | 74 | 69 | 284 | $25,346 |
| T36 | .... Michael Putnam | -4 | F | -3 | 72 | 70 | 73 | 69 | 284 | $25,346 |
| T42 | .... Nick Watney | -3 | F | +1 | 65 | 75 | 72 | 73 | 285 | $20,900 |
| T42 | .... Jose Maria Olazabal | -3 | F | +3 | 71 | 70 | 69 | 75 | 285 | $20,900 |
| T44 | .... Craig Barlow | -2 | F | +1 | 69 | 73 | 71 | 73 | 286 | $16,628 |
| T44 | .... Jose Coceres | -2 | F | +1 | 72 | 69 | 72 | 73 | 286 | $16,628 |
| T44 | .... Tom Pernice, Jr. | -2 | F | -1 | 74 | 71 | 70 | 71 | 286 | $16,628 |
| T44 | .... Tommy Armour III | -2 | F | E | 73 | 67 | 74 | 72 | 286 | $16,628 |
| T44 | .... Brendon de Jonge | -2 | F | +1 | 68 | 71 | 74 | 73 | 286 | $16,628 |
| T44 | .... Bubba Watson | -2 | F | -1 | 70 | 70 | 75 | 71 | 286 | $16,628 |
| T50 | .... Tom Johnson | -1 | F | E | 71 | 71 | 73 | 72 | 287 | $13,163 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


