Buick Invitational at Torrey Pines - South Course
Select Tournament
- AT&T Classic
- AT&T National
- AT&T Pebble Beach National Pro-...
- Arnold Palmer Invitational
- BMW Championship
- Bob Hope Chrysler Classic
- Buick Invitational
- Buick Open
- Canadian Open
- Children's Miracle Network Clas...
- Crowne Plaza Invitational at Co...
- Deutsche Bank Championship
- EDS Byron Nelson Championship
- FBR Open
- Frys Electronics Open
- Frys.com Open
- Ginn sur Mer Classic at Tesoro
- Honda Classic
- John Deere Classic
- Mayakoba Classic at Riviera Maya
- Memorial Tournament
- Nissan Open
- PGA Championship
- PODS Championship
- Reno-Tahoe Open
- Shell Houston Open
- Sony Open in Hawaii
- Stanford St. Jude Championship
- Target World Challenge
- The Barclays
- The Masters
- The Open Championship
- The Players Championship
- The Presidents Cup
- The Tour Championship
- Travelers Championship
- Turning Stone Resort Championsh...
- U.S. Bank Championship in Milwa...
- U.S. Open
- Valero Texas Open
- Verizon Heritage
- Viking Classic
- WGC-Accenture Match Play Champi...
- WGC-Bridgestone Invitational
- WGC-CA Championship
- Wachovia Championship
- Wyndham Championship
- Zurich Classic of New Orleans

- Tiger Woods
- Final Score: -15
-
0.00
% of the fans choose
Tiger Woods to win
- Location: Torrey Pines - South Course, Torrey Pines - North Course, La Jolla, California
- Date: January 25-28, 2007
- Par: 288
- Yards: 7607
- Purse: $5,200,000
Last Update: 10:41am ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | .... Tiger Woods | -15 | F | -6 | 66 | 72 | 69 | 66 | 273 | $936,000 |
| 2 | .... Charles Howell III | -13 | F | -4 | 70 | 64 | 73 | 68 | 275 | $561,600 |
| 3 | .... Brandt Snedeker | -12 | F | -1 | 61 | 70 | 74 | 71 | 276 | $353,600 |
| T4 | .... Andrew Buckle | -11 | F | E | 66 | 71 | 68 | 72 | 277 | $214,933 |
| T4 | .... Mark Calcavecchia | -11 | F | -3 | 66 | 74 | 68 | 69 | 277 | $214,933 |
| T4 | .... Bubba Watson | -11 | F | -5 | 67 | 74 | 69 | 67 | 277 | $214,933 |
| T7 | .... Bart Bryant | -10 | F | -3 | 66 | 73 | 70 | 69 | 278 | $167,700 |
| T7 | .... Jeff Quinney | -10 | F | -2 | 64 | 74 | 70 | 70 | 278 | $167,700 |
| T9 | .... Charlie Wi | -9 | F | -1 | 63 | 72 | 73 | 71 | 279 | $130,000 |
| T9 | .... Ian Poulter | -9 | F | -4 | 72 | 68 | 71 | 68 | 279 | $130,000 |
| T9 | .... Robert Allenby | -9 | F | -4 | 70 | 70 | 71 | 68 | 279 | $130,000 |
| T9 | .... Nick Watney | -9 | F | -1 | 69 | 69 | 70 | 71 | 279 | $130,000 |
| T9 | .... Rich Beem | -9 | F | -1 | 67 | 68 | 73 | 71 | 279 | $130,000 |
| T14 | .... Stewart Cink | -8 | F | -2 | 68 | 71 | 71 | 70 | 280 | $96,200 |
| T14 | .... Kevin Sutherland | -8 | F | +2 | 65 | 71 | 70 | 74 | 280 | $96,200 |
| T16 | .... Ryuji Imada | -7 | F | +1 | 68 | 71 | 69 | 73 | 281 | $80,600 |
| T16 | .... Lee Janzen | -7 | F | -3 | 72 | 66 | 74 | 69 | 281 | $80,600 |
| T16 | .... Ryan Moore | -7 | F | -3 | 70 | 69 | 73 | 69 | 281 | $80,600 |
| T16 | .... Michael Putnam | -7 | F | -2 | 71 | 66 | 74 | 70 | 281 | $80,600 |
| T20 | .... Stephen Marino | -6 | F | E | 65 | 74 | 71 | 72 | 282 | $62,747 |
| T20 | .... Bill Haas | -6 | F | +3 | 69 | 66 | 72 | 75 | 282 | $62,747 |
| T20 | .... Craig Kanada | -6 | F | -3 | 66 | 75 | 72 | 69 | 282 | $62,747 |
| T23 | .... Troy Matteson | -5 | F | +4 | 71 | 67 | 69 | 76 | 283 | $42,770 |
| T23 | .... Gavin Coles | -5 | F | E | 65 | 75 | 71 | 72 | 283 | $42,770 |
| T23 | .... Dudley Hart | -5 | F | E | 71 | 68 | 72 | 72 | 283 | $42,770 |
| T23 | .... Bob Estes | -5 | F | -1 | 70 | 71 | 71 | 71 | 283 | $42,770 |
| T23 | .... Brett Wetterich | -5 | F | E | 70 | 71 | 70 | 72 | 283 | $42,770 |
| T23 | .... Parker McLachlin | -5 | F | -2 | 70 | 67 | 76 | 70 | 283 | $42,770 |
| T23 | .... Kevin Stadler | -5 | F | +2 | 68 | 72 | 69 | 74 | 283 | $42,770 |
| T23 | .... Robert Garrigus | -5 | F | +1 | 65 | 73 | 72 | 73 | 283 | $42,770 |
| T31 | .... Tripp Isenhour | -4 | F | -2 | 71 | 70 | 73 | 70 | 284 | $28,860 |
| T31 | .... Steve Allan | -4 | F | +1 | 67 | 73 | 71 | 73 | 284 | $28,860 |
| T31 | .... Cameron Beckman | -4 | F | +2 | 70 | 68 | 72 | 74 | 284 | $28,860 |
| T31 | .... John Senden | -4 | F | -2 | 64 | 75 | 75 | 70 | 284 | $28,860 |
| T31 | .... Cliff Kresge | -4 | F | +4 | 65 | 72 | 71 | 76 | 284 | $28,860 |
| T31 | .... Charley Hoffman | -4 | F | E | 72 | 67 | 73 | 72 | 284 | $28,860 |
| T31 | .... Mark Wilson | -4 | F | E | 73 | 68 | 71 | 72 | 284 | $28,860 |
| T31 | .... Johnson Wagner | -4 | F | +3 | 65 | 74 | 70 | 75 | 284 | $28,860 |
| T39 | .... Jamie Lovemark | -3 | F | E | 66 | 74 | 73 | 72 | 285 | $0 |
| T39 | .... D.J. Brigman | -3 | F | E | 66 | 70 | 77 | 72 | 285 | $21,320 |
| T39 | .... Mark O'Meara | -3 | F | E | 70 | 69 | 74 | 72 | 285 | $21,320 |
| T39 | .... Tom Johnson | -3 | F | +3 | 74 | 67 | 69 | 75 | 285 | $21,320 |
| T39 | .... Vijay Singh | -3 | F | -2 | 75 | 66 | 74 | 70 | 285 | $21,320 |
| T39 | .... Rich Barcelo | -3 | F | +4 | 70 | 68 | 71 | 76 | 285 | $21,320 |
| T45 | .... Ted Purdy | -2 | F | E | 74 | 67 | 73 | 72 | 286 | $15,721 |
| T45 | .... Chris Riley | -2 | F | -1 | 70 | 71 | 74 | 71 | 286 | $15,721 |
| T45 | .... David Duval | -2 | F | -2 | 66 | 75 | 75 | 70 | 286 | $15,721 |
| T45 | .... Jarrod Lyle | -2 | F | +3 | 70 | 68 | 73 | 75 | 286 | $15,721 |
| T45 | .... Zach Johnson | -2 | F | E | 72 | 69 | 73 | 72 | 286 | $15,721 |
| T45 | .... Darron Stiles | -2 | F | +5 | 65 | 73 | 71 | 77 | 286 | $15,721 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


