Sony Open in Hawaii at Waialae Course One
Select Tournament
- AT&T Classic
- AT&T National
- AT&T Pebble Beach National Pro-...
- Arnold Palmer Invitational
- BMW Championship
- Bob Hope Chrysler Classic
- Buick Invitational
- Buick Open
- Canadian Open
- Children's Miracle Network Clas...
- Crowne Plaza Invitational at Co...
- Deutsche Bank Championship
- EDS Byron Nelson Championship
- FBR Open
- Frys Electronics Open
- Frys.com Open
- Ginn sur Mer Classic at Tesoro
- Honda Classic
- John Deere Classic
- Mayakoba Classic at Riviera Maya
- Memorial Tournament
- Nissan Open
- PGA Championship
- PODS Championship
- Reno-Tahoe Open
- Shell Houston Open
- Sony Open in Hawaii
- Stanford St. Jude Championship
- Target World Challenge
- The Barclays
- The Masters
- The Open Championship
- The Players Championship
- The Presidents Cup
- The Tour Championship
- Travelers Championship
- Turning Stone Resort Championsh...
- U.S. Bank Championship in Milwa...
- U.S. Open
- Valero Texas Open
- Verizon Heritage
- Viking Classic
- WGC-Accenture Match Play Champi...
- WGC-Bridgestone Invitational
- WGC-CA Championship
- Wachovia Championship
- Wyndham Championship
- Zurich Classic of New Orleans

- Paul Goydos
- Final Score: -14
-
0.00
% of the fans choose
Paul Goydos to win
- Location: Waialae Course One, Honolulu, Hawaii
- Date: January 11-14, 2007
- Par: 280
- Yards: 7060
- Purse: $5,200,000
Last Update: 11:18am ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | .... Paul Goydos | -14 | F | -3 | 66 | 63 | 70 | 67 | 266 | $936,000 |
| T2 | .... Luke Donald | -13 | F | -1 | 63 | 66 | 69 | 69 | 267 | $457,600 |
| T2 | .... Charles Howell III | -13 | F | E | 69 | 63 | 65 | 70 | 267 | $457,600 |
| T4 | .... Jim Furyk | -9 | F | -1 | 65 | 68 | 69 | 69 | 271 | $204,750 |
| T4 | .... Steve Stricker | -9 | F | E | 67 | 67 | 67 | 70 | 271 | $204,750 |
| T4 | .... Doug LaBelle II | -9 | F | -5 | 69 | 71 | 66 | 65 | 271 | $204,750 |
| T4 | .... K.J. Choi | -9 | F | -2 | 64 | 71 | 68 | 68 | 271 | $204,750 |
| T8 | .... Robert Allenby | -8 | F | -1 | 67 | 66 | 70 | 69 | 272 | $156,000 |
| T8 | .... Geoff Ogilvy | -8 | F | -6 | 67 | 72 | 69 | 64 | 272 | $156,000 |
| T10 | .... Pat Perez | -7 | F | -4 | 68 | 70 | 69 | 66 | 273 | $130,000 |
| T10 | .... Steve Lowery | -7 | F | -3 | 72 | 67 | 67 | 67 | 273 | $130,000 |
| T10 | .... Craig Kanada | -7 | F | E | 72 | 65 | 66 | 70 | 273 | $130,000 |
| T13 | .... David Toms | -6 | F | -2 | 70 | 68 | 68 | 68 | 274 | $89,143 |
| T13 | .... Bo Van Pelt | -6 | F | -1 | 69 | 70 | 66 | 69 | 274 | $89,143 |
| T13 | .... Paul Azinger | -6 | F | +2 | 68 | 66 | 68 | 72 | 274 | $89,143 |
| T13 | .... Jerry Kelly | -6 | F | -1 | 69 | 65 | 71 | 69 | 274 | $89,143 |
| T13 | .... Bart Bryant | -6 | F | E | 69 | 69 | 66 | 70 | 274 | $89,143 |
| T13 | .... George McNeill | -6 | F | -2 | 70 | 66 | 70 | 68 | 274 | $89,143 |
| T13 | .... Jason Dufner | -6 | F | -1 | 67 | 68 | 70 | 69 | 274 | $89,143 |
| T20 | .... Tadd Fujikawa | -5 | F | +2 | 71 | 66 | 66 | 72 | 275 | $0 |
| T20 | .... John Rollins | -5 | F | -3 | 66 | 70 | 72 | 67 | 275 | $54,229 |
| T20 | .... Ryuji Imada | -5 | F | +1 | 66 | 70 | 68 | 71 | 275 | $54,229 |
| T20 | .... John Senden | -5 | F | +1 | 69 | 67 | 68 | 71 | 275 | $54,229 |
| T20 | .... Boo Weekley | -5 | F | -2 | 69 | 67 | 71 | 68 | 275 | $54,229 |
| T20 | .... Heath Slocum | -5 | F | E | 66 | 68 | 71 | 70 | 275 | $54,229 |
| T20 | .... Jeff Maggert | -5 | F | E | 73 | 65 | 67 | 70 | 275 | $54,229 |
| T20 | .... Ted Purdy | -5 | F | +4 | 67 | 68 | 66 | 74 | 275 | $54,229 |
| T28 | .... Daniel Chopra | -4 | F | -4 | 68 | 72 | 70 | 66 | 276 | $36,140 |
| T28 | .... Andrew Buckle | -4 | F | E | 70 | 66 | 70 | 70 | 276 | $36,140 |
| T28 | .... Troy Matteson | -4 | F | E | 69 | 68 | 69 | 70 | 276 | $36,140 |
| T28 | .... John Daly | -4 | F | -2 | 69 | 68 | 71 | 68 | 276 | $36,140 |
| T28 | .... Jesper Parnevik | -4 | F | +2 | 69 | 67 | 68 | 72 | 276 | $36,140 |
| T28 | .... Robert Garrigus | -4 | F | -1 | 68 | 72 | 67 | 69 | 276 | $36,140 |
| T34 | .... Vijay Singh | -3 | F | -1 | 71 | 67 | 70 | 69 | 277 | $26,325 |
| T34 | .... Craig Lile | -3 | F | -1 | 70 | 67 | 71 | 69 | 277 | $26,325 |
| T34 | .... Stephen Marino | -3 | F | +2 | 68 | 71 | 66 | 72 | 277 | $26,325 |
| T34 | .... Nathan Green | -3 | F | -1 | 67 | 71 | 70 | 69 | 277 | $26,325 |
| T34 | .... Daisuke Maruyama | -3 | F | E | 66 | 72 | 69 | 70 | 277 | $26,325 |
| T34 | .... Rory Sabbatini | -3 | F | -3 | 69 | 71 | 70 | 67 | 277 | $26,325 |
| T34 | .... Harrison Frazar | -3 | F | E | 71 | 67 | 69 | 70 | 277 | $26,325 |
| T34 | .... Johnson Wagner | -3 | F | E | 70 | 67 | 70 | 70 | 277 | $26,325 |
| T42 | .... Jarrod Lyle | -2 | F | -2 | 68 | 71 | 71 | 68 | 278 | $19,760 |
| T42 | .... Will MacKenzie | -2 | F | +1 | 65 | 68 | 74 | 71 | 278 | $19,760 |
| T42 | .... Shane Bertsch | -2 | F | +1 | 66 | 70 | 71 | 71 | 278 | $19,760 |
| T42 | .... Trevor Immelman | -2 | F | +3 | 67 | 70 | 68 | 73 | 278 | $19,760 |
| T46 | .... Chad Campbell | -1 | F | +3 | 66 | 65 | 75 | 73 | 279 | $16,640 |
| T46 | .... Kaname Yokoo | -1 | F | E | 69 | 70 | 70 | 70 | 279 | $16,640 |
| T48 | .... David Branshaw | E | F | -2 | 67 | 69 | 76 | 68 | 280 | $13,537 |
| T48 | .... Jeff Sluman | E | F | -3 | 66 | 72 | 75 | 67 | 280 | $13,537 |
| T48 | .... Bubba Watson | E | F | +1 | 71 | 66 | 72 | 71 | 280 | $13,537 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


