Nissan Open at Riviera Country Club
Select Tournament
- AT&T Classic
- AT&T National
- AT&T Pebble Beach National Pro-...
- Arnold Palmer Invitational
- BMW Championship
- Bob Hope Chrysler Classic
- Buick Invitational
- Buick Open
- Canadian Open
- Children's Miracle Network Clas...
- Crowne Plaza Invitational at Co...
- Deutsche Bank Championship
- EDS Byron Nelson Championship
- FBR Open
- Frys Electronics Open
- Frys.com Open
- Ginn sur Mer Classic at Tesoro
- Honda Classic
- John Deere Classic
- Mayakoba Classic at Riviera Maya
- Memorial Tournament
- Nissan Open
- PGA Championship
- PODS Championship
- Reno-Tahoe Open
- Shell Houston Open
- Sony Open in Hawaii
- Stanford St. Jude Championship
- Target World Challenge
- The Barclays
- The Masters
- The Open Championship
- The Players Championship
- The Presidents Cup
- The Tour Championship
- Travelers Championship
- Turning Stone Resort Championsh...
- U.S. Bank Championship in Milwa...
- U.S. Open
- Valero Texas Open
- Verizon Heritage
- Viking Classic
- WGC-Accenture Match Play Champi...
- WGC-Bridgestone Invitational
- WGC-CA Championship
- Wachovia Championship
- Wyndham Championship
- Zurich Classic of New Orleans

- Charles Howell III
- Final Score: -16
-
0.00
% of the fans choose
Charles Howell III to win
- Location: Riviera Country Club, Pacific Palisades, California
- Date: February 15-18, 2007
- Par: 284
- Yards: 7249
- Purse: $5,200,000
Last Update: 10:48am ET (updated every 30 min)
| hole | 10 | 14 | 18 | Total | |
|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 11 | |
| Charles Howell III | E | E | E | E | |
| Phil Mickelson | E | 1 | E | 1 |
Eagle
Birdie
Par
Bogey
Double Bogey+
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | .... Charles Howell III | -16 | F | -6 | 69 | 65 | 69 | 65 | 268 | $936,000 |
| 2 | .... Phil Mickelson | -16 | F | -3 | 66 | 65 | 69 | 68 | 268 | $561,600 |
| T3 | .... Jim Furyk | -13 | F | -4 | 67 | 70 | 67 | 67 | 271 | $270,400 |
| T3 | .... Ernie Els | -13 | F | -4 | 69 | 68 | 67 | 67 | 271 | $270,400 |
| T3 | .... Robert Allenby | -13 | F | -3 | 69 | 66 | 68 | 68 | 271 | $270,400 |
| 6 | .... Sergio Garcia | -11 | F | -2 | 67 | 68 | 69 | 69 | 273 | $187,200 |
| 7 | .... Padraig Harrington | -10 | F | +2 | 63 | 68 | 70 | 73 | 274 | $174,200 |
| 8 | .... Pat Perez | -9 | F | -6 | 66 | 69 | 75 | 65 | 275 | $161,200 |
| T9 | .... Rocco Mediate | -8 | F | -3 | 71 | 66 | 71 | 68 | 276 | $135,200 |
| T9 | .... Jeff Quinney | -8 | F | -2 | 70 | 70 | 67 | 69 | 276 | $135,200 |
| T9 | .... Rory Sabbatini | -8 | F | -1 | 69 | 70 | 67 | 70 | 276 | $135,200 |
| T9 | .... Anthony Kim | -8 | F | -7 | 72 | 69 | 71 | 64 | 276 | $135,200 |
| T13 | .... Carl Pettersson | -7 | F | -3 | 72 | 69 | 68 | 68 | 277 | $94,640 |
| T13 | .... Aaron Baddeley | -7 | F | -1 | 68 | 69 | 70 | 70 | 277 | $94,640 |
| T13 | .... Rich Beem | -7 | F | +4 | 69 | 68 | 65 | 75 | 277 | $94,640 |
| T13 | .... Harrison Frazar | -7 | F | -3 | 70 | 72 | 67 | 68 | 277 | $94,640 |
| T13 | .... Jose Maria Olazabal | -7 | F | -2 | 70 | 70 | 68 | 69 | 277 | $94,640 |
| T18 | .... Cliff Kresge | -6 | F | -3 | 70 | 69 | 71 | 68 | 278 | $70,200 |
| T18 | .... Bart Bryant | -6 | F | -3 | 72 | 68 | 70 | 68 | 278 | $70,200 |
| T18 | .... John Rollins | -6 | F | +1 | 70 | 69 | 67 | 72 | 278 | $70,200 |
| T18 | .... Steve Elkington | -6 | F | E | 69 | 69 | 69 | 71 | 278 | $70,200 |
| T22 | .... John Daly | -5 | F | -2 | 70 | 72 | 68 | 69 | 279 | $46,874 |
| T22 | .... Johnson Wagner | -5 | F | -1 | 71 | 66 | 72 | 70 | 279 | $46,874 |
| T22 | .... J.J. Henry | -5 | F | -3 | 70 | 71 | 70 | 68 | 279 | $46,874 |
| T22 | .... Bill Haas | -5 | F | E | 71 | 68 | 69 | 71 | 279 | $46,874 |
| T22 | .... Mike Weir | -5 | F | -5 | 74 | 69 | 70 | 66 | 279 | $46,874 |
| T22 | .... K.J. Choi | -5 | F | +3 | 72 | 67 | 66 | 74 | 279 | $46,874 |
| T22 | .... Cameron Beckman | -5 | F | +1 | 67 | 71 | 69 | 72 | 279 | $46,874 |
| T29 | .... Kevin Stadler | -4 | F | -3 | 67 | 75 | 70 | 68 | 280 | $34,580 |
| T29 | .... Vijay Singh | -4 | F | +1 | 68 | 71 | 69 | 72 | 280 | $34,580 |
| T29 | .... Richard S. Johnson | -4 | F | -3 | 70 | 71 | 71 | 68 | 280 | $34,580 |
| T29 | .... David Howell | -4 | F | +1 | 67 | 68 | 73 | 72 | 280 | $34,580 |
| T33 | .... Zach Johnson | -3 | F | -2 | 69 | 73 | 70 | 69 | 281 | $28,730 |
| T33 | .... Kevin Na | -3 | F | +2 | 70 | 69 | 69 | 73 | 281 | $28,730 |
| T33 | .... Lucas Glover | -3 | F | -2 | 69 | 72 | 71 | 69 | 281 | $28,730 |
| T33 | .... Stewart Cink | -3 | F | E | 70 | 71 | 69 | 71 | 281 | $28,730 |
| T37 | .... Kenny Perry | -2 | F | E | 70 | 73 | 68 | 71 | 282 | $22,360 |
| T37 | .... Corey Pavin | -2 | F | E | 72 | 66 | 73 | 71 | 282 | $22,360 |
| T37 | .... Ted Purdy | -2 | F | -1 | 69 | 71 | 72 | 70 | 282 | $22,360 |
| T37 | .... Ben Curtis | -2 | F | +4 | 69 | 69 | 69 | 75 | 282 | $22,360 |
| T37 | .... Briny Baird | -2 | F | +5 | 66 | 73 | 67 | 76 | 282 | $22,360 |
| T37 | .... David Toms | -2 | F | +2 | 69 | 70 | 70 | 73 | 282 | $22,360 |
| T37 | .... Paul McGinley | -2 | F | +1 | 70 | 71 | 69 | 72 | 282 | $22,360 |
| T44 | .... Scott Verplank | -1 | F | -2 | 70 | 72 | 72 | 69 | 283 | $15,347 |
| T44 | .... George McNeill | -1 | F | +4 | 71 | 70 | 67 | 75 | 283 | $15,347 |
| T44 | .... Jason Bohn | -1 | F | +2 | 71 | 69 | 70 | 73 | 283 | $15,347 |
| T44 | .... Heath Slocum | -1 | F | -3 | 69 | 74 | 72 | 68 | 283 | $15,347 |
| T44 | .... Trevor Immelman | -1 | F | -2 | 70 | 72 | 72 | 69 | 283 | $15,347 |
| T44 | .... Rod Pampling | -1 | F | -2 | 68 | 71 | 75 | 69 | 283 | $15,347 |
| T44 | .... Tim Petrovic | -1 | F | E | 74 | 68 | 70 | 71 | 283 | $15,347 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


