Mercedes-Benz Championship at Kapalua Resort-Plantation Course
Select Tournament
- AT&T Classic
- AT&T National
- AT&T Pebble Beach National Pro-...
- Arnold Palmer Invitational
- BMW Championship
- Bob Hope Chrysler Classic
- Buick Invitational
- Buick Open
- Children's Miracle Network Clas...
- Crowne Plaza Invitational at Co...
- Deutsche Bank Championship
- EDS Byron Nelson Championship
- FBR Open
- Frys.com Open
- Ginn sur Mer Classic at Tesoro
- Honda Classic
- John Deere Classic
- Justin Timberlake Shriners Hosp...
- Mayakoba Classic at Riviera Maya
- Memorial Tournament
- Mercedes-Benz Championship
- Northern Trust Open
- PGA Championship
- PODS Championship
- Puerto Rico Open
- RBC Canadian Open
- Reno-Tahoe Open
- Ryder Cup
- Shell Houston Open
- Sony Open in Hawaii
- Stanford St. Jude Championship
- The Barclays
- The Masters
- The Open Championship
- The Players Championship
- The Tour Championship
- Travelers Championship
- Turning Stone Resort Championsh...
- U.S. Bank Championship in Milwa...
- U.S. Open
- Valero Texas Open
- Verizon Heritage
- Viking Classic
- WGC-Accenture Match Play Champi...
- WGC-Bridgestone Invitational
- WGC-CA Championship
- Wachovia Championship
- Wyndham Championship
- Zurich Classic of New Orleans

- Daniel Chopra
- Final Score: -18
-
0.00
% of the fans choose
Daniel Chopra to win
- Location: Kapalua Resort-Plantation Course, Kapalua, Hawaii
- Date: January 3-6, 2008
- Par: 292
- Yards: 7411
- Purse: $5,500,000
Last Update: 10:00am ET (updated every 30 min)
| hole | 1 | 2 | 9 | 18 | Total | |
|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 5 | 17 | |
| Daniel Chopra | E | E | -1 | E | -1 | |
| Steve Stricker | E | E | E | E | E |
Eagle
Birdie
Par
Bogey
Double Bogey+
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | .... Daniel Chopra | -18 | F | -7 | 69 | 72 | 67 | 66 | 274 | $1,100,000 |
| 2 | .... Steve Stricker | -18 | F | -9 | 73 | 69 | 68 | 64 | 274 | $630,000 |
| 3 | .... Stephen Ames | -17 | F | -7 | 72 | 67 | 70 | 66 | 275 | $410,000 |
| 4 | .... Mike Weir | -16 | F | -3 | 71 | 67 | 68 | 70 | 276 | $310,000 |
| T5 | .... Nick Watney | -14 | F | -2 | 68 | 72 | 67 | 71 | 278 | $218,000 |
| T5 | .... Hunter Mahan | -14 | F | -9 | 73 | 72 | 69 | 64 | 278 | $218,000 |
| T5 | .... Jim Furyk | -14 | F | -5 | 74 | 70 | 66 | 68 | 278 | $218,000 |
| T8 | .... Charles Howell III | -13 | F | -6 | 74 | 70 | 68 | 67 | 279 | $175,000 |
| T8 | .... Justin Leonard | -13 | F | -4 | 73 | 68 | 69 | 69 | 279 | $175,000 |
| T10 | .... Brandt Snedeker | -12 | F | -3 | 71 | 69 | 70 | 70 | 280 | $155,000 |
| T10 | .... Mark Calcavecchia | -12 | F | -5 | 75 | 66 | 71 | 68 | 280 | $155,000 |
| T12 | .... Chad Campbell | -11 | F | -3 | 75 | 68 | 68 | 70 | 281 | $130,000 |
| T12 | .... Vijay Singh | -11 | F | -3 | 74 | 70 | 67 | 70 | 281 | $130,000 |
| T12 | .... Aaron Baddeley | -11 | F | -6 | 70 | 71 | 73 | 67 | 281 | $130,000 |
| T15 | .... Jonathan Byrd | -10 | F | +1 | 70 | 69 | 69 | 74 | 282 | $105,000 |
| T15 | .... Angel Cabrera | -10 | F | -2 | 70 | 71 | 70 | 71 | 282 | $105,000 |
| 17 | .... Rory Sabbatini | -8 | F | -4 | 72 | 74 | 69 | 69 | 284 | $90,000 |
| T18 | .... Woody Austin | -6 | F | -3 | 73 | 74 | 69 | 70 | 286 | $86,000 |
| T18 | .... Scott Verplank | -6 | F | -2 | 73 | 70 | 72 | 71 | 286 | $86,000 |
| T20 | .... Steve Flesch | -5 | F | +1 | 72 | 70 | 71 | 74 | 287 | $81,000 |
| T20 | .... Zach Johnson | -5 | F | E | 76 | 67 | 71 | 73 | 287 | $81,000 |
| T20 | .... Charley Hoffman | -5 | F | -3 | 75 | 72 | 70 | 70 | 287 | $81,000 |
| T23 | .... Brian Bateman | -4 | F | -3 | 76 | 70 | 72 | 70 | 288 | $76,000 |
| T23 | .... Boo Weekley | -4 | F | -7 | 80 | 74 | 68 | 66 | 288 | $76,000 |
| T25 | .... Fred Funk | -2 | F | -1 | 75 | 71 | 72 | 72 | 290 | $72,000 |
| T25 | .... George McNeill | -2 | F | +2 | 74 | 69 | 72 | 75 | 290 | $72,000 |
| 27 | .... Mark Wilson | -1 | F | -1 | 74 | 72 | 73 | 72 | 291 | $69,000 |
| T28 | .... K.J. Choi | E | F | -4 | 79 | 75 | 69 | 69 | 292 | $67,500 |
| T28 | .... Henrik Stenson | E | F | -5 | 76 | 75 | 73 | 68 | 292 | $67,500 |
| 30 | .... Paul Goydos | +2 | F | E | 81 | 73 | 67 | 73 | 294 | $66,000 |
| 31 | .... Joe Ogilvie | +4 | F | +1 | 75 | 73 | 74 | 74 | 296 | $65,000 |
31 Results / 1 Pages
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


