Zurich Classic of New Orleans at TPC of Louisiana
Select Tournament
- AT&T Classic
- AT&T National
- AT&T Pebble Beach National Pro-...
- Arnold Palmer Invitational
- BMW Championship
- Bob Hope Chrysler Classic
- Buick Invitational
- Buick Open
- Children's Miracle Network Clas...
- Crowne Plaza Invitational at Co...
- Deutsche Bank Championship
- EDS Byron Nelson Championship
- FBR Open
- Frys.com Open
- Ginn sur Mer Classic at Tesoro
- Honda Classic
- John Deere Classic
- Justin Timberlake Shriners Hosp...
- Mayakoba Classic at Riviera Maya
- Memorial Tournament
- Mercedes-Benz Championship
- Northern Trust Open
- PGA Championship
- PODS Championship
- Puerto Rico Open
- RBC Canadian Open
- Reno-Tahoe Open
- Ryder Cup
- Shell Houston Open
- Sony Open in Hawaii
- Stanford St. Jude Championship
- The Barclays
- The Masters
- The Open Championship
- The Players Championship
- The Tour Championship
- Travelers Championship
- Turning Stone Resort Championsh...
- U.S. Bank Championship in Milwa...
- U.S. Open
- Valero Texas Open
- Verizon Heritage
- Viking Classic
- WGC-Accenture Match Play Champi...
- WGC-Bridgestone Invitational
- WGC-CA Championship
- Wachovia Championship
- Wyndham Championship
- Zurich Classic of New Orleans

- Andres Romero
- Final Score: -13
-
0
% of the fans choose
Andres Romero to win
- Location: TPC of Louisiana, Avondale, Louisiana
- Date: March 27-30, 2008
- Par: 288
- Yards: 7341
- Purse: $6,200,000
Last Update: 01:16am ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | .... Andres Romero | -13 | F | -4 | 73 | 69 | 65 | 68 | 275 | $1,116,000 |
| 2 | .... Peter Lonard | -12 | F | -3 | 67 | 70 | 70 | 69 | 276 | $669,600 |
| 3 | .... Tim Wilkinson | -11 | F | -5 | 71 | 68 | 71 | 67 | 277 | $421,600 |
| T4 | .... Nicholas Thompson | -10 | F | -1 | 69 | 71 | 67 | 71 | 278 | $256,267 |
| T4 | .... Padraig Harrington | -10 | F | -3 | 71 | 70 | 68 | 69 | 278 | $256,267 |
| T4 | .... Woody Austin | -10 | F | -1 | 69 | 71 | 67 | 71 | 278 | $256,267 |
| T7 | .... Tim Petrovic | -9 | F | -1 | 74 | 68 | 66 | 71 | 279 | $193,233 |
| T7 | .... John Merrick | -9 | F | +1 | 72 | 67 | 67 | 73 | 279 | $193,233 |
| T7 | .... Tommy Armour III | -9 | F | -6 | 70 | 68 | 75 | 66 | 279 | $193,233 |
| T10 | .... Marco Dawson | -8 | F | -1 | 71 | 68 | 70 | 71 | 280 | $161,200 |
| T10 | .... Steve Elkington | -8 | F | -3 | 68 | 71 | 72 | 69 | 280 | $161,200 |
| T12 | .... James Driscoll | -7 | F | -6 | 75 | 67 | 73 | 66 | 281 | $110,825 |
| T12 | .... Wen-Chong Liang | -7 | F | -3 | 71 | 72 | 69 | 69 | 281 | $110,825 |
| T12 | .... John Senden | -7 | F | E | 74 | 69 | 66 | 72 | 281 | $110,825 |
| T12 | .... Dudley Hart | -7 | F | -1 | 73 | 69 | 68 | 71 | 281 | $110,825 |
| T12 | .... Jonathan Byrd | -7 | F | -1 | 72 | 71 | 67 | 71 | 281 | $110,825 |
| T12 | .... Parker McLachlin | -7 | F | -1 | 72 | 67 | 71 | 71 | 281 | $110,825 |
| T12 | .... Briny Baird | -7 | F | +2 | 67 | 69 | 71 | 74 | 281 | $110,825 |
| T12 | .... Pat Perez | -7 | F | -3 | 71 | 70 | 71 | 69 | 281 | $110,825 |
| T20 | .... Roland Thatcher | -6 | F | E | 70 | 70 | 70 | 72 | 282 | $74,813 |
| T20 | .... Jason Bohn | -6 | F | -4 | 74 | 68 | 72 | 68 | 282 | $74,813 |
| T20 | .... Jon Mills | -6 | F | E | 71 | 70 | 69 | 72 | 282 | $74,813 |
| T23 | .... Charles Warren | -5 | F | -1 | 70 | 74 | 68 | 71 | 283 | $48,670 |
| T23 | .... Jose Coceres | -5 | F | E | 75 | 68 | 68 | 72 | 283 | $48,670 |
| T23 | .... Carlos Franco | -5 | F | -2 | 71 | 70 | 72 | 70 | 283 | $48,670 |
| T23 | .... Jeff Maggert | -5 | F | E | 70 | 70 | 71 | 72 | 283 | $48,670 |
| T23 | .... Nathan Green | -5 | F | E | 71 | 69 | 71 | 72 | 283 | $48,670 |
| T23 | .... Carl Pettersson | -5 | F | -1 | 71 | 70 | 71 | 71 | 283 | $48,670 |
| T23 | .... Steve Flesch | -5 | F | -1 | 69 | 72 | 71 | 71 | 283 | $48,670 |
| T23 | .... Craig Barlow | -5 | F | E | 72 | 71 | 68 | 72 | 283 | $48,670 |
| T23 | .... Cameron Beckman | -5 | F | -3 | 68 | 71 | 75 | 69 | 283 | $48,670 |
| T23 | .... Kenny Perry | -5 | F | E | 71 | 71 | 69 | 72 | 283 | $48,670 |
| T33 | .... Todd Hamilton | -4 | F | +3 | 70 | 70 | 69 | 75 | 284 | $30,724 |
| T33 | .... Jay Williamson | -4 | F | +3 | 68 | 69 | 72 | 75 | 284 | $30,724 |
| T33 | .... Daniel Chopra | -4 | F | +2 | 71 | 73 | 66 | 74 | 284 | $30,724 |
| T33 | .... Tom Pernice, Jr. | -4 | F | -3 | 73 | 71 | 71 | 69 | 284 | $30,724 |
| T33 | .... Bob Estes | -4 | F | E | 72 | 72 | 68 | 72 | 284 | $30,724 |
| T33 | .... Jeff Quinney | -4 | F | -2 | 71 | 73 | 70 | 70 | 284 | $30,724 |
| T33 | .... Brian Davis | -4 | F | E | 71 | 68 | 73 | 72 | 284 | $30,724 |
| T33 | .... Mark Calcavecchia | -4 | F | -3 | 71 | 71 | 73 | 69 | 284 | $30,724 |
| T33 | .... Chip Sullivan | -4 | F | -4 | 76 | 68 | 72 | 68 | 284 | $30,724 |
| T42 | .... Patrick Sheehan | -3 | F | +1 | 69 | 73 | 70 | 73 | 285 | $19,948 |
| T42 | .... Dean Wilson | -3 | F | -1 | 66 | 73 | 75 | 71 | 285 | $19,948 |
| T42 | .... Ted Purdy | -3 | F | E | 70 | 71 | 72 | 72 | 285 | $19,948 |
| T42 | .... Jin Park | -3 | F | -3 | 70 | 74 | 72 | 69 | 285 | $19,948 |
| T42 | .... Nick Watney | -3 | F | -1 | 71 | 67 | 76 | 71 | 285 | $19,948 |
| T42 | .... Chez Reavie | -3 | F | E | 67 | 72 | 74 | 72 | 285 | $19,948 |
| T42 | .... John Mallinger | -3 | F | -1 | 69 | 73 | 72 | 71 | 285 | $19,948 |
| T42 | .... Kevin Sutherland | -3 | F | +1 | 71 | 71 | 70 | 73 | 285 | $19,948 |
| T50 | .... Mathias Gronberg | -2 | F | -2 | 75 | 69 | 72 | 70 | 286 | $14,738 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


