The Players Championship at TPC at Sawgrass-Stadium Course
Select Tournament
- AT&T Classic
- AT&T National
- AT&T Pebble Beach National Pro-...
- Arnold Palmer Invitational
- BMW Championship
- Bob Hope Chrysler Classic
- Buick Invitational
- Buick Open
- Children's Miracle Network Clas...
- Crowne Plaza Invitational at Co...
- Deutsche Bank Championship
- EDS Byron Nelson Championship
- FBR Open
- Frys.com Open
- Ginn sur Mer Classic at Tesoro
- Honda Classic
- John Deere Classic
- Justin Timberlake Shriners Hosp...
- Mayakoba Classic at Riviera Maya
- Memorial Tournament
- Mercedes-Benz Championship
- Northern Trust Open
- PGA Championship
- PODS Championship
- Puerto Rico Open
- RBC Canadian Open
- Reno-Tahoe Open
- Ryder Cup
- Shell Houston Open
- Sony Open in Hawaii
- Stanford St. Jude Championship
- The Barclays
- The Masters
- The Open Championship
- The Players Championship
- The Tour Championship
- Travelers Championship
- Turning Stone Resort Championsh...
- U.S. Bank Championship in Milwa...
- U.S. Open
- Valero Texas Open
- Verizon Heritage
- Viking Classic
- WGC-Accenture Match Play Champi...
- WGC-Bridgestone Invitational
- WGC-CA Championship
- Wachovia Championship
- Wyndham Championship
- Zurich Classic of New Orleans

- Sergio Garcia
- Final Score: -5
-
2.52
% of the fans choose
Sergio Garcia to win
- Location: TPC at Sawgrass-Stadium Course, Ponte Vedra Beach, Florida
- Date: May 8-11, 2008
- Par: 288
- Yards: 7215
- Purse: $9,000,000
Last Update: 01:15am ET (updated every 30 min)
| hole | 17 | Total | |
|---|---|---|---|
| Par | 3 | 3 | |
| Sergio Garcia | E | E | |
| Paul Goydos | 1 | 1 |
Eagle
Birdie
Par
Bogey
Double Bogey+
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | .... Sergio Garcia | -5 | F | -1 | 66 | 73 | 73 | 71 | 283 | $1,710,000 |
| 2 | .... Paul Goydos | -5 | F | +2 | 68 | 71 | 70 | 74 | 283 | $1,026,000 |
| 3 | .... Jeff Quinney | -4 | F | -2 | 71 | 73 | 70 | 70 | 284 | $646,000 |
| 4 | .... Briny Baird | -1 | F | E | 71 | 71 | 73 | 72 | 287 | $456,000 |
| 5 | .... Stephen Ames | E | F | E | 74 | 68 | 74 | 72 | 288 | $380,000 |
| T6 | .... Tom Lehman | +1 | F | +2 | 73 | 73 | 69 | 74 | 289 | $307,563 |
| T6 | .... Ernie Els | +1 | F | E | 72 | 71 | 74 | 72 | 289 | $307,563 |
| T6 | .... Brett Quigley | +1 | F | -1 | 70 | 76 | 72 | 71 | 289 | $307,563 |
| T6 | .... Ben Crane | +1 | F | E | 70 | 72 | 75 | 72 | 289 | $307,563 |
| T10 | .... Dean Wilson | +2 | F | -3 | 74 | 72 | 75 | 69 | 290 | $218,500 |
| T10 | .... Chad Campbell | +2 | F | -4 | 73 | 72 | 77 | 68 | 290 | $218,500 |
| T10 | .... Henrik Stenson | +2 | F | -1 | 73 | 71 | 75 | 71 | 290 | $218,500 |
| T10 | .... Greg Kraft | +2 | F | +3 | 75 | 72 | 68 | 75 | 290 | $218,500 |
| T10 | .... J.B. Holmes | +2 | F | +3 | 72 | 72 | 71 | 75 | 290 | $218,500 |
| T15 | .... Fred Couples | +3 | F | E | 70 | 72 | 77 | 72 | 291 | $147,250 |
| T15 | .... Tim Petrovic | +3 | F | +4 | 73 | 73 | 69 | 76 | 291 | $147,250 |
| T15 | .... Kevin Stadler | +3 | F | -1 | 70 | 72 | 78 | 71 | 291 | $147,250 |
| T15 | .... Kenny Perry | +3 | F | +9 | 68 | 70 | 72 | 81 | 291 | $147,250 |
| T15 | .... Bernhard Langer | +3 | F | +5 | 72 | 67 | 75 | 77 | 291 | $147,250 |
| T15 | .... Stuart Appleby | +3 | F | +4 | 72 | 72 | 71 | 76 | 291 | $147,250 |
| T21 | .... Stewart Cink | +4 | F | +1 | 71 | 75 | 73 | 73 | 292 | $95,000 |
| T21 | .... Nicholas Thompson | +4 | F | +2 | 70 | 77 | 71 | 74 | 292 | $95,000 |
| T21 | .... Boo Weekley | +4 | F | +5 | 70 | 71 | 74 | 77 | 292 | $95,000 |
| T21 | .... Woody Austin | +4 | F | E | 71 | 76 | 73 | 72 | 292 | $95,000 |
| T21 | .... Ian Poulter | +4 | F | +4 | 69 | 74 | 73 | 76 | 292 | $95,000 |
| T21 | .... Phil Mickelson | +4 | F | +6 | 70 | 73 | 71 | 78 | 292 | $95,000 |
| T27 | .... Jim Furyk | +5 | F | +4 | 74 | 72 | 71 | 76 | 293 | $67,450 |
| T27 | .... John Merrick | +5 | F | +2 | 70 | 72 | 77 | 74 | 293 | $67,450 |
| T27 | .... Luke Donald | +5 | F | E | 75 | 72 | 74 | 72 | 293 | $67,450 |
| T27 | .... Rory Sabbatini | +5 | F | +2 | 73 | 71 | 75 | 74 | 293 | $67,450 |
| T27 | .... Ryan Moore | +5 | F | +2 | 72 | 74 | 73 | 74 | 293 | $67,450 |
| T32 | .... Miguel Angel Jimenez | +6 | F | +2 | 70 | 74 | 76 | 74 | 294 | $48,260 |
| T32 | .... Jonathan Byrd | +6 | F | +3 | 76 | 71 | 72 | 75 | 294 | $48,260 |
| T32 | .... Nick O'Hern | +6 | F | E | 73 | 74 | 75 | 72 | 294 | $48,260 |
| T32 | .... Fredrik Jacobson | +6 | F | +6 | 76 | 70 | 70 | 78 | 294 | $48,260 |
| T32 | .... Aaron Baddeley | +6 | F | E | 71 | 74 | 77 | 72 | 294 | $48,260 |
| T32 | .... Mike Weir | +6 | F | E | 71 | 76 | 75 | 72 | 294 | $48,260 |
| T32 | .... Brian Gay | +6 | F | +1 | 72 | 74 | 75 | 73 | 294 | $48,260 |
| T32 | .... David Toms | +6 | F | -1 | 77 | 70 | 76 | 71 | 294 | $48,260 |
| T32 | .... Steve Elkington | +6 | F | E | 69 | 76 | 77 | 72 | 294 | $48,260 |
| T32 | .... Jerry Kelly | +6 | F | +6 | 74 | 72 | 70 | 78 | 294 | $48,260 |
| T42 | .... Soren Hansen | +7 | F | +6 | 71 | 73 | 73 | 78 | 295 | $29,830 |
| T42 | .... Bart Bryant | +7 | F | E | 73 | 71 | 79 | 72 | 295 | $29,830 |
| T42 | .... Daniel Chopra | +7 | F | +6 | 72 | 72 | 73 | 78 | 295 | $29,830 |
| T42 | .... Pat Perez | +7 | F | +5 | 72 | 74 | 72 | 77 | 295 | $29,830 |
| T42 | .... Ben Curtis | +7 | F | +6 | 74 | 72 | 71 | 78 | 295 | $29,830 |
| T42 | .... J.J. Henry | +7 | F | +6 | 71 | 73 | 73 | 78 | 295 | $29,830 |
| T42 | .... Mark Wilson | +7 | F | +4 | 76 | 71 | 72 | 76 | 295 | $29,830 |
| T42 | .... Anthony Kim | +7 | F | +4 | 70 | 70 | 79 | 76 | 295 | $29,830 |
| T42 | .... Robert Allenby | +7 | F | +1 | 74 | 71 | 77 | 73 | 295 | $29,830 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


