Wyndham Championship at Sedgefield Country Club
Select Tournament
- AT&T Classic
- AT&T National
- AT&T Pebble Beach National Pro-...
- Arnold Palmer Invitational
- BMW Championship
- Bob Hope Chrysler Classic
- Buick Invitational
- Buick Open
- Children's Miracle Network Clas...
- Crowne Plaza Invitational at Co...
- Deutsche Bank Championship
- EDS Byron Nelson Championship
- FBR Open
- Frys.com Open
- Ginn sur Mer Classic at Tesoro
- Honda Classic
- John Deere Classic
- Justin Timberlake Shriners Hosp...
- Mayakoba Classic at Riviera Maya
- Memorial Tournament
- Mercedes-Benz Championship
- Northern Trust Open
- PGA Championship
- PODS Championship
- Puerto Rico Open
- RBC Canadian Open
- Reno-Tahoe Open
- Ryder Cup
- Shell Houston Open
- Sony Open in Hawaii
- Stanford St. Jude Championship
- The Barclays
- The Masters
- The Open Championship
- The Players Championship
- The Tour Championship
- Travelers Championship
- Turning Stone Resort Championsh...
- U.S. Bank Championship in Milwa...
- U.S. Open
- Valero Texas Open
- Verizon Heritage
- Viking Classic
- WGC-Accenture Match Play Champi...
- WGC-Bridgestone Invitational
- WGC-CA Championship
- Wachovia Championship
- Wyndham Championship
- Zurich Classic of New Orleans

- Carl Pettersson
- Final Score: -21
-
0.00
% of the fans choose
Carl Pettersson to win
- Location: Sedgefield Country Club, Greensboro, North Carolina
- Date: August 14-17, 2008
- Par: 280
- Yards: 7117
- Purse: $5,100,000
Last Update: 01:50am ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | |||||
| Missed Cut | |||||||||||
| CUT | .... Jimmy Walker | E | 18 | +3 | 70 | 73 | - | - | 143 | $0 | |
| CUT | .... Nick Watney | E | 18 | -3 | 71 | 67 | - | - | 138 | $0 | |
| CUT | .... Jin Park | E | 18 | +1 | 69 | 71 | - | - | 140 | $0 | |
| CUT | .... Drew Weaver | E | 18 | -1 | 69 | 69 | - | - | 138 | $0 | |
| CUT | .... Bill Haas | E | 18 | +1 | 71 | 71 | - | - | 142 | $0 | |
| CUT | .... Vijay Singh | E | 18 | +2 | 69 | 72 | - | - | 141 | $0 | |
| CUT | .... Olin Browne | E | 18 | -2 | 70 | 68 | - | - | 138 | $0 | |
| CUT | .... Paul Claxton | E | 18 | +3 | 69 | 73 | - | - | 142 | $0 | |
| CUT | .... Chris DiMarco | E | 18 | +2 | 71 | 72 | - | - | 143 | $0 | |
| CUT | .... Craig Kanada | E | 18 | +4 | 70 | 74 | - | - | 144 | $0 | |
| CUT | .... Kevin Sutherland | E | 18 | +3 | 74 | 73 | - | - | 147 | $0 | |
| CUT | .... Tom Scherrer | E | 18 | -3 | 71 | 67 | - | - | 138 | $0 | |
| CUT | .... J.P. Hayes | E | 18 | -1 | 71 | 69 | - | - | 140 | $0 | |
| CUT | .... Carlos Franco | E | 18 | +1 | 71 | 71 | - | - | 142 | $0 | |
| CUT | .... Cameron Beckman | E | 18 | -1 | 70 | 69 | - | - | 139 | $0 | |
| CUT | .... Omar Uresti | E | 18 | -2 | 72 | 68 | - | - | 140 | $0 | |
| CUT | .... Paul Stankowski | E | 18 | +7 | 68 | 77 | - | - | 145 | $0 | |
| CUT | .... Tim Herron | E | 18 | +4 | 68 | 74 | - | - | 142 | $0 | |
| CUT | .... David Duval | E | 18 | +3 | 73 | 73 | - | - | 146 | $0 | |
| CUT | .... Kirk Triplett | E | 18 | +3 | 68 | 73 | - | - | 141 | $0 | |
| CUT | .... Jim McGovern | E | 18 | -1 | 70 | 69 | - | - | 139 | $0 | |
| CUT | .... Corey Pavin | E | 18 | +2 | 68 | 72 | - | - | 140 | $0 | |
| CUT | .... Larry Mize | E | 18 | +1 | 72 | 71 | - | - | 143 | $0 | |
| CUT | .... Jay Delsing | E | 18 | +3 | 68 | 73 | - | - | 141 | $0 | |
| CUT | .... Michael Bradley | E | 18 | -1 | 70 | 69 | - | - | 139 | $0 | |
| CUT | .... Neal Lancaster | E | 18 | -1 | 71 | 69 | - | - | 140 | $0 | |
| CUT | .... Dicky Pride | E | 18 | -2 | 75 | 68 | - | - | 143 | $0 | |
| CUT | .... Trevor Dodds | E | 18 | -1 | 76 | 69 | - | - | 145 | $0 | |
| CUT | .... Harrison Frazar | E | 18 | -2 | 72 | 68 | - | - | 140 | $0 | |
| CUT | .... Brad Elder | E | 18 | -2 | 72 | 68 | - | - | 140 | $0 | |
| CUT | .... Jeev Milkha Singh | E | 18 | -1 | 73 | 69 | - | - | 142 | $0 | |
| CUT | .... Chris Riley | E | 18 | E | 68 | 70 | - | - | 138 | $0 | |
| CUT | .... Ron Whittaker | E | 18 | -2 | 70 | 68 | - | - | 138 | $0 | |
| CUT | .... Gavin Coles | E | 18 | +3 | 71 | 73 | - | - | 144 | $0 | |
| CUT | .... Tag Ridings | E | 18 | -6 | 74 | 64 | - | - | 138 | $0 | |
| CUT | .... Brad Adamonis | E | 18 | -1 | 70 | 69 | - | - | 139 | $0 | |
| CUT | .... Tim Petrovic | E | 18 | E | 70 | 70 | - | - | 140 | $0 | |
| CUT | .... Brett Rumford | E | 18 | +5 | 68 | 75 | - | - | 143 | $0 | |
| CUT | .... Ryan Armour | E | 18 | +2 | 71 | 72 | - | - | 143 | $0 | |
| CUT | .... Will MacKenzie | E | 18 | +2 | 69 | 72 | - | - | 141 | $0 | |
| CUT | .... Robert Gamez | E | 18 | -2 | 71 | 68 | - | - | 139 | $0 | |
| CUT | .... Richard Johnson | E | 18 | -1 | 72 | 69 | - | - | 141 | $0 | |
| CUT | .... Brandt Jobe | E | 18 | E | 70 | 70 | - | - | 140 | $0 | |
| CUT | .... Ryan Palmer | E | 18 | +2 | 73 | 72 | - | - | 145 | $0 | |
| CUT | .... Steve Allan | E | 18 | +2 | 71 | 72 | - | - | 143 | $0 | |
| CUT | .... James Driscoll | E | 18 | E | 69 | 70 | - | - | 139 | $0 | |
| CUT | .... Ian Leggatt | E | 18 | E | 71 | 70 | - | - | 141 | $0 | |
| CUT | .... John Rollins | E | 18 | E | 74 | 70 | - | - | 144 | $0 | |
| CUT | .... Mathew Goggin | E | 18 | +4 | 68 | 74 | - | - | 142 | $0 | |
| CUT | .... Andrew McLardy | E | 18 | -2 | 70 | 68 | - | - | 138 | $0 | |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


