Shell Houston Open at Redstone GC- The Tournament Course
Select Tournament
- AT&T Classic
- AT&T National
- AT&T Pebble Beach National Pro-...
- Arnold Palmer Invitational
- BMW Championship
- Bob Hope Chrysler Classic
- Buick Invitational
- Buick Open
- Children's Miracle Network Clas...
- Crowne Plaza Invitational at Co...
- Deutsche Bank Championship
- EDS Byron Nelson Championship
- FBR Open
- Frys.com Open
- Ginn sur Mer Classic at Tesoro
- Honda Classic
- John Deere Classic
- Justin Timberlake Shriners Hosp...
- Mayakoba Classic at Riviera Maya
- Memorial Tournament
- Mercedes-Benz Championship
- Northern Trust Open
- PGA Championship
- PODS Championship
- Puerto Rico Open
- RBC Canadian Open
- Reno-Tahoe Open
- Ryder Cup
- Shell Houston Open
- Sony Open in Hawaii
- Stanford St. Jude Championship
- The Barclays
- The Masters
- The Open Championship
- The Players Championship
- The Tour Championship
- Travelers Championship
- Turning Stone Resort Championsh...
- U.S. Bank Championship in Milwa...
- U.S. Open
- Valero Texas Open
- Verizon Heritage
- Viking Classic
- WGC-Accenture Match Play Champi...
- WGC-Bridgestone Invitational
- WGC-CA Championship
- Wachovia Championship
- Wyndham Championship
- Zurich Classic of New Orleans

- Johnson Wagner
- Final Score: -16
-
0.00
% of the fans choose
Johnson Wagner to win
- Location: Redstone GC- The Tournament Course, Humble, Texas
- Date: April 3-6, 2008
- Par: 288
- Yards: 7457
- Purse: $5,600,000
Last Update: 01:25am ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | .... Johnson Wagner | -16 | F | -1 | 63 | 69 | 69 | 71 | 272 | $1,008,000 |
| T2 | .... Chad Campbell | -14 | F | E | 73 | 64 | 65 | 72 | 274 | $492,800 |
| T2 | .... Geoff Ogilvy | -14 | F | -4 | 67 | 73 | 66 | 68 | 274 | $492,800 |
| T4 | .... Billy Mayfair | -13 | F | -6 | 72 | 68 | 69 | 66 | 275 | $246,400 |
| T4 | .... Fred Couples | -13 | F | -6 | 73 | 69 | 67 | 66 | 275 | $246,400 |
| T6 | .... Charley Hoffman | -12 | F | E | 65 | 70 | 69 | 72 | 276 | $194,600 |
| T6 | .... Bob Estes | -12 | F | E | 71 | 69 | 64 | 72 | 276 | $194,600 |
| T8 | .... Pat Perez | -10 | F | -8 | 69 | 73 | 72 | 64 | 278 | $162,400 |
| T8 | .... Kevin Sutherland | -10 | F | -5 | 70 | 70 | 71 | 67 | 278 | $162,400 |
| T8 | .... Jason Day | -10 | F | -7 | 73 | 71 | 69 | 65 | 278 | $162,400 |
| T11 | .... K.J. Choi | -9 | F | -2 | 74 | 66 | 69 | 70 | 279 | $128,800 |
| T11 | .... Steve Stricker | -9 | F | -1 | 66 | 76 | 66 | 71 | 279 | $128,800 |
| T11 | .... Bart Bryant | -9 | F | -2 | 69 | 74 | 66 | 70 | 279 | $128,800 |
| T14 | .... Aaron Baddeley | -8 | F | -1 | 72 | 72 | 65 | 71 | 280 | $92,400 |
| T14 | .... Steve Elkington | -8 | F | -2 | 67 | 74 | 69 | 70 | 280 | $92,400 |
| T14 | .... Ryan Armour | -8 | F | -1 | 73 | 69 | 67 | 71 | 280 | $92,400 |
| T14 | .... Lucas Glover | -8 | F | E | 69 | 69 | 70 | 72 | 280 | $92,400 |
| T14 | .... Kevin Streelman | -8 | F | -3 | 72 | 69 | 70 | 69 | 280 | $92,400 |
| T14 | .... Jeff Quinney | -8 | F | -2 | 72 | 68 | 70 | 70 | 280 | $92,400 |
| T20 | .... Ben Crane | -7 | F | E | 74 | 65 | 70 | 72 | 281 | $67,573 |
| T20 | .... Dean Wilson | -7 | F | -3 | 67 | 75 | 70 | 69 | 281 | $67,573 |
| T20 | .... Mathew Goggin | -7 | F | +2 | 71 | 64 | 72 | 74 | 281 | $67,573 |
| T23 | .... Rod Pampling | -6 | F | E | 70 | 72 | 68 | 72 | 282 | $53,760 |
| T23 | .... Phil Mickelson | -6 | F | -1 | 72 | 68 | 71 | 71 | 282 | $53,760 |
| T23 | .... Stuart Appleby | -6 | F | -2 | 70 | 70 | 72 | 70 | 282 | $53,760 |
| T26 | .... J.J. Henry | -5 | F | -1 | 69 | 72 | 71 | 71 | 283 | $38,920 |
| T26 | .... Padraig Harrington | -5 | F | -4 | 71 | 73 | 71 | 68 | 283 | $38,920 |
| T26 | .... Kevin Na | -5 | F | -1 | 76 | 68 | 68 | 71 | 283 | $38,920 |
| T26 | .... Jose Maria Olazabal | -5 | F | -1 | 69 | 70 | 73 | 71 | 283 | $38,920 |
| T26 | .... Joe Ogilvie | -5 | F | -1 | 74 | 68 | 70 | 71 | 283 | $38,920 |
| T26 | .... John Merrick | -5 | F | -1 | 71 | 69 | 72 | 71 | 283 | $38,920 |
| T26 | .... Davis Love III | -5 | F | +1 | 69 | 72 | 69 | 73 | 283 | $38,920 |
| T26 | .... Shaun Micheel | -5 | F | -3 | 71 | 72 | 71 | 69 | 283 | $38,920 |
| T34 | .... Chez Reavie | -4 | F | +1 | 70 | 71 | 70 | 73 | 284 | $30,240 |
| T34 | .... Robert Allenby | -4 | F | E | 75 | 68 | 69 | 72 | 284 | $30,240 |
| T34 | .... Anders Hansen | -4 | F | -3 | 69 | 71 | 75 | 69 | 284 | $30,240 |
| T37 | .... Nicholas Thompson | -3 | F | -4 | 69 | 70 | 78 | 68 | 285 | $26,880 |
| T37 | .... Scott Sterling | -3 | F | -1 | 70 | 71 | 73 | 71 | 285 | $26,880 |
| T39 | .... Fredrik Jacobson | -2 | F | -2 | 72 | 72 | 72 | 70 | 286 | $21,280 |
| T39 | .... Kenneth Ferrie | -2 | F | -1 | 75 | 69 | 71 | 71 | 286 | $21,280 |
| T39 | .... Jeev Milkha Singh | -2 | F | -1 | 73 | 70 | 72 | 71 | 286 | $21,280 |
| T39 | .... John Riegger | -2 | F | +4 | 71 | 70 | 69 | 76 | 286 | $21,280 |
| T39 | .... Tim Herron | -2 | F | E | 72 | 70 | 72 | 72 | 286 | $21,280 |
| T39 | .... Justin Leonard | -2 | F | -1 | 68 | 76 | 71 | 71 | 286 | $21,280 |
| T39 | .... Frank Lickliter II | -2 | F | E | 75 | 67 | 72 | 72 | 286 | $21,280 |
| T39 | .... Omar Uresti | -2 | F | +1 | 68 | 76 | 69 | 73 | 286 | $21,280 |
| T47 | .... Ben Curtis | -1 | F | +2 | 69 | 72 | 72 | 74 | 287 | $13,933 |
| T47 | .... Tim Wilkinson | -1 | F | +2 | 73 | 69 | 71 | 74 | 287 | $13,933 |
| T47 | .... Craig Kanada | -1 | F | +1 | 70 | 71 | 73 | 73 | 287 | $13,933 |
| T47 | .... Jeff Overton | -1 | F | +4 | 71 | 71 | 69 | 76 | 287 | $13,933 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


