Memorial Tournament at Muirfield Village Golf Course
Select Tournament
- AT&T Classic
- AT&T National
- AT&T Pebble Beach National Pro-...
- Arnold Palmer Invitational
- BMW Championship
- Bob Hope Chrysler Classic
- Buick Invitational
- Buick Open
- Children's Miracle Network Clas...
- Crowne Plaza Invitational at Co...
- Deutsche Bank Championship
- EDS Byron Nelson Championship
- FBR Open
- Frys.com Open
- Ginn sur Mer Classic at Tesoro
- Honda Classic
- John Deere Classic
- Justin Timberlake Shriners Hosp...
- Mayakoba Classic at Riviera Maya
- Memorial Tournament
- Mercedes-Benz Championship
- Northern Trust Open
- PGA Championship
- PODS Championship
- Puerto Rico Open
- RBC Canadian Open
- Reno-Tahoe Open
- Ryder Cup
- Shell Houston Open
- Sony Open in Hawaii
- Stanford St. Jude Championship
- The Barclays
- The Masters
- The Open Championship
- The Players Championship
- The Tour Championship
- Travelers Championship
- Turning Stone Resort Championsh...
- U.S. Bank Championship in Milwa...
- U.S. Open
- Valero Texas Open
- Verizon Heritage
- Viking Classic
- WGC-Accenture Match Play Champi...
- WGC-Bridgestone Invitational
- WGC-CA Championship
- Wachovia Championship
- Wyndham Championship
- Zurich Classic of New Orleans

- Kenny Perry
- Final Score: -8
-
0
% of the fans choose
Kenny Perry to win
- Location: Muirfield Village Golf Course, Dublin, Ohio
- Date: May 29-June 1, 2008
- Par: 288
- Yards: 7300
- Purse: $6,000,000
Last Update: 01:20am ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | .... Kenny Perry | -8 | F | -3 | 66 | 71 | 74 | 69 | 280 | $1,080,000 |
| T2 | .... Mike Weir | -6 | F | -1 | 71 | 72 | 68 | 71 | 282 | $396,000 |
| T2 | .... Jerry Kelly | -6 | F | -1 | 66 | 72 | 73 | 71 | 282 | $396,000 |
| T2 | .... Mathew Goggin | -6 | F | +2 | 65 | 72 | 71 | 74 | 282 | $396,000 |
| T2 | .... Justin Rose | -6 | F | -1 | 68 | 73 | 70 | 71 | 282 | $396,000 |
| T6 | .... Luke Donald | -2 | F | +1 | 68 | 71 | 74 | 73 | 286 | $201,000 |
| T6 | .... Steve Lowery | -2 | F | -1 | 70 | 70 | 75 | 71 | 286 | $201,000 |
| T6 | .... Rocco Mediate | -2 | F | -3 | 70 | 73 | 74 | 69 | 286 | $201,000 |
| 9 | .... Geoff Ogilvy | -1 | F | +2 | 69 | 71 | 73 | 74 | 287 | $174,000 |
| T10 | .... Robert Allenby | E | F | -1 | 69 | 76 | 72 | 71 | 288 | $120,667 |
| T10 | .... Brett Quigley | E | F | -3 | 67 | 78 | 74 | 69 | 288 | $120,667 |
| T10 | .... Matt Kuchar | E | F | +5 | 68 | 72 | 71 | 77 | 288 | $120,667 |
| T10 | .... Nick O'Hern | E | F | +4 | 70 | 70 | 72 | 76 | 288 | $120,667 |
| T10 | .... John Mallinger | E | F | -3 | 71 | 74 | 74 | 69 | 288 | $120,667 |
| T10 | .... Cliff Kresge | E | F | -4 | 73 | 73 | 74 | 68 | 288 | $120,667 |
| T10 | .... Ryan Moore | E | F | -3 | 73 | 71 | 75 | 69 | 288 | $120,667 |
| T10 | .... Carl Pettersson | E | F | -1 | 68 | 75 | 74 | 71 | 288 | $120,667 |
| T10 | .... Joe Ogilvie | E | F | +1 | 69 | 75 | 71 | 73 | 288 | $120,667 |
| 19 | .... Tom Lehman | +1 | F | -1 | 76 | 70 | 72 | 71 | 289 | $84,000 |
| T20 | .... Rod Pampling | +2 | F | E | 67 | 74 | 77 | 72 | 290 | $65,000 |
| T20 | .... Phil Mickelson | +2 | F | +1 | 72 | 75 | 70 | 73 | 290 | $65,000 |
| T20 | .... Nathan Green | +2 | F | -1 | 75 | 71 | 73 | 71 | 290 | $65,000 |
| T20 | .... Jason Bohn | +2 | F | +1 | 72 | 71 | 74 | 73 | 290 | $65,000 |
| T20 | .... J.B. Holmes | +2 | F | +5 | 74 | 69 | 70 | 77 | 290 | $65,000 |
| T20 | .... Stuart Appleby | +2 | F | +2 | 72 | 76 | 68 | 74 | 290 | $65,000 |
| T26 | .... Nick Watney | +3 | F | +3 | 68 | 80 | 68 | 75 | 291 | $45,300 |
| T26 | .... Vaughn Taylor | +3 | F | +5 | 71 | 73 | 70 | 77 | 291 | $45,300 |
| T26 | .... Jon Mills | +3 | F | -4 | 73 | 76 | 74 | 68 | 291 | $45,300 |
| T26 | .... Pat Perez | +3 | F | +3 | 70 | 73 | 73 | 75 | 291 | $45,300 |
| T30 | .... George McNeill | +4 | F | -1 | 73 | 73 | 75 | 71 | 292 | $34,133 |
| T30 | .... Bill Haas | +4 | F | +5 | 74 | 72 | 69 | 77 | 292 | $34,133 |
| T30 | .... Bo Van Pelt | +4 | F | E | 71 | 76 | 73 | 72 | 292 | $34,133 |
| T30 | .... Mark Wilson | +4 | F | -1 | 73 | 74 | 74 | 71 | 292 | $34,133 |
| T30 | .... Johnson Wagner | +4 | F | +1 | 78 | 67 | 74 | 73 | 292 | $34,133 |
| T30 | .... Trevor Immelman | +4 | F | -3 | 72 | 78 | 73 | 69 | 292 | $34,133 |
| T30 | .... Dudley Hart | +4 | F | +3 | 73 | 73 | 71 | 75 | 292 | $34,133 |
| T30 | .... Jeff Quinney | +4 | F | -1 | 71 | 79 | 71 | 71 | 292 | $34,133 |
| T30 | .... Stewart Cink | +4 | F | +3 | 71 | 77 | 69 | 75 | 292 | $34,133 |
| T39 | .... Todd Hamilton | +5 | F | +1 | 70 | 76 | 74 | 73 | 293 | $24,000 |
| T39 | .... John Rollins | +5 | F | -2 | 71 | 76 | 76 | 70 | 293 | $24,000 |
| T39 | .... Sean O'Hair | +5 | F | +2 | 75 | 75 | 69 | 74 | 293 | $24,000 |
| T39 | .... Ryuji Imada | +5 | F | +2 | 75 | 72 | 72 | 74 | 293 | $24,000 |
| T39 | .... Jim Furyk | +5 | F | +3 | 71 | 74 | 73 | 75 | 293 | $24,000 |
| T39 | .... Chris DiMarco | +5 | F | +1 | 75 | 72 | 73 | 73 | 293 | $24,000 |
| 45 | .... Sergio Garcia | +6 | F | -2 | 72 | 77 | 75 | 70 | 294 | $19,800 |
| T46 | .... Tim Petrovic | +7 | F | -1 | 73 | 75 | 76 | 71 | 295 | $16,046 |
| T46 | .... Fred Couples | +7 | F | +3 | 72 | 71 | 77 | 75 | 295 | $16,046 |
| T46 | .... Arron Oberholser | +7 | F | +2 | 77 | 71 | 73 | 74 | 295 | $16,046 |
| T46 | .... Zach Johnson | +7 | F | +1 | 71 | 79 | 72 | 73 | 295 | $16,046 |
| T46 | .... Richard Green | +7 | F | -1 | 72 | 75 | 77 | 71 | 295 | $16,046 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


