Memorial Tournament at Muirfield Village Golf Course
Select Tournament
- AT&T Classic
- AT&T National
- AT&T Pebble Beach National Pro-...
- Arnold Palmer Invitational
- BMW Championship
- Bob Hope Chrysler Classic
- Buick Invitational
- Buick Open
- Children's Miracle Network Clas...
- Crowne Plaza Invitational at Co...
- Deutsche Bank Championship
- EDS Byron Nelson Championship
- FBR Open
- Frys.com Open
- Ginn sur Mer Classic at Tesoro
- Honda Classic
- John Deere Classic
- Justin Timberlake Shriners Hosp...
- Mayakoba Classic at Riviera Maya
- Memorial Tournament
- Mercedes-Benz Championship
- Northern Trust Open
- PGA Championship
- PODS Championship
- Puerto Rico Open
- RBC Canadian Open
- Reno-Tahoe Open
- Ryder Cup
- Shell Houston Open
- Sony Open in Hawaii
- Stanford St. Jude Championship
- The Barclays
- The Masters
- The Open Championship
- The Players Championship
- The Tour Championship
- Travelers Championship
- Turning Stone Resort Championsh...
- U.S. Bank Championship in Milwa...
- U.S. Open
- Valero Texas Open
- Verizon Heritage
- Viking Classic
- WGC-Accenture Match Play Champi...
- WGC-Bridgestone Invitational
- WGC-CA Championship
- Wachovia Championship
- Wyndham Championship
- Zurich Classic of New Orleans

- Kenny Perry
- Final Score: -8
-
0.00
% of the fans choose
Kenny Perry to win
- Location: Muirfield Village Golf Course, Dublin, Ohio
- Date: May 29-June 1, 2008
- Par: 288
- Yards: 7300
- Purse: $6,000,000
Last Update: 01:20am ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | |||||
| T46 | .... Bart Bryant | +7 | F | +2 | 76 | 74 | 71 | 74 | 295 | $16,046 | |
| T46 | .... Ben Curtis | +7 | F | +4 | 76 | 72 | 71 | 76 | 295 | $16,046 | |
| T53 | .... Daniel Chopra | +8 | F | +4 | 76 | 68 | 76 | 76 | 296 | $13,824 | |
| T53 | .... K.J. Choi | +8 | F | E | 76 | 74 | 74 | 72 | 296 | $13,824 | |
| T53 | .... Ian Poulter | +8 | F | +1 | 75 | 72 | 76 | 73 | 296 | $13,824 | |
| T53 | .... Ken Duke | +8 | F | +1 | 71 | 77 | 75 | 73 | 296 | $13,824 | |
| T53 | .... Tim Wilkinson | +8 | F | +2 | 72 | 75 | 75 | 74 | 296 | $13,824 | |
| T58 | .... Aaron Baddeley | +9 | F | E | 74 | 76 | 75 | 72 | 297 | $13,380 | |
| T58 | .... Paul Casey | +9 | F | -1 | 76 | 71 | 79 | 71 | 297 | $13,380 | |
| T60 | .... Davis Love III | +10 | F | +1 | 74 | 74 | 77 | 73 | 298 | $13,140 | |
| T60 | .... Tom Pernice, Jr. | +10 | F | -2 | 71 | 75 | 82 | 70 | 298 | $13,140 | |
| T62 | .... Travis Perkins | +11 | F | +2 | 76 | 74 | 75 | 74 | 299 | $12,900 | |
| T62 | .... D.J. Trahan | +11 | F | E | 73 | 76 | 78 | 72 | 299 | $12,900 | |
| T64 | .... Chez Reavie | +13 | F | +3 | 73 | 77 | 76 | 75 | 301 | $12,660 | |
| T64 | .... Jin Park | +13 | F | +3 | 75 | 75 | 76 | 75 | 301 | $12,660 | |
| 66 | .... Kevin Na | +14 | F | +10 | 75 | 72 | 73 | 82 | 302 | $12,480 | |
| 67 | .... John Senden | +15 | F | +9 | 71 | 78 | 73 | 81 | 303 | $12,360 | |
| 68 | .... Dustin Johnson | +16 | F | +7 | 75 | 73 | 77 | 79 | 304 | $12,240 | |
| T69 | .... Brett Wetterich | +17 | F | +3 | 76 | 73 | 81 | 75 | 305 | $12,000 | |
| T69 | .... Lee Janzen | +17 | F | +8 | 74 | 76 | 75 | 80 | 305 | $12,000 | |
| T69 | .... Shaun Micheel | +17 | F | +7 | 71 | 77 | 78 | 79 | 305 | $12,000 | |
| 72 | .... Charley Hoffman | +18 | F | +10 | 74 | 74 | 76 | 82 | 306 | $11,760 | |
| T73 | .... Dean Wilson | +19 | F | +2 | 78 | 72 | 83 | 74 | 307 | $11,580 | |
| T73 | .... Woody Austin | +19 | F | +12 | 71 | 76 | 76 | 84 | 307 | $11,580 | |
| 75 | .... Parker McLachlin | +20 | F | +10 | 73 | 77 | 76 | 82 | 308 | $11,400 | |
| 76 | .... Anton Haig | +23 | F | +6 | 71 | 79 | 83 | 78 | 311 | $11,280 | |
| Missed Cut | |||||||||||
| CUT | .... Bubba Watson | E | 18 | +12 | 72 | 84 | - | - | 156 | $0 | |
| CUT | .... Jason Day | E | 18 | +10 | 73 | 82 | - | - | 155 | $0 | |
| CUT | .... Lucas Glover | E | 18 | +5 | 74 | 77 | - | - | 151 | $0 | |
| CUT | .... Nicholas Thompson | E | 18 | +11 | 75 | 83 | - | - | 158 | $0 | |
| CUT | .... Jeff Overton | E | 18 | +6 | 73 | 78 | - | - | 151 | $0 | |
| CUT | .... John Merrick | E | 18 | +5 | 80 | 77 | - | - | 157 | $0 | |
| CUT | .... Brandt Snedeker | E | 18 | +3 | 76 | 75 | - | - | 151 | $0 | |
| CUT | .... Ernie Els | E | 18 | +6 | 73 | 78 | - | - | 151 | $0 | |
| CUT | .... Steve Marino | E | 18 | +4 | 76 | 76 | - | - | 152 | $0 | |
| CUT | .... Cameron Beckman | E | 18 | +4 | 76 | 76 | - | - | 152 | $0 | |
| CUT | .... Troy Matteson | E | 18 | +9 | 76 | 81 | - | - | 157 | $0 | |
| CUT | .... Mark Calcavecchia | E | 18 | +12 | 72 | 84 | - | - | 156 | $0 | |
| CUT | .... David Duval | E | 18 | +6 | 80 | 78 | - | - | 158 | $0 | |
| CUT | .... Marco Dawson | E | 18 | +8 | 81 | 80 | - | - | 161 | $0 | |
| CUT | .... Matt Jones | E | 18 | +7 | 77 | 79 | - | - | 156 | $0 | |
| CUT | .... Boo Weekley | E | 18 | +5 | 76 | 77 | - | - | 153 | $0 | |
| CUT | .... Drew Weaver | E | 18 | +8 | 79 | 80 | - | - | 159 | $0 | |
| CUT | .... Y.E. Yang | E | 18 | +4 | 77 | 76 | - | - | 153 | $0 | |
| CUT | .... Frank Lickliter II | E | 18 | +5 | 77 | 77 | - | - | 154 | $0 | |
| CUT | .... Chad Campbell | E | 18 | +9 | 76 | 81 | - | - | 157 | $0 | |
| CUT | .... James Driscoll | E | 18 | +11 | 80 | 83 | - | - | 163 | $0 | |
| CUT | .... Brian Davis | E | 18 | +9 | 70 | 81 | - | - | 151 | $0 | |
| CUT | .... Fredrik Jacobson | E | 18 | E | 79 | 72 | - | - | 151 | $0 | |
| CUT | .... J.J. Henry | E | 18 | +5 | 76 | 77 | - | - | 153 | $0 | |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


