The Barclays at Ridgewood Country Club
Select Tournament
- AT&T Classic
- AT&T National
- AT&T Pebble Beach National Pro-...
- Arnold Palmer Invitational
- BMW Championship
- Bob Hope Chrysler Classic
- Buick Invitational
- Buick Open
- Children's Miracle Network Clas...
- Crowne Plaza Invitational at Co...
- Deutsche Bank Championship
- EDS Byron Nelson Championship
- FBR Open
- Frys.com Open
- Ginn sur Mer Classic
- Honda Classic
- John Deere Classic
- Justin Timberlake Shriners Hosp...
- Mayakoba Classic at Riviera Maya
- Memorial Tournament
- Mercedes-Benz Championship
- Northern Trust Open
- PGA Championship
- PODS Championship
- Puerto Rico Open
- RBC Canadian Open
- Reno-Tahoe Open
- Shell Houston Open
- Sony Open in Hawaii
- Stanford St. Jude Championship
- THE TOUR Championship
- The Barclays
- The Masters
- The Open Championship
- The Players Championship
- Travelers Championship
- Turning Stone Resort Championsh...
- U.S. Bank Championship in Milwa...
- U.S. Open
- Valero Texas Open
- Verizon Heritage
- Viking Classic
- WGC-Accenture Match Play Champi...
- WGC-Bridgestone Invitational
- WGC-CA Championship
- Wachovia Championship
- Wyndham Championship
- Zurich Classic of New Orleans

- Vijay Singh
- Final Score: -8
-
0
% of the fans choose
Vijay Singh to win
- Location: Ridgewood Country Club, Paramus, New Jersey
- Date: August 21-24, 2008
- Par: 284
- Yards: 7304
- Purse: $7,000,000
Last Update: 07:35pm ET (updated every 30 min)
| hole | 17 | 18 | Total | |
|---|---|---|---|---|
| Par | 5 | 4 | 9 | |
| Vijay Singh | -1 | -1 | -2 | |
| Sergio Garcia | E | -1 | -1 | |
| Kevin Sutherland | E | E |
Eagle
Birdie
Par
Bogey
Double Bogey+
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | |||||
| Missed Cut | |||||||||||
| CUT | .... Charles Howell III | E | 18 | +2 | 72 | 73 | - | - | 145 | $0 | |
| CUT | .... Greg Kraft | E | 18 | -3 | 76 | 68 | - | - | 144 | $0 | |
| CUT | .... Rocco Mediate | E | 18 | +6 | 70 | 77 | - | - | 147 | $0 | |
| CUT | .... Mark Calcavecchia | E | 18 | +3 | 75 | 74 | - | - | 149 | $0 | |
| CUT | .... Ernie Els | E | 18 | +2 | 71 | 73 | - | - | 144 | $0 | |
| CUT | .... Tom Lehman | E | 18 | +2 | 71 | 73 | - | - | 144 | $0 | |
| CUT | .... Woody Austin | E | 18 | +1 | 72 | 72 | - | - | 144 | $0 | |
| CUT | .... Steve Lowery | E | 18 | +4 | 73 | 75 | - | - | 148 | $0 | |
| CUT | .... Fred Couples | E | 18 | +1 | 75 | 72 | - | - | 147 | $0 | |
| CUT | .... Scott McCarron | E | 18 | +4 | 73 | 75 | - | - | 148 | $0 | |
| CUT | .... Tommy Armour III | E | 18 | +5 | 72 | 76 | - | - | 148 | $0 | |
| CUT | .... David Toms | E | 18 | E | 74 | 71 | - | - | 145 | $0 | |
| CUT | .... Steve Flesch | E | 18 | +1 | 72 | 72 | - | - | 144 | $0 | |
| CUT | .... Matt Kuchar | E | 18 | -1 | 74 | 70 | - | - | 144 | $0 | |
| CUT | .... Geoff Ogilvy | E | 18 | +2 | 72 | 73 | - | - | 145 | $0 | |
| CUT | .... Rod Pampling | E | 18 | +5 | 71 | 76 | - | - | 147 | $0 | |
| CUT | .... Brad Adamonis | E | 18 | +1 | 76 | 72 | - | - | 148 | $0 | |
| CUT | .... D.J. Trahan | E | 18 | E | 76 | 71 | - | - | 147 | $0 | |
| CUT | .... Zach Johnson | E | 18 | +2 | 72 | 73 | - | - | 145 | $0 | |
| CUT | .... Ian Poulter | E | 18 | +1 | 73 | 72 | - | - | 145 | $0 | |
| CUT | .... Ryuji Imada | E | 18 | +4 | 76 | 75 | - | - | 151 | $0 | |
| CUT | .... Sean O'Hair | E | 18 | E | 73 | 71 | - | - | 144 | $0 | |
| CUT | .... Ben Crane | E | 18 | +4 | 72 | 75 | - | - | 147 | $0 | |
| CUT | .... Nick O'Hern | E | 18 | +6 | 72 | 77 | - | - | 149 | $0 | |
| CUT | .... Charles Warren | E | 18 | +8 | 72 | 79 | - | - | 151 | $0 | |
| CUT | .... Jason Gore | E | 18 | -1 | 74 | 70 | - | - | 144 | $0 | |
| CUT | .... Vaughn Taylor | E | 18 | +3 | 75 | 74 | - | - | 149 | $0 | |
| CUT | .... Fredrik Jacobson | E | 18 | +2 | 75 | 73 | - | - | 148 | $0 | |
| CUT | .... James Driscoll | E | 18 | +2 | 74 | 73 | - | - | 147 | $0 | |
| CUT | .... Joe Ogilvie | E | 18 | +2 | 74 | 73 | - | - | 147 | $0 | |
| CUT | .... John Rollins | E | 18 | +1 | 72 | 72 | - | - | 144 | $0 | |
| CUT | .... Cliff Kresge | E | 18 | +3 | 70 | 74 | - | - | 144 | $0 | |
| CUT | .... Daniel Chopra | E | 18 | +2 | 72 | 73 | - | - | 145 | $0 | |
| CUT | .... Brian Gay | E | 18 | +1 | 73 | 72 | - | - | 145 | $0 | |
| CUT | .... Bart Bryant | E | 18 | +5 | 72 | 76 | - | - | 148 | $0 | |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


