Reno-Tahoe Open at Montreux Golf and Country Club
Select Tournament
- AT&T Classic
- AT&T National
- AT&T Pebble Beach National Pro-...
- Arnold Palmer Invitational
- BMW Championship
- Bob Hope Chrysler Classic
- Buick Invitational
- Buick Open
- Children's Miracle Network Clas...
- Crowne Plaza Invitational at Co...
- Deutsche Bank Championship
- EDS Byron Nelson Championship
- FBR Open
- Frys.com Open
- Ginn sur Mer Classic at Tesoro
- Honda Classic
- John Deere Classic
- Justin Timberlake Shriners Hosp...
- Mayakoba Classic at Riviera Maya
- Memorial Tournament
- Mercedes-Benz Championship
- Northern Trust Open
- PGA Championship
- PODS Championship
- Puerto Rico Open
- RBC Canadian Open
- Reno-Tahoe Open
- Ryder Cup
- Shell Houston Open
- Sony Open in Hawaii
- Stanford St. Jude Championship
- The Barclays
- The Masters
- The Open Championship
- The Players Championship
- The Tour Championship
- Travelers Championship
- Turning Stone Resort Championsh...
- U.S. Bank Championship in Milwa...
- U.S. Open
- Valero Texas Open
- Verizon Heritage
- Viking Classic
- WGC-Accenture Match Play Champi...
- WGC-Bridgestone Invitational
- WGC-CA Championship
- Wachovia Championship
- Wyndham Championship
- Zurich Classic of New Orleans

- Parker McLachlin
- Final Score: -18
-
0.00
% of the fans choose
Parker McLachlin to win
- Location: Montreux Golf and Country Club, Reno, Nevada
- Date: July 31-August 3, 2008
- Par: 288
- Yards: 7472
- Purse: $3,000,000
Last Update: 01:35am ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | |||||
| Missed Cut | |||||||||||
| CUT | .... Ted Purdy | E | 18 | +4 | 72 | 76 | - | - | 148 | $0 | |
| CUT | .... Dick Mast | E | 18 | +7 | 69 | 79 | - | - | 148 | $0 | |
| CUT | .... Michael Clark II | E | 18 | +5 | 74 | 77 | - | - | 151 | $0 | |
| CUT | .... Trevor Dodds | E | 18 | +4 | 79 | 76 | - | - | 155 | $0 | |
| CUT | .... J.L. Lewis | E | 18 | +1 | 75 | 73 | - | - | 148 | $0 | |
| CUT | .... David Peoples | E | 18 | E | 77 | 72 | - | - | 149 | $0 | |
| CUT | .... Lance Ten Broeck | E | 18 | +7 | 88 | 79 | - | - | 167 | $0 | |
| CUT | .... Bob Sowards | E | 18 | +4 | 75 | 76 | - | - | 151 | $0 | |
| CUT | .... Mark Hensby | E | 18 | -3 | 77 | 69 | - | - | 146 | $0 | |
| CUT | .... Alex Cejka | E | 18 | +1 | 74 | 73 | - | - | 147 | $0 | |
| CUT | .... Dave Rummells | E | 18 | +4 | 77 | 76 | - | - | 153 | $0 | |
| CUT | .... Barry Jaeckel | E | 18 | +6 | 78 | 78 | - | - | 156 | $0 | |
| CUT | .... Jay Williamson | E | 18 | E | 74 | 72 | - | - | 146 | $0 | |
| CUT | .... Garrett Willis | E | 18 | +6 | 72 | 78 | - | - | 150 | $0 | |
| CUT | .... Gabriel Hjertstedt | E | 18 | +1 | 72 | 73 | - | - | 145 | $0 | |
| CUT | .... Brent Geiberger | E | 18 | +2 | 80 | 74 | - | - | 154 | $0 | |
| CUT | .... Steve Pate | E | 18 | +2 | 72 | 74 | - | - | 146 | $0 | |
| CUT | .... Kris Cox | E | 18 | +1 | 74 | 73 | - | - | 147 | $0 | |
| CUT | .... Nolan Henke | E | 18 | +3 | 80 | 75 | - | - | 155 | $0 | |
| CUT | .... Ron Whittaker | E | 18 | -1 | 77 | 71 | - | - | 148 | $0 | |
| CUT | .... Todd Demsey | E | 18 | +1 | 77 | 73 | - | - | 150 | $0 | |
| CUT | .... Olin Browne | E | 18 | +1 | 72 | 73 | - | - | 145 | $0 | |
| CUT | .... Bob Burns | E | 18 | +7 | 70 | 79 | - | - | 149 | $0 | |
| CUT | .... Richard Johnson | E | 18 | -1 | 75 | 71 | - | - | 146 | $0 | |
| CUT | .... Jeff Gove | E | 18 | +2 | 77 | 74 | - | - | 151 | $0 | |
| CUT | .... Paul Claxton | E | 18 | +1 | 72 | 73 | - | - | 145 | $0 | |
| CUT | .... Craig Kanada | E | 18 | +7 | 71 | 79 | - | - | 150 | $0 | |
| CUT | .... James Driscoll | E | 18 | +5 | 74 | 77 | - | - | 151 | $0 | |
| CUT | .... Steve Allan | E | 18 | +5 | 72 | 77 | - | - | 149 | $0 | |
| CUT | .... Kenny Knox | E | 18 | E | 75 | 72 | - | - | 147 | $0 | |
| WD | .... Chris Riley | E | 18 | +8 | 80 | - | - | - | 80 | $0 | |
| WD | .... Tom Byrum | E | 18 | +3 | 75 | - | - | - | 75 | $0 | |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


