Stanford St. Jude Championship at TPC at Southwind
Select Tournament
- AT&T Classic
- AT&T National
- AT&T Pebble Beach National Pro-...
- Arnold Palmer Invitational
- BMW Championship
- Bob Hope Chrysler Classic
- Buick Invitational
- Buick Open
- Children's Miracle Network Clas...
- Crowne Plaza Invitational at Co...
- Deutsche Bank Championship
- EDS Byron Nelson Championship
- FBR Open
- Frys.com Open
- Ginn sur Mer Classic at Tesoro
- Honda Classic
- John Deere Classic
- Justin Timberlake Shriners Hosp...
- Mayakoba Classic at Riviera Maya
- Memorial Tournament
- Mercedes-Benz Championship
- Northern Trust Open
- PGA Championship
- PODS Championship
- Puerto Rico Open
- RBC Canadian Open
- Reno-Tahoe Open
- Ryder Cup
- Shell Houston Open
- Sony Open in Hawaii
- Stanford St. Jude Championship
- The Barclays
- The Masters
- The Open Championship
- The Players Championship
- The Tour Championship
- Travelers Championship
- Turning Stone Resort Championsh...
- U.S. Bank Championship in Milwa...
- U.S. Open
- Valero Texas Open
- Verizon Heritage
- Viking Classic
- WGC-Accenture Match Play Champi...
- WGC-Bridgestone Invitational
- WGC-CA Championship
- Wachovia Championship
- Wyndham Championship
- Zurich Classic of New Orleans

- Justin Leonard
- Final Score: -4
-
0
% of the fans choose
Justin Leonard to win
- Location: TPC at Southwind, Memphis, Tennessee
- Date: June 5-8, 2008
- Par: 280
- Yards: 7244
- Purse: $6,000,000
Last Update: 01:40am ET (updated every 30 min)
| hole | 11 | 18 | Total | |
|---|---|---|---|---|
| Par | 3 | 4 | 7 | |
| Justin Leonard | -1 | E | -1 | |
| Robert Allenby | E | E | E | |
| Trevor Immelman | E | E | E |
Eagle
Birdie
Par
Bogey
Double Bogey+
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | .... Justin Leonard | -4 | F | -2 | 68 | 73 | 67 | 68 | 276 | $1,080,000 |
| T2 | .... Trevor Immelman | -4 | F | -1 | 74 | 66 | 67 | 69 | 276 | $528,000 |
| T2 | .... Robert Allenby | -4 | F | -5 | 71 | 71 | 69 | 65 | 276 | $528,000 |
| T4 | .... Padraig Harrington | -3 | F | -2 | 71 | 72 | 66 | 68 | 277 | $236,250 |
| T4 | .... Sergio Garcia | -3 | F | -4 | 68 | 72 | 71 | 66 | 277 | $236,250 |
| T4 | .... Alex Cejka | -3 | F | E | 69 | 69 | 69 | 70 | 277 | $236,250 |
| T4 | .... Boo Weekley | -3 | F | -2 | 65 | 75 | 69 | 68 | 277 | $236,250 |
| T8 | .... Scott Verplank | -2 | F | -2 | 71 | 72 | 67 | 68 | 278 | $174,000 |
| T8 | .... Gavin Coles | -2 | F | +1 | 73 | 64 | 70 | 71 | 278 | $174,000 |
| T8 | .... Tom Pernice, Jr. | -2 | F | -7 | 72 | 72 | 71 | 63 | 278 | $174,000 |
| T11 | .... Bob Heintz | -1 | F | -2 | 73 | 70 | 68 | 68 | 279 | $144,000 |
| T11 | .... Vijay Singh | -1 | F | +1 | 67 | 71 | 70 | 71 | 279 | $144,000 |
| T13 | .... Stephen Ames | E | F | +2 | 69 | 71 | 68 | 72 | 280 | $109,200 |
| T13 | .... Bob Estes | E | F | +1 | 74 | 65 | 70 | 71 | 280 | $109,200 |
| T13 | .... Dean Wilson | E | F | +2 | 69 | 68 | 71 | 72 | 280 | $109,200 |
| T13 | .... Tim Herron | E | F | E | 74 | 67 | 69 | 70 | 280 | $109,200 |
| T13 | .... Jason Dufner | E | F | +1 | 69 | 68 | 72 | 71 | 280 | $109,200 |
| T18 | .... Tim Clark | +1 | F | +6 | 72 | 69 | 64 | 76 | 281 | $75,600 |
| T18 | .... Camilo Villegas | +1 | F | -2 | 71 | 71 | 71 | 68 | 281 | $75,600 |
| T18 | .... Michael Letzig | +1 | F | +1 | 70 | 68 | 72 | 71 | 281 | $75,600 |
| T18 | .... J.P. Hayes | +1 | F | +1 | 70 | 71 | 69 | 71 | 281 | $75,600 |
| T18 | .... Bill Haas | +1 | F | +4 | 71 | 69 | 67 | 74 | 281 | $75,600 |
| T18 | .... Dan Forsman | +1 | F | -1 | 70 | 70 | 72 | 69 | 281 | $75,600 |
| T24 | .... Heath Slocum | +2 | F | -2 | 73 | 67 | 74 | 68 | 282 | $43,445 |
| T24 | .... Brett Rumford | +2 | F | E | 69 | 73 | 70 | 70 | 282 | $43,445 |
| T24 | .... Tommy Armour III | +2 | F | E | 66 | 71 | 73 | - | 282 | $43,445 |
| T24 | .... Omar Uresti | +2 | F | +2 | 70 | 69 | 71 | 72 | 282 | $43,445 |
| T24 | .... Bart Bryant | +2 | F | E | 69 | 76 | 67 | 70 | 282 | $43,445 |
| T24 | .... Stuart Appleby | +2 | F | E | 68 | 76 | 68 | 70 | 282 | $43,445 |
| T24 | .... Glen Day | +2 | F | +1 | 69 | 71 | 71 | 71 | 282 | $43,445 |
| T24 | .... Davis Love III | +2 | F | -1 | 68 | 70 | 75 | 69 | 282 | $43,445 |
| T24 | .... Jeff Maggert | +2 | F | -3 | 71 | 70 | 74 | 67 | 282 | $43,445 |
| T24 | .... Kenny Perry | +2 | F | +1 | 71 | 71 | 69 | 71 | 282 | $43,445 |
| T24 | .... Bob Tway | +2 | F | +1 | 72 | 71 | 68 | 71 | 282 | $43,445 |
| T35 | .... Brandt Snedeker | +3 | F | +4 | 69 | 71 | 69 | 74 | 283 | $31,650 |
| T35 | .... Jeff Overton | +3 | F | +2 | 70 | 71 | 70 | 72 | 283 | $31,650 |
| T37 | .... Richard S. Johnson | +4 | F | E | 72 | 73 | 69 | 70 | 284 | $27,000 |
| T37 | .... Marc Turnesa | +4 | F | +7 | 68 | 69 | 70 | 77 | 284 | $27,000 |
| T37 | .... David Toms | +4 | F | -1 | 72 | 72 | 71 | 69 | 284 | $27,000 |
| T37 | .... Vaughn Taylor | +4 | F | +1 | 70 | 72 | 71 | 71 | 284 | $27,000 |
| T37 | .... Craig Kanada | +4 | F | E | 68 | 72 | 74 | 70 | 284 | $27,000 |
| T42 | .... Fredrik Jacobson | +5 | F | +1 | 73 | 72 | 69 | 71 | 285 | $19,834 |
| T42 | .... Scott Sterling | +5 | F | +2 | 70 | 70 | 73 | 72 | 285 | $19,834 |
| T42 | .... Rich Beem | +5 | F | +2 | 71 | 72 | 70 | 72 | 285 | $19,834 |
| T42 | .... Brandt Jobe | +5 | F | E | 71 | 74 | 70 | 70 | 285 | $19,834 |
| T42 | .... Michael Bradley | +5 | F | +2 | 69 | 68 | 76 | 72 | 285 | $19,834 |
| T42 | .... Jeff Gove | +5 | F | +5 | 70 | 73 | 67 | 75 | 285 | $19,834 |
| T42 | .... John Huston | +5 | F | E | 71 | 69 | 75 | 70 | 285 | $19,834 |
| T49 | .... Brenden Pappas | +6 | F | -4 | 73 | 70 | 77 | 66 | 286 | $14,660 |
| T49 | .... Lucas Glover | +6 | F | E | 71 | 71 | 74 | 70 | 286 | $14,660 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


