Stanford St. Jude Championship at TPC at Southwind
Select Tournament
- AT&T Classic
- AT&T National
- AT&T Pebble Beach National Pro-...
- Arnold Palmer Invitational
- BMW Championship
- Bob Hope Chrysler Classic
- Buick Invitational
- Buick Open
- Children's Miracle Network Clas...
- Crowne Plaza Invitational at Co...
- Deutsche Bank Championship
- EDS Byron Nelson Championship
- FBR Open
- Frys.com Open
- Ginn sur Mer Classic at Tesoro
- Honda Classic
- John Deere Classic
- Justin Timberlake Shriners Hosp...
- Mayakoba Classic at Riviera Maya
- Memorial Tournament
- Mercedes-Benz Championship
- Northern Trust Open
- PGA Championship
- PODS Championship
- Puerto Rico Open
- RBC Canadian Open
- Reno-Tahoe Open
- Ryder Cup
- Shell Houston Open
- Sony Open in Hawaii
- Stanford St. Jude Championship
- The Barclays
- The Masters
- The Open Championship
- The Players Championship
- The Tour Championship
- Travelers Championship
- Turning Stone Resort Championsh...
- U.S. Bank Championship in Milwa...
- U.S. Open
- Valero Texas Open
- Verizon Heritage
- Viking Classic
- WGC-Accenture Match Play Champi...
- WGC-Bridgestone Invitational
- WGC-CA Championship
- Wachovia Championship
- Wyndham Championship
- Zurich Classic of New Orleans

- Justin Leonard
- Final Score: -4
-
0
% of the fans choose
Justin Leonard to win
- Location: TPC at Southwind, Memphis, Tennessee
- Date: June 5-8, 2008
- Par: 280
- Yards: 7244
- Purse: $6,000,000
Last Update: 01:40am ET (updated every 30 min)
| hole | 11 | 18 | Total | |
|---|---|---|---|---|
| Par | 3 | 4 | 7 | |
| Justin Leonard | -1 | E | -1 | |
| Robert Allenby | E | E | E | |
| Trevor Immelman | E | E | E |
Eagle
Birdie
Par
Bogey
Double Bogey+
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | |||||
| T49 | .... Woody Austin | +6 | F | E | 71 | 72 | 73 | 70 | 286 | $14,660 | |
| T49 | .... Ken Duke | +6 | F | -1 | 72 | 72 | 73 | 69 | 286 | $14,660 | |
| T49 | .... Bob May | +6 | F | +2 | 75 | 69 | 70 | 72 | 286 | $14,660 | |
| T49 | .... Marco Dawson | +6 | F | +2 | 71 | 71 | 72 | 72 | 286 | $14,660 | |
| T55 | .... Jonathan Byrd | +7 | F | E | 69 | 75 | 73 | 70 | 287 | $13,740 | |
| T55 | .... Jin Park | +7 | F | +6 | 73 | 71 | 67 | 76 | 287 | $13,740 | |
| T57 | .... Todd Demsey | +8 | F | +1 | 73 | 72 | 72 | 71 | 288 | $13,440 | |
| T57 | .... Jim McGovern | +8 | F | +7 | 71 | 68 | 72 | 77 | 288 | $13,440 | |
| T57 | .... Jimmy Walker | +8 | F | +2 | 70 | 74 | 72 | 72 | 288 | $13,440 | |
| T60 | .... Garrett Willis | +9 | F | +5 | 72 | 73 | 69 | 75 | 289 | $13,020 | |
| T60 | .... Brian Gay | +9 | F | +6 | 76 | 67 | 70 | 76 | 289 | $13,020 | |
| T60 | .... Kevin Streelman | +9 | F | +7 | 74 | 69 | 69 | 77 | 289 | $13,020 | |
| T60 | .... David Duval | +9 | F | +2 | 70 | 75 | 72 | 72 | 289 | $13,020 | |
| T64 | .... Webb Simpson | +10 | F | +2 | 71 | 72 | 75 | 72 | 290 | $12,660 | |
| T64 | .... Charley Hoffman | +10 | F | +5 | 69 | 75 | 71 | 75 | 290 | $12,660 | |
| T66 | .... Dicky Pride | +11 | F | +1 | 75 | 70 | 75 | 71 | 291 | $12,360 | |
| T66 | .... Patrick Sheehan | +11 | F | +6 | 73 | 70 | 72 | 76 | 291 | $12,360 | |
| T66 | .... Stephen Leaney | +11 | F | +4 | 70 | 74 | 73 | 74 | 291 | $12,360 | |
| T69 | .... Troy Matteson | +12 | F | +7 | 74 | 70 | 71 | 77 | 292 | $11,940 | |
| T69 | .... Brad Elder | +12 | F | +4 | 69 | 76 | 73 | 74 | 292 | $11,940 | |
| T69 | .... Eric Axley | +12 | F | +3 | 70 | 71 | 78 | 73 | 292 | $11,940 | |
| T69 | .... Harrison Frazar | +12 | F | +6 | 72 | 70 | 74 | 76 | 292 | $11,940 | |
| 73 | .... Billy Andrade | +13 | F | +6 | 76 | 68 | 73 | 76 | 293 | $11,640 | |
| WD | .... Mark Calcavecchia | E | 18 | +7 | 70 | 74 | 77 | - | 221 | $0 | |
| Missed Cut | |||||||||||
| CUT | .... Ron Whittaker | E | 18 | +2 | 74 | 72 | - | - | 146 | $0 | |
| CUT | .... Notah Begay III | E | 18 | +8 | 80 | 78 | - | - | 158 | $0 | |
| CUT | .... Kris Cox | E | 18 | +4 | 73 | 74 | - | - | 147 | $0 | |
| CUT | .... Brad Adamonis | E | 18 | +3 | 74 | 73 | - | - | 147 | $0 | |
| CUT | .... Charles Warren | E | 18 | +6 | 76 | 76 | - | - | 152 | $0 | |
| CUT | .... Bo Van Pelt | E | 18 | +5 | 78 | 75 | - | - | 153 | $0 | |
| CUT | .... Tag Ridings | E | 18 | +5 | 74 | 75 | - | - | 149 | $0 | |
| CUT | .... David Lutterus | E | 18 | +7 | 79 | 77 | - | - | 156 | $0 | |
| CUT | .... Martin Laird | E | 18 | +1 | 78 | 71 | - | - | 149 | $0 | |
| CUT | .... Chris Stroud | E | 18 | +5 | 75 | 75 | - | - | 150 | $0 | |
| CUT | .... Nicholas Thompson | E | 18 | +12 | 77 | 82 | - | - | 159 | $0 | |
| CUT | .... Jamie Lovemark | E | 18 | +5 | 77 | 75 | - | - | 152 | $0 | |
| CUT | .... Tommy Gainey | E | 18 | +6 | 80 | 76 | - | - | 156 | $0 | |
| CUT | .... Casey Wittenberg | E | 18 | +3 | 75 | 73 | - | - | 148 | $0 | |
| CUT | .... Kelvin Burgin | E | 18 | +11 | 84 | 81 | - | - | 165 | $0 | |
| CUT | .... Tim Wilkinson | E | 18 | +3 | 75 | 73 | - | - | 148 | $0 | |
| CUT | .... Andrew Buckle | E | 18 | +4 | 77 | 74 | - | - | 151 | $0 | |
| CUT | .... Kevin Stadler | E | 18 | +6 | 73 | 76 | - | - | 149 | $0 | |
| CUT | .... Justin Bolli | E | 18 | +4 | 75 | 74 | - | - | 149 | $0 | |
| CUT | .... Ryan Armour | E | 18 | +4 | 75 | 74 | - | - | 149 | $0 | |
| CUT | .... Y.E. Yang | E | 18 | +8 | 71 | 78 | - | - | 149 | $0 | |
| CUT | .... Travis Perkins | E | 18 | +6 | 75 | 76 | - | - | 151 | $0 | |
| CUT | .... Chad Collins | E | 18 | +6 | 76 | 76 | - | - | 152 | $0 | |
| CUT | .... Kyle Thompson | E | 18 | +7 | 75 | 77 | - | - | 152 | $0 | |
| CUT | .... Jason Allred | E | 18 | +7 | 70 | 77 | - | - | 147 | $0 | |
| CUT | .... Cody Freeman | E | 18 | +9 | 68 | 79 | - | - | 147 | $0 | |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


