Travelers Championship at TPC at River Highlands
Select Tournament
- AT&T Classic
- AT&T National
- AT&T Pebble Beach National Pro-...
- Arnold Palmer Invitational
- BMW Championship
- Bob Hope Chrysler Classic
- Buick Invitational
- Buick Open
- Children's Miracle Network Clas...
- Crowne Plaza Invitational at Co...
- Deutsche Bank Championship
- EDS Byron Nelson Championship
- FBR Open
- Frys.com Open
- Ginn sur Mer Classic at Tesoro
- Honda Classic
- John Deere Classic
- Justin Timberlake Shriners Hosp...
- Mayakoba Classic at Riviera Maya
- Memorial Tournament
- Mercedes-Benz Championship
- Northern Trust Open
- PGA Championship
- PODS Championship
- Puerto Rico Open
- RBC Canadian Open
- Reno-Tahoe Open
- Ryder Cup
- Shell Houston Open
- Sony Open in Hawaii
- Stanford St. Jude Championship
- The Barclays
- The Masters
- The Open Championship
- The Players Championship
- The Tour Championship
- Travelers Championship
- Turning Stone Resort Championsh...
- U.S. Bank Championship in Milwa...
- U.S. Open
- Valero Texas Open
- Verizon Heritage
- Viking Classic
- WGC-Accenture Match Play Champi...
- WGC-Bridgestone Invitational
- WGC-CA Championship
- Wachovia Championship
- Wyndham Championship
- Zurich Classic of New Orleans

- Stewart Cink
- Final Score: -18
-
0
% of the fans choose
Stewart Cink to win
- Location: TPC at River Highlands, Cromwell, Connecticut
- Date: June 19-22, 2008
- Par: 280
- Yards: 6820
- Purse: $6,000,000
Last Update: 01:16am ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | |||||
| T45 | .... Johnson Wagner | -5 | F | +3 | 64 | 71 | 67 | 73 | 275 | $16,817 | |
| T52 | .... Kevin Na | -4 | F | +2 | 69 | 66 | 69 | 72 | 276 | $13,851 | |
| T52 | .... Matt Kuchar | -4 | F | +3 | 67 | 70 | 66 | 73 | 276 | $13,851 | |
| T52 | .... John Mallinger | -4 | F | -2 | 67 | 67 | 74 | 68 | 276 | $13,851 | |
| T52 | .... Olin Browne | -4 | F | E | 68 | 69 | 69 | 70 | 276 | $13,851 | |
| T52 | .... Andrew Buckle | -4 | F | -2 | 68 | 68 | 72 | 68 | 276 | $13,851 | |
| T52 | .... John Rollins | -4 | F | +4 | 70 | 64 | 68 | 74 | 276 | $13,851 | |
| T52 | .... Jason Allred | -4 | F | +3 | 68 | 67 | 68 | 73 | 276 | $13,851 | |
| T59 | .... J.J. Henry | -3 | F | +3 | 66 | 70 | 68 | 73 | 277 | $13,320 | |
| T59 | .... Michael Thompson | -3 | F | +3 | 65 | 67 | 72 | 73 | 277 | $0 | |
| 61 | .... Brett Rumford | -2 | F | +2 | 68 | 66 | 72 | 72 | 278 | $13,200 | |
| T62 | .... Harrison Frazar | -1 | F | +1 | 69 | 68 | 71 | 71 | 279 | $12,900 | |
| T62 | .... Billy Mayfair | -1 | F | +2 | 66 | 70 | 71 | 72 | 279 | $12,900 | |
| T62 | .... Steve Marino | -1 | F | E | 67 | 70 | 72 | 70 | 279 | $12,900 | |
| T62 | .... Notah Begay III | -1 | F | +2 | 66 | 71 | 70 | 72 | 279 | $12,900 | |
| T66 | .... Dudley Hart | E | F | +2 | 68 | 68 | 72 | 72 | 280 | $12,480 | |
| T66 | .... Charlie Wi | E | F | +2 | 68 | 68 | 72 | 72 | 280 | $12,480 | |
| T66 | .... Billy Andrade | E | F | +4 | 69 | 68 | 69 | 74 | 280 | $12,480 | |
| 69 | .... Vaughn Taylor | +2 | F | -1 | 67 | 68 | 78 | 69 | 282 | $12,240 | |
| 70 | .... Chris Stroud | +3 | F | +2 | 67 | 69 | 75 | 72 | 283 | $12,120 | |
| T71 | .... Peter Karmis | +4 | F | +7 | 65 | 70 | 72 | 77 | 284 | $11,940 | |
| T71 | .... Jim McGovern | +4 | F | +3 | 67 | 69 | 75 | 73 | 284 | $11,940 | |
| Missed Cut | |||||||||||
| CUT | .... Cody Freeman | E | 18 | -1 | 73 | 69 | - | - | 142 | $0 | |
| CUT | .... Jeff Overton | E | 18 | E | 72 | 70 | - | - | 142 | $0 | |
| CUT | .... Tim Wilkinson | E | 18 | +1 | 67 | 71 | - | - | 138 | $0 | |
| CUT | .... Y.E. Yang | E | 18 | +1 | 70 | 71 | - | - | 141 | $0 | |
| CUT | .... Nathan Green | E | 18 | +1 | 68 | 71 | - | - | 139 | $0 | |
| CUT | .... Marc Turnesa | E | 18 | +2 | 69 | 72 | - | - | 141 | $0 | |
| CUT | .... Steve Sokol | E | 18 | E | 71 | 70 | - | - | 141 | $0 | |
| CUT | .... Kyle Thompson | E | 18 | -3 | 72 | 67 | - | - | 139 | $0 | |
| CUT | .... Ryan Armour | E | 18 | +4 | 69 | 74 | - | - | 143 | $0 | |
| CUT | .... Patrick Sheehan | E | 18 | +3 | 67 | 73 | - | - | 140 | $0 | |
| CUT | .... Kevin Stadler | E | 18 | +2 | 66 | 72 | - | - | 138 | $0 | |
| CUT | .... Andrew Gruss | E | 18 | +11 | 80 | 81 | - | - | 161 | $0 | |
| CUT | .... George McNeill | E | 18 | +3 | 72 | 73 | - | - | 145 | $0 | |
| CUT | .... Tommy Gainey | E | 18 | +1 | 70 | 71 | - | - | 141 | $0 | |
| CUT | .... Ryan Moore | E | 18 | +4 | 69 | 74 | - | - | 143 | $0 | |
| CUT | .... Troy Matteson | E | 18 | -1 | 69 | 69 | - | - | 138 | $0 | |
| CUT | .... Jason Dufner | E | 18 | +1 | 67 | 71 | - | - | 138 | $0 | |
| CUT | .... J.B. Holmes | E | 18 | +2 | 73 | 72 | - | - | 145 | $0 | |
| CUT | .... Eric Axley | E | 18 | +6 | 69 | 76 | - | - | 145 | $0 | |
| CUT | .... Chad Collins | E | 18 | +2 | 72 | 72 | - | - | 144 | $0 | |
| CUT | .... Jin Park | E | 18 | +1 | 70 | 71 | - | - | 141 | $0 | |
| CUT | .... Matt Jones | E | 18 | -2 | 73 | 68 | - | - | 141 | $0 | |
| CUT | .... Nick Flanagan | E | 18 | +3 | 74 | 73 | - | - | 147 | $0 | |
| CUT | .... David Lutterus | E | 18 | +3 | 69 | 73 | - | - | 142 | $0 | |
| CUT | .... Jimmy Walker | E | 18 | -3 | 72 | 67 | - | - | 139 | $0 | |
| CUT | .... Richard S. Johnson | E | 18 | -1 | 70 | 69 | - | - | 139 | $0 | |
| CUT | .... Chez Reavie | E | 18 | -1 | 75 | 69 | - | - | 144 | $0 | |
| CUT | .... Luke List | E | 18 | +4 | 68 | 74 | - | - | 142 | $0 | |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


