BMW Championship at Bellerive Course One
Select Tournament
- AT&T Classic
- AT&T National
- AT&T Pebble Beach National Pro-...
- Arnold Palmer Invitational
- BMW Championship
- Bob Hope Chrysler Classic
- Buick Invitational
- Buick Open
- Children's Miracle Network Clas...
- Crowne Plaza Invitational at Co...
- Deutsche Bank Championship
- EDS Byron Nelson Championship
- FBR Open
- Frys.com Open
- Ginn sur Mer Classic at Tesoro
- Honda Classic
- John Deere Classic
- Justin Timberlake Shriners Hosp...
- Mayakoba Classic at Riviera Maya
- Memorial Tournament
- Mercedes-Benz Championship
- Northern Trust Open
- PGA Championship
- PODS Championship
- Puerto Rico Open
- RBC Canadian Open
- Reno-Tahoe Open
- Ryder Cup
- Shell Houston Open
- Sony Open in Hawaii
- Stanford St. Jude Championship
- The Barclays
- The Masters
- The Open Championship
- The Players Championship
- The Tour Championship
- Travelers Championship
- Turning Stone Resort Championsh...
- U.S. Bank Championship in Milwa...
- U.S. Open
- Valero Texas Open
- Verizon Heritage
- Viking Classic
- WGC-Accenture Match Play Champi...
- WGC-Bridgestone Invitational
- WGC-CA Championship
- Wachovia Championship
- Wyndham Championship
- Zurich Classic of New Orleans

- Camilo Villegas
- Round 3: -3
-
0.00
% of the fans choose
Camilo Villegas to win

- Jim Furyk
- Round 3: -4
-
1.65
% of the fans choose
Jim Furyk to win
- Location: Bellerive Course One, St. Louis, Missouri
- Date: September 4-7, 2008
- Par: 284
- Yards: 7304
- Purse: $7,000,000
Last Update: 08:45pm ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | |||||
| T51 | .... Padraig Harrington | +2 | 18 | +2 | 69 | 71 | 72 | - | 212 | ||
| T51 | .... Chez Reavie | +2 | 14 | +5 | 67 | 70 | - | - | 137 | ||
| T51 | .... Bubba Watson | +2 | 16 | -4 | 73 | 73 | - | - | 146 | ||
| T51 | .... Mike Weir | +2 | 18 | +1 | 69 | 72 | 71 | - | 212 | ||
| T51 | .... Carl Pettersson | +2 | 18 | E | 72 | 70 | 70 | - | 212 | ||
| T56 | .... Stewart Cink | +3 | 15 | E | 73 | 70 | - | - | 143 | ||
| T56 | .... Nicholas Thompson | +3 | 18 | E | 70 | 73 | 70 | - | 213 | ||
| T56 | .... Brandt Snedeker | +3 | 18 | -3 | 69 | 77 | 67 | - | 213 | ||
| T56 | .... Woody Austin | +3 | 18 | +3 | 69 | 71 | 73 | - | 213 | ||
| T56 | .... Charlie Wi | +3 | 14 | -4 | 76 | 71 | - | - | 147 | ||
| T56 | .... Brian Davis | +3 | 14 | +1 | 75 | 67 | - | - | 142 | ||
| T62 | .... Heath Slocum | +4 | 18 | E | 71 | 73 | 70 | - | 214 | ||
| T62 | .... Jerry Kelly | +4 | 15 | +4 | 74 | 66 | - | - | 140 | ||
| T62 | .... Ryuji Imada | +4 | 18 | +2 | 72 | 70 | 72 | - | 214 | ||
| T65 | .... Martin Laird | +5 | 18 | +6 | 69 | 70 | 76 | - | 215 | ||
| T65 | .... John Senden | +5 | 18 | +3 | 69 | 73 | 73 | - | 215 | ||
| T65 | .... Mark Wilson | +5 | 18 | +1 | 69 | 75 | 71 | - | 215 | ||
| 68 | .... John Merrick | +7 | 14 | -3 | 76 | 74 | - | - | 150 | ||
| Missed Cut | |||||||||||
| WD | .... Chad Campbell | E | - | E | 73 | - | - | - | 73 | ||
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


