Wachovia Championship at Quail Hollow
Select Tournament
- AT&T Classic
- AT&T National
- AT&T Pebble Beach National Pro-...
- Arnold Palmer Invitational
- BMW Championship
- Bob Hope Chrysler Classic
- Buick Invitational
- Buick Open
- Children's Miracle Network Clas...
- Crowne Plaza Invitational at Co...
- Deutsche Bank Championship
- EDS Byron Nelson Championship
- FBR Open
- Frys.com Open
- Ginn sur Mer Classic at Tesoro
- Honda Classic
- John Deere Classic
- Justin Timberlake Shriners Hosp...
- Mayakoba Classic at Riviera Maya
- Memorial Tournament
- Mercedes-Benz Championship
- Northern Trust Open
- PGA Championship
- PODS Championship
- Puerto Rico Open
- RBC Canadian Open
- Reno-Tahoe Open
- Ryder Cup
- Shell Houston Open
- Sony Open in Hawaii
- Stanford St. Jude Championship
- The Barclays
- The Masters
- The Open Championship
- The Players Championship
- The Tour Championship
- Travelers Championship
- Turning Stone Resort Championsh...
- U.S. Bank Championship in Milwa...
- U.S. Open
- Valero Texas Open
- Verizon Heritage
- Viking Classic
- WGC-Accenture Match Play Champi...
- WGC-Bridgestone Invitational
- WGC-CA Championship
- Wachovia Championship
- Wyndham Championship
- Zurich Classic of New Orleans

- Anthony Kim
- Final Score: -16
-
0.00
% of the fans choose
Anthony Kim to win
- Location: Quail Hollow, Charlotte, North Carolina
- Date: May 1-4, 2008
- Par: 288
- Yards: 7442
- Purse: $6,400,000
Last Update: 01:45am ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | ||||
| 1 | .... Anthony Kim | -16 | F | -3 | 70 | 67 | 66 | 69 | 272 | $1,152,000 |
| 2 | .... Ben Curtis | -11 | F | -7 | 69 | 71 | 72 | 65 | 277 | $691,200 |
| 3 | .... Jason Bohn | -10 | F | -1 | 68 | 67 | 72 | 71 | 278 | $435,200 |
| 4 | .... Robert Allenby | -9 | F | -6 | 70 | 70 | 73 | 66 | 279 | $307,200 |
| T5 | .... Dudley Hart | -8 | F | E | 71 | 67 | 70 | 72 | 280 | $243,200 |
| T5 | .... Heath Slocum | -8 | F | +1 | 71 | 68 | 68 | 73 | 280 | $243,200 |
| 7 | .... Jim Furyk | -7 | F | E | 71 | 67 | 71 | 72 | 281 | $214,400 |
| T8 | .... Stewart Cink | -6 | F | +2 | 73 | 70 | 65 | 74 | 282 | $179,200 |
| T8 | .... Adam Scott | -6 | F | -1 | 72 | 73 | 66 | 71 | 282 | $179,200 |
| T8 | .... Rod Pampling | -6 | F | -6 | 71 | 70 | 75 | 66 | 282 | $179,200 |
| T8 | .... Fred Couples | -6 | F | E | 72 | 69 | 69 | 72 | 282 | $179,200 |
| T12 | .... Hunter Mahan | -5 | F | -1 | 71 | 70 | 71 | 71 | 283 | $125,440 |
| T12 | .... Pat Perez | -5 | F | +1 | 72 | 73 | 65 | 73 | 283 | $125,440 |
| T12 | .... Phil Mickelson | -5 | F | E | 68 | 74 | 69 | 72 | 283 | $125,440 |
| T12 | .... Dean Wilson | -5 | F | -3 | 71 | 69 | 74 | 69 | 283 | $125,440 |
| T12 | .... Jesper Parnevik | -5 | F | -5 | 71 | 74 | 71 | 67 | 283 | $125,440 |
| T17 | .... Mathew Goggin | -4 | F | -4 | 71 | 72 | 73 | 68 | 284 | $89,600 |
| T17 | .... J.B. Holmes | -4 | F | E | 71 | 72 | 69 | 72 | 284 | $89,600 |
| T17 | .... Ryuji Imada | -4 | F | -2 | 71 | 73 | 70 | 70 | 284 | $89,600 |
| T17 | .... Vijay Singh | -4 | F | +2 | 70 | 70 | 70 | 74 | 284 | $89,600 |
| T17 | .... David Toms | -4 | F | -2 | 67 | 75 | 72 | 70 | 284 | $89,600 |
| T22 | .... Steve Flesch | -3 | F | +1 | 73 | 68 | 71 | 73 | 285 | $66,560 |
| T22 | .... George McNeill | -3 | F | -1 | 71 | 67 | 76 | 71 | 285 | $66,560 |
| T22 | .... Geoff Ogilvy | -3 | F | +4 | 70 | 70 | 69 | 76 | 285 | $66,560 |
| T25 | .... Zach Johnson | -2 | F | -2 | 69 | 76 | 71 | 70 | 286 | $45,796 |
| T25 | .... John Senden | -2 | F | E | 72 | 71 | 71 | 72 | 286 | $45,796 |
| T25 | .... Kevin Stadler | -2 | F | -2 | 75 | 70 | 71 | 70 | 286 | $45,796 |
| T25 | .... Ian Poulter | -2 | F | -2 | 71 | 71 | 74 | 70 | 286 | $45,796 |
| T25 | .... Parker McLachlin | -2 | F | -3 | 73 | 72 | 72 | 69 | 286 | $45,796 |
| T25 | .... Charles Howell III | -2 | F | E | 75 | 68 | 70 | - | 286 | $45,796 |
| T25 | .... James Driscoll | -2 | F | -2 | 70 | 72 | 74 | 70 | 286 | $45,796 |
| T25 | .... Paul Goydos | -2 | F | -1 | 71 | 69 | 75 | 71 | 286 | $45,796 |
| T25 | .... Brian Davis | -2 | F | -1 | 74 | 70 | 71 | 71 | 286 | $45,796 |
| T34 | .... Todd Hamilton | -1 | F | E | 72 | 71 | 72 | 72 | 287 | $32,320 |
| T34 | .... Ken Duke | -1 | F | -1 | 73 | 72 | 71 | 71 | 287 | $32,320 |
| T34 | .... Michael Allen | -1 | F | -1 | 73 | 70 | 73 | 71 | 287 | $32,320 |
| T34 | .... Stephen Ames | -1 | F | -3 | 69 | 75 | 74 | 69 | 287 | $32,320 |
| T34 | .... Sergio Garcia | -1 | F | -2 | 71 | 72 | 74 | 70 | 287 | $32,320 |
| T34 | .... John Merrick | -1 | F | +2 | 69 | 71 | 73 | 74 | 287 | $32,320 |
| T40 | .... Robert Garrigus | E | F | +2 | 74 | 68 | 72 | 74 | 288 | $22,428 |
| T40 | .... Justin Bolli | E | F | -1 | 73 | 71 | 73 | 71 | 288 | $22,428 |
| T40 | .... Brad Adamonis | E | F | +2 | 70 | 70 | 74 | 74 | 288 | $22,428 |
| T40 | .... Steve Marino | E | F | +2 | 69 | 71 | 74 | 74 | 288 | $22,428 |
| T40 | .... Tommy Armour III | E | F | E | 74 | 68 | 74 | - | 288 | $22,428 |
| T40 | .... Nick O'Hern | E | F | +4 | 71 | 70 | 71 | 76 | 288 | $22,428 |
| T40 | .... Aaron Baddeley | E | F | -2 | 73 | 71 | 74 | 70 | 288 | $22,428 |
| T40 | .... Nick Watney | E | F | +3 | 73 | 69 | 71 | 75 | 288 | $22,428 |
| T40 | .... Andres Romero | E | F | +1 | 72 | 71 | 72 | 73 | 288 | $22,428 |
| T49 | .... Kenny Perry | +1 | F | -1 | 74 | 71 | 73 | 71 | 289 | $15,795 |
| T49 | .... Shaun Micheel | +1 | F | +1 | 76 | 69 | 71 | 73 | 289 | $15,795 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


