Bob Hope Chrysler Classic at PGA West Arnold Palmer Private Course
Select Tournament
- AT&T Classic
- AT&T National
- AT&T Pebble Beach National Pro-...
- Arnold Palmer Invitational
- BMW Championship
- Bob Hope Chrysler Classic
- Buick Invitational
- Buick Open
- Children's Miracle Network Clas...
- Crowne Plaza Invitational at Co...
- Deutsche Bank Championship
- EDS Byron Nelson Championship
- FBR Open
- Frys.com Open
- Ginn sur Mer Classic at Tesoro
- Honda Classic
- John Deere Classic
- Justin Timberlake Shriners Hosp...
- Mayakoba Classic at Riviera Maya
- Memorial Tournament
- Mercedes-Benz Championship
- Northern Trust Open
- PGA Championship
- PODS Championship
- Puerto Rico Open
- RBC Canadian Open
- Reno-Tahoe Open
- Ryder Cup
- Shell Houston Open
- Sony Open in Hawaii
- Stanford St. Jude Championship
- The Barclays
- The Masters
- The Open Championship
- The Players Championship
- The Tour Championship
- Travelers Championship
- Turning Stone Resort Championsh...
- U.S. Bank Championship in Milwa...
- U.S. Open
- Valero Texas Open
- Verizon Heritage
- Viking Classic
- WGC-Accenture Match Play Champi...
- WGC-Bridgestone Invitational
- WGC-CA Championship
- Wachovia Championship
- Wyndham Championship
- Zurich Classic of New Orleans

- D.J. Trahan
- Final Score: -26
-
0.00
% of the fans choose
D.J. Trahan to win
- Location: PGA West Arnold Palmer Private Course, SilverRock Golf Club, The Classic Club, La Quinta, La Quinta, California
- Date: January 16-20, 2008
- Par: 360
- Yards: 6950
- Purse: $5,100,000
Last Update: 11:15am ET (updated every 30 min)
| POS | PLAYER NAME | SCORING TO PAR | ROUNDS | TOTAL | TOURNEY EARNINGS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | 5 | ||||
| 1 | .... D.J. Trahan | -26 | F | -7 | 67 | 64 | 68 | 70 | 65 | 334 | $918,000 |
| 2 | .... Justin Leonard | -23 | F | E | 68 | 64 | 67 | 66 | 72 | 337 | $550,800 |
| T3 | .... Anthony Kim | -22 | F | -3 | 69 | 67 | 67 | 66 | 69 | 338 | $295,800 |
| T3 | .... Kenny Perry | -22 | F | -3 | 66 | 72 | 65 | 66 | 69 | 338 | $295,800 |
| T5 | .... Steve Elkington | -21 | F | -3 | 66 | 68 | 69 | 67 | 69 | 339 | $186,150 |
| T5 | .... Chez Reavie | -21 | F | -7 | 69 | 68 | 67 | 70 | 65 | 339 | $186,150 |
| T5 | .... Ryan Moore | -21 | F | -6 | 75 | 64 | 67 | 67 | 66 | 339 | $186,150 |
| T8 | .... Vaughn Taylor | -19 | F | -6 | 70 | 68 | 68 | 69 | 66 | 341 | $142,800 |
| T8 | .... Charley Hoffman | -19 | F | -5 | 68 | 72 | 71 | 63 | 67 | 341 | $142,800 |
| T8 | .... Boo Weekley | -19 | F | -1 | 69 | 70 | 62 | 69 | 71 | 341 | $142,800 |
| T8 | .... Brett Rumford | -19 | F | -2 | 67 | 68 | 69 | 67 | 70 | 341 | $142,800 |
| T12 | .... Dustin Johnson | -18 | F | -1 | 67 | 69 | 72 | 63 | 71 | 342 | $103,275 |
| T12 | .... Nicholas Thompson | -18 | F | -2 | 68 | 70 | 68 | 66 | 70 | 342 | $103,275 |
| T12 | .... Robert Allenby | -18 | F | -4 | 73 | 69 | 68 | 64 | 68 | 342 | $103,275 |
| T12 | .... Ben Crane | -18 | F | -1 | 66 | 69 | 69 | 67 | 71 | 342 | $103,275 |
| T16 | .... Ryuji Imada | -17 | F | -2 | 71 | 68 | 67 | 67 | 70 | 343 | $73,950 |
| T16 | .... Bart Bryant | -17 | F | -4 | 71 | 69 | 68 | 67 | 68 | 343 | $73,950 |
| T16 | .... Shane Bertsch | -17 | F | E | 70 | 71 | 64 | 66 | 72 | 343 | $73,950 |
| T16 | .... John Merrick | -17 | F | -2 | 73 | 65 | 67 | 68 | 70 | 343 | $73,950 |
| T16 | .... Bill Haas | -17 | F | -3 | 69 | 68 | 69 | 68 | 69 | 343 | $73,950 |
| T16 | .... Robert Gamez | -17 | F | +2 | 66 | 65 | 67 | 71 | 74 | 343 | $73,950 |
| T22 | .... Charlie Wi | -16 | F | -5 | 68 | 68 | 74 | 67 | 67 | 344 | $51,000 |
| T22 | .... Scott Verplank | -16 | F | -1 | 70 | 65 | 70 | 68 | 71 | 344 | $51,000 |
| T22 | .... Jason Bohn | -16 | F | -3 | 66 | 74 | 66 | 69 | 69 | 344 | $51,000 |
| T22 | .... John Senden | -16 | F | -3 | 68 | 73 | 66 | 68 | 69 | 344 | $51,000 |
| T26 | .... Brian Davis | -15 | F | -4 | 72 | 69 | 69 | 67 | 68 | 345 | $39,270 |
| T26 | .... Bubba Watson | -15 | F | -6 | 70 | 71 | 66 | 72 | 66 | 345 | $39,270 |
| T26 | .... Stewart Cink | -15 | F | -3 | 68 | 71 | 66 | 71 | 69 | 345 | $39,270 |
| T29 | .... Olin Browne | -14 | F | -5 | 68 | 68 | 75 | 68 | 67 | 346 | $32,428 |
| T29 | .... Charles Warren | -14 | F | -1 | 74 | 69 | 65 | 67 | 71 | 346 | $32,428 |
| T29 | .... Steve Marino | -14 | F | -3 | 72 | 71 | 68 | 66 | 69 | 346 | $32,428 |
| T29 | .... Jesper Parnevik | -14 | F | -1 | 67 | 74 | 66 | 68 | 71 | 346 | $32,428 |
| T29 | .... Yong-Eun Yang | -14 | F | -3 | 71 | 70 | 67 | 69 | 69 | 346 | $32,428 |
| T29 | .... Matt Jones | -14 | F | E | 70 | 70 | 68 | 66 | 72 | 346 | $32,428 |
| T35 | .... Mathew Goggin | -13 | F | -1 | 65 | 73 | 69 | 69 | 71 | 347 | $26,265 |
| T35 | .... Michael Allen | -13 | F | -4 | 69 | 71 | 70 | 69 | 68 | 347 | $26,265 |
| T35 | .... Frank Lickliter II | -13 | F | -3 | 72 | 69 | 68 | 69 | 69 | 347 | $26,265 |
| T38 | .... Rich Beem | -12 | F | -2 | 72 | 72 | 68 | 66 | 70 | 348 | $21,420 |
| T38 | .... Johnson Wagner | -12 | F | E | 67 | 71 | 73 | 65 | 72 | 348 | $21,420 |
| T38 | .... Jin Park | -12 | F | -3 | 69 | 74 | 66 | 70 | 69 | 348 | $21,420 |
| T38 | .... Joe Durant | -12 | F | -2 | 65 | 73 | 71 | 69 | 70 | 348 | $21,420 |
| T38 | .... Brian Gay | -12 | F | -1 | 71 | 67 | 71 | 68 | 71 | 348 | $21,420 |
| T38 | .... Tommy Armour III | -12 | F | -3 | 70 | 71 | 70 | 68 | 69 | 348 | $21,420 |
| T44 | .... Steve Flesch | -11 | F | +2 | 72 | 69 | 69 | 65 | 74 | 349 | $15,419 |
| T44 | .... Rod Pampling | -11 | F | E | 71 | 70 | 67 | 69 | 72 | 349 | $15,419 |
| T44 | .... Tim Petrovic | -11 | F | +2 | 65 | 70 | 68 | 72 | 74 | 349 | $15,419 |
| T44 | .... Heath Slocum | -11 | F | +1 | 69 | 70 | 72 | 65 | 73 | 349 | $15,419 |
| T44 | .... Jeff Maggert | -11 | F | E | 70 | 71 | 70 | 66 | 72 | 349 | $15,419 |
| T44 | .... Ryan Armour | -11 | F | -3 | 70 | 75 | 68 | 67 | 69 | 349 | $15,419 |
| T50 | .... J.J. Henry | -10 | F | -3 | 71 | 72 | 69 | 69 | 69 | 350 | $12,206 |
KEY
- POS: Current Position (ranking)
- To Par: Total score(+/-) for tournament
- Total: Total score (strokes) for tournament
- Today: Score (+/- par) for tournament
- R1-R4: Scores (strokes) by round


